Bảng xếp hạng Tây Ban Nha

Pos # Team PTS GP W D L GS - GC G
1 Barcelona 57 26 18 3 5 71 - 25 46
2 Real Madrid 57 27 17 6 4 57 - 26 31
3 Atletico Madrid 56 27 16 8 3 44 - 18 26
4 Athletic Bilbao 49 27 13 10 4 45 - 24 21
5 Villarreal 44 26 12 8 6 48 - 36 12
6 Real Betis 41 27 11 8 8 35 - 33 2
7 Mallorca 37 27 10 7 10 26 - 33 -7
8 Rayo Vallecano 36 27 9 9 9 29 - 29 0
9 Celta Vigo 36 27 10 6 11 40 - 41 -1
10 Sevilla 36 27 9 9 9 32 - 36 -4
11 Real Sociedad 34 27 10 4 13 23 - 28 -5
12 Getafe 33 27 8 9 10 23 - 22 1
13 Girona 33 27 9 6 12 35 - 40 -5
14 Osasuna 33 26 7 12 7 32 - 37 -5
15 Espanyol 28 26 7 7 12 25 - 37 -12
16 Valencia 27 27 6 9 12 30 - 45 -15
17 Leganes 27 27 6 9 12 24 - 40 -16
18 CD Alaves 26 27 6 8 13 30 - 40 -10
19 Las Palmas 24 27 6 6 15 30 - 45 -15
20 Valladolid 16 27 4 4 19 18 - 62 -44
Pos # Team PTS GP W D L GS - GC G
1 Mirandes 54 30 16 6 8 39 - 23 16
2 Levante 53 30 14 11 5 45 - 28 17
3 Elche 53 30 15 8 7 40 - 24 16
4 Racing Santander 53 30 15 8 7 47 - 34 13
5 Huesca 51 30 14 9 7 41 - 25 16
6 Oviedo 50 30 14 8 8 41 - 35 6
7 Almeria 47 30 12 11 7 50 - 40 10
8 Granada 46 30 12 10 8 48 - 39 9
9 Cordoba 43 30 12 7 11 43 - 44 -1
10 Cadiz 41 30 10 11 9 41 - 39 2
11 Deportivo La Coruna 40 30 10 10 10 39 - 35 4
12 Sporting Gijon 40 30 9 13 8 37 - 33 4
13 Eibar 40 30 11 7 12 29 - 31 -2
14 CD Castellon 39 30 11 6 13 40 - 41 -1
15 Malaga 39 30 8 15 7 31 - 32 -1
16 Burgos 39 30 11 6 13 25 - 33 -8
17 Albacete 37 30 9 10 11 36 - 39 -3
18 Real Zaragoza 36 30 9 9 12 41 - 40 1
19 Eldense 34 30 9 7 14 32 - 43 -11
20 Tenerife 22 30 5 7 18 25 - 44 -19
21 Racing Ferrol 22 30 4 10 16 18 - 49 -31
22 FC Cartagena 15 30 4 3 23 18 - 55 -37
Pos # Team PTS GP W D L GS - GC G
1 Real Madrid SRL 78 38 22 12 4 71 - 30 41
2 Barcelona SRL 74 38 22 8 8 79 - 41 38
3 Sevilla SRL 70 38 20 10 8 58 - 39 19
4 Getafe SRL 67 38 19 10 9 57 - 40 17
5 Atletico SRL 66 38 17 15 6 53 - 30 23
6 Real Sociedad SRL 58 38 17 7 14 56 - 46 10
7 Granada SRL 57 38 16 9 13 50 - 45 5
8 Valencia SRL 56 38 15 11 12 58 - 60 -2
9 Real Betis SRL 53 38 14 11 13 57 - 54 3
10 Bilbao SRL 52 38 13 13 12 41 - 36 5
11 Villarreal SRL 52 38 15 7 16 57 - 50 7
12 Real Valladolid SRL 46 38 11 13 14 40 - 47 -7
13 Osasuna SRL 44 38 10 14 14 47 - 55 -8
14 Levante SRL 43 38 13 4 21 42 - 58 -16
15 Eibar SRL 42 38 10 12 16 44 - 58 -14
16 Alaves SRL 41 38 10 11 17 35 - 64 -29
17 Celta Vigo SRL 39 38 8 15 15 36 - 50 -14
18 Leganes SRL 38 38 9 11 18 35 - 53 -18
19 Mallorca SRL 32 38 9 5 24 41 - 67 -26
20 Espanyol SRL 28 38 6 10 22 32 - 66 -34
Pos # Team PTS GP W D L GS - GC G
1 Celta de Vigo B 30 18 9 3 6 22 - 20 2
2 Unionistas de Salamanca CF 30 18 8 6 4 17 - 10 7
3 Zamora CF 30 18 8 6 4 18 - 17 1
4 Deportivo La Coruna 29 18 8 5 5 14 - 10 4
5 Racing Ferrol 27 17 7 6 4 21 - 14 7
6 Compostela 25 18 5 10 3 20 - 16 4
7 Pontevedra 21 18 5 6 7 19 - 19 0
8 Salmantino 19 18 5 4 9 17 - 23 -6
9 Coruxo 17 17 5 2 10 13 - 22 -9
10 Guijuelo 12 18 2 6 10 12 - 22 -10
Pos # Team PTS GP W D L GS - GC G
1 Burgos 39 18 12 3 3 24 - 12 12
2 Cultural Leonesa 31 18 8 7 3 27 - 15 12
3 Valladolid B 30 18 8 6 4 24 - 17 7
4 Numancia 25 18 6 7 5 23 - 14 9
5 UP Langreo 25 18 6 7 5 21 - 20 1
6 Marino de Luanco 22 18 6 4 8 18 - 22 -4
7 Real Oviedo B 21 18 6 3 9 17 - 27 -10
8 Lealtad 20 18 4 8 6 11 - 14 -3
9 Sporting Gijon B 16 18 3 7 8 16 - 24 -8
10 Covadonga 14 18 4 2 12 21 - 37 -16
Pos # Team PTS GP W D L GS - GC G
1 Tudelano 34 18 9 7 2 29 - 14 15
2 CD Calahorra 34 18 9 7 2 17 - 6 11
3 SD Logrones 29 18 7 8 3 20 - 14 6
4 CD Ebro 28 18 7 7 4 15 - 17 -2
5 Osasuna B 24 18 6 6 6 21 - 22 -1
6 SD Tarazona 24 18 7 3 8 16 - 22 -6
7 Mutilvera 23 18 6 5 7 23 - 18 5
8 Ejea 18 18 4 6 8 12 - 19 -7
9 Izarra 15 18 4 3 11 14 - 25 -11
10 Haro Deportivo 12 18 2 6 10 14 - 24 -10
Pos # Team PTS GP W D L GS - GC G
1 UD Ibiza 40 18 12 4 2 26 - 5 21
2 Alcoyano 31 18 9 4 5 17 - 16 1
3 Villarreal B 28 18 7 7 4 21 - 15 6
4 Hercules 24 18 6 6 6 15 - 14 1
5 La Nucia 23 18 6 5 7 15 - 19 -4
6 Levante B 22 18 6 4 8 15 - 19 -4
7 Atzeneta 21 18 5 6 7 20 - 18 2
8 SCR Pena Deportiva 21 18 4 9 5 10 - 13 -3
9 Orihuela 15 18 3 6 9 12 - 26 -14
10 Valencia B 15 18 2 9 7 20 - 26 -6
Pos # Team PTS GP W D L GS - GC G
1 Algeciras CF 32 18 9 5 4 21 - 17 4
2 San Fernando CD 31 18 9 4 5 22 - 15 7
3 Atletico Sanluqueno 31 18 9 4 5 18 - 17 1
4 RB Linense 28 18 7 7 4 17 - 12 5
5 UD Tamaraceite 27 18 6 9 3 19 - 15 4
6 Cadiz B 23 18 6 5 7 20 - 19 1
7 Las Palmas B 21 18 4 9 5 13 - 16 -3
8 Rec de Huelva 20 18 5 5 8 29 - 27 2
9 Marbella FC 18 18 4 6 8 20 - 19 1
10 CD Marino 10 18 2 4 12 11 - 33 -22
Pos # Team PTS GP W D L GS - GC G
1 UCAM Murcia CF 33 18 9 6 3 22 - 15 7
2 Linares Deportivo 33 18 10 3 5 22 - 16 6
3 Real Betis B 30 18 7 9 2 23 - 15 8
4 Sevilla Atletico 30 18 8 6 4 27 - 19 8
5 Cordoba 27 18 7 6 5 21 - 16 5
6 Real Murcia 25 18 6 7 5 22 - 21 1
7 Granada CF B 23 18 6 5 7 20 - 19 1
8 CD El Ejido 19 18 4 7 7 17 - 21 -4
9 Yeclano 11 18 2 5 11 13 - 27 -14
10 CF Lorca Deportiva 9 18 1 6 11 15 - 33 -18
Pos # Team PTS GP W D L GS - GC G
1 UD San Sebastian Reyes 35 18 10 5 3 22 - 14 8
2 Real Madrid Castilla 32 18 9 5 4 30 - 21 9
3 CF Internacional de Madrid 30 18 8 6 4 24 - 16 8
4 Rayo Majadahonda 28 18 8 4 6 17 - 16 1
5 Atletico Baleares 24 18 6 6 6 26 - 21 5
6 Navalcarnero 20 18 3 11 4 16 - 18 -2
7 Las Rozas 20 18 5 5 8 16 - 25 -9
8 Atletico Madrid B 19 18 4 7 7 15 - 20 -5
9 Poblense 16 18 2 10 6 16 - 21 -5
10 Getafe B 13 18 2 7 9 11 - 21 -10
Pos # Team PTS GP W D L GS - GC G
1 CD Badajoz 41 18 12 5 1 32 - 9 23
2 Extremadura 31 18 8 7 3 24 - 16 8
3 CF Talavera 27 18 7 6 5 23 - 19 4
4 Villanovense 27 18 7 6 5 15 - 8 7
5 Don Benito 24 18 6 6 6 16 - 21 -5
6 Melilla 23 18 6 5 7 15 - 19 -4
7 Merida 22 17 6 4 7 12 - 12 0
8 Villarrubia CF 19 17 4 7 6 17 - 24 -7
9 Socuéllamos 16 18 4 4 10 13 - 25 -12
10 Villarrobledo 10 18 2 4 12 15 - 29 -14
Pos # Team PTS GP W D L GS - GC G
1 Real Sociedad B 40 20 12 4 4 35 - 16 19
2 Athletic Bilbao B 39 20 11 6 3 34 - 19 15
3 Amorebieta 37 20 11 4 5 26 - 19 7
4 Racing Santander 35 20 10 5 5 30 - 17 13
5 Real Unión Irún 33 20 10 3 7 26 - 18 8
6 Arenas Club de Getxo 26 20 5 11 4 15 - 15 0
7 Laredo 24 20 7 3 10 17 - 27 -10
8 Portugalete 22 20 6 4 10 16 - 19 -3
9 Alaves B 20 20 5 5 10 22 - 31 -9
10 Barakaldo 17 20 5 2 13 19 - 39 -20
11 Leioa 10 20 1 7 12 12 - 32 -20
Pos # Team PTS GP W D L GS - GC G
1 Gimnastic 35 20 9 8 3 32 - 15 17
2 Barcelona B 34 20 10 4 6 28 - 17 11
3 FC Andorra 31 20 8 7 5 23 - 19 4
4 UE Llagostera 29 20 7 8 5 19 - 19 0
5 UE Cornella 29 20 8 5 7 27 - 25 2
6 Badalona 28 20 7 7 6 16 - 16 0
7 Lleida 27 20 8 3 9 24 - 23 1
8 Espanyol B 23 20 6 5 9 22 - 27 -5
9 CE L'Hospitalet 22 20 6 4 10 21 - 35 -14
10 Prat 21 20 4 9 7 13 - 20 -7
11 UE Olot 18 20 4 6 10 19 - 28 -9
Pos # Team PTS GP W D L GS - GC G
1 Cultural Leonesa 53 27 15 8 4 46 - 30 16
2 Real Sociedad B 44 27 12 8 7 39 - 24 15
3 Ponferradina 44 27 12 8 7 41 - 26 15
4 Barakaldo 43 27 12 7 8 39 - 29 10
5 Gimnastic 41 27 11 8 8 35 - 30 5
6 FC Andorra 41 27 11 8 8 33 - 29 4
7 CD Arenteiro 40 27 11 7 9 33 - 28 5
8 Unionistas de Salamanca CF 39 27 9 12 6 38 - 33 5
9 Athletic Bilbao B 38 27 11 5 11 34 - 32 2
10 Zamora CF 37 27 10 7 10 34 - 26 8
11 SD Tarazona 35 27 9 8 10 29 - 29 0
12 Real Unión 35 27 10 5 12 32 - 40 -8
13 Osasuna B 33 27 9 6 12 32 - 41 -9
14 Ourense 33 27 8 9 10 24 - 31 -7
15 Celta Fortuna 32 26 9 5 12 33 - 35 -2
16 Lugo 30 26 7 9 10 24 - 30 -6
17 Sestao River 30 27 7 9 11 23 - 28 -5
18 Gimnastica Segoviana 29 27 7 8 12 32 - 54 -22
19 Amorebieta 26 27 6 8 13 28 - 44 -16
20 Barcelona B 25 27 4 13 10 33 - 43 -10
Pos # Team PTS GP W D L GS - GC G
1 UD Ibiza 47 27 14 5 8 36 - 25 11
2 AD Ceuta FC 45 27 11 12 4 34 - 25 9
3 Antequera 44 27 10 14 3 39 - 30 9
4 Real Murcia 42 27 12 6 9 34 - 26 8
5 Atletico Madrid B 40 27 10 10 7 30 - 26 4
6 Merida 39 27 10 9 8 39 - 42 -3
7 Sevilla Atletico 38 27 10 8 9 29 - 31 -2
8 Real Madrid B 38 27 9 11 7 44 - 29 15
9 Hercules 38 27 11 5 11 33 - 31 2
10 Betis Deportivo 36 27 9 9 9 34 - 41 -7
11 Villarreal B 34 27 7 13 7 36 - 29 7
12 Fuenlabrada 34 27 8 10 9 30 - 29 1
13 Yeclano 32 27 7 11 9 26 - 22 4
14 Alcorcon 32 27 8 8 11 37 - 38 -1
15 Alcoyano 31 27 7 10 10 20 - 31 -11
16 Marbella FC 30 27 7 9 11 35 - 42 -7
17 Rec de Huelva 30 27 6 12 9 27 - 34 -7
18 Algeciras CF 30 27 6 12 9 27 - 36 -9
19 Atletico Sanluqueno 29 27 6 11 10 28 - 39 -11
20 CF Intercity 24 27 5 9 13 28 - 40 -12
Pos # Team PTS GP W D L GS - GC G
1 Ultimate Mostoles (VII) 29 11 9 1 1 65 - 37 28
2 Porcinos FC (VII) 27 11 9 0 2 73 - 33 40
3 Jijantes FC (VII) 25 11 8 1 2 66 - 45 21
4 Los Troncos FC (VII) 18 11 6 0 5 47 - 40 7
5 XBUYER TEAM (VII) 18 11 5 2 4 38 - 38 0
6 El Barrio (VII) 17 11 5 2 4 51 - 54 -3
7 Aniquiladores FC (VII) 16 11 5 1 5 41 - 45 -4
8 Rayo de Barcelona (VII) 11 11 2 3 6 32 - 42 -10
9 PIO FC (VII) 11 11 3 1 7 36 - 54 -18
10 Kunisports (VII) 9 11 3 0 8 28 - 44 -16
11 1K FC (VII) 9 11 2 2 7 34 - 59 -25
12 Saiyans FC (VII) 8 11 2 1 8 37 - 57 -20
Pos # Team PTS GP W D L GS - GC G
1 Deportivo La Coruna 78 38 22 12 4 64 - 27 37
2 Gimnastic 70 38 20 10 8 40 - 24 16
3 Barcelona B 70 38 21 7 10 59 - 42 17
4 Celta de Vigo B 65 38 19 8 11 67 - 38 29
5 Ponferradina 64 38 17 13 8 38 - 26 12
6 Cultural Leonesa 60 38 15 15 8 35 - 26 9
7 Unionistas de Salamanca CF 58 38 15 13 10 40 - 29 11
8 CD Arenteiro 52 38 13 13 12 43 - 40 3
9 Real Sociedad B 51 38 12 15 11 43 - 41 2
10 Lugo 50 38 13 11 14 39 - 46 -7
11 Sestao River 45 38 11 12 15 38 - 47 -9
12 Osasuna B 45 38 11 12 15 47 - 53 -6
13 SD Tarazona 44 38 10 14 14 29 - 34 -5
14 Fuenlabrada 44 38 10 14 14 32 - 39 -7
15 Real Unión 43 38 11 10 17 46 - 53 -7
16 Sabadell 42 38 11 9 18 38 - 57 -19
17 Teruel 38 38 6 20 12 32 - 41 -9
18 UE Cornella 35 38 8 11 19 30 - 44 -14
19 SD Logrones 35 38 9 8 21 27 - 55 -28
20 Rayo Majadahonda 27 38 5 15 18 28 - 53 -25
Pos # Team PTS GP W D L GS - GC G
1 CD Castellon 82 38 26 4 8 74 - 39 35
2 Cordoba 77 38 23 8 7 66 - 32 34
3 Malaga 70 38 19 13 6 51 - 25 26
4 UD Ibiza 68 38 19 11 8 57 - 34 23
5 AD Ceuta FC 62 38 17 11 10 55 - 40 15
6 Rec de Huelva 61 38 17 10 11 44 - 37 7
7 Real Murcia 58 38 16 10 12 38 - 38 0
8 Antequera 56 38 16 8 14 47 - 47 0
9 Atletico Madrid B 53 38 13 14 11 53 - 45 8
10 Real Madrid B 51 38 13 12 13 44 - 43 1
11 Alcoyano 51 38 14 9 15 38 - 38 0
12 Merida 47 38 12 11 15 37 - 45 -8
13 Algeciras CF 46 38 11 13 14 39 - 43 -4
14 Atletico Sanluqueno 45 38 11 12 15 34 - 41 -7
15 CF Intercity 45 38 12 9 17 37 - 49 -12
16 San Fernando CD 42 38 11 9 18 36 - 48 -12
17 Linares Deportivo 39 38 10 9 19 33 - 51 -18
18 Melilla 34 38 9 7 22 26 - 52 -26
19 Atletico Baleares 29 38 7 8 23 23 - 59 -36
20 Granada CF B 27 38 7 6 25 30 - 56 -26
Pos # Team PTS GP W D L GS - GC G
1 Ourense 73 34 21 10 3 54 - 19 35
2 Pontevedra 68 34 19 11 4 69 - 31 38
3 Zamora CF 63 34 17 12 5 42 - 21 21
4 Guijuelo 51 34 14 9 11 36 - 34 2
5 Rayo Cantabria 51 34 13 12 9 50 - 41 9
6 UP Langreo 50 34 12 14 8 32 - 40 -8
7 Compostela 47 34 13 8 13 35 - 38 -3
8 Valladolid B 47 34 13 8 13 47 - 52 -5
9 Deportivo La Coruna B 44 34 11 11 12 48 - 47 1
10 Coruxo 43 34 12 7 15 36 - 48 -12
11 Marino de Luanco 42 34 9 15 10 29 - 24 5
12 Gimnastica de Torrelavega 41 34 11 8 15 41 - 50 -9
13 Real Aviles CF 41 34 9 14 11 40 - 38 2
14 Racing Club Villalbes 37 34 8 13 13 23 - 32 -9
15 Arandina 34 34 8 10 16 37 - 48 -11
16 Real Oviedo B 30 34 6 12 16 27 - 43 -16
17 CD Cayon 30 34 6 12 16 37 - 52 -15
18 Covadonga 29 34 7 8 19 35 - 60 -25
Pos # Team PTS GP W D L GS - GC G
1 Athletic Bilbao B 82 34 25 7 2 68 - 17 51
2 Barakaldo 76 34 22 10 2 61 - 19 42
3 UD Logrones 71 34 20 11 3 70 - 17 53
4 Utebo 61 34 17 10 7 40 - 31 9
5 Real Zaragoza B 56 34 15 11 8 51 - 40 11
6 Alaves B 52 34 16 4 14 57 - 42 15
7 Tudelano 48 34 12 12 10 45 - 32 13
8 UD Barbastro 47 34 11 14 9 28 - 28 0
9 Real Sociedad C 47 34 12 11 11 35 - 37 -2
10 CD Calahorra 46 34 13 7 14 36 - 38 -2
11 Gernika 43 34 11 10 13 37 - 48 -11
12 Arenas Club de Getxo 41 34 9 14 11 35 - 37 -2
13 Izarra 36 34 10 6 18 32 - 51 -19
14 AD San Juan 33 34 8 9 17 29 - 47 -18
15 Mutilvera 33 34 9 6 19 21 - 50 -29
16 Naxara 24 34 6 6 22 23 - 60 -37
17 Valle Egues 21 34 5 6 23 25 - 58 -33
18 Brea 21 34 5 6 23 15 - 56 -41
Pos # Team PTS GP W D L GS - GC G
1 Hercules 65 34 19 8 7 53 - 30 23
2 CE Europa 63 34 17 12 5 63 - 32 31
3 Badalona Futur 59 34 16 11 7 42 - 25 17
4 UE Sant Andreu 58 34 16 10 8 53 - 33 20
5 Lleida 58 34 18 4 12 45 - 31 14
6 Terrassa 50 34 13 11 10 45 - 40 5
7 Torrent C.F. 49 34 13 10 11 40 - 37 3
8 UD Alzira 46 34 11 13 10 39 - 41 -2
9 Espanyol B 46 34 12 10 12 40 - 44 -4
10 SCR Pena Deportiva 45 34 12 9 13 49 - 58 -9
11 Valencia B 44 34 11 11 12 48 - 39 9
12 CE Andratx 44 34 11 11 12 40 - 47 -7
13 Formentera 44 34 12 8 14 40 - 42 -2
14 Atletico Saguntino 42 34 11 9 14 32 - 42 -10
15 Cerdanyola del Valles FC 37 34 9 10 15 35 - 45 -10
16 SE Penya Independent 34 34 9 7 18 32 - 52 -20
17 CE Manresa 27 34 6 9 19 23 - 41 -18
18 La Nucia 21 34 4 9 21 23 - 63 -40
Pos # Team PTS GP W D L GS - GC G
1 Sevilla Atletico 66 34 18 12 4 52 - 20 32
2 Yeclano 60 34 17 9 8 43 - 29 14
3 Marbella FC 56 34 16 8 10 41 - 32 9
4 Orihuela 54 34 15 9 10 39 - 37 2
5 Real Betis B 53 34 13 14 7 44 - 28 16
6 CD Estepona 49 34 13 10 11 34 - 27 7
7 Aguilas 48 34 11 15 8 27 - 20 7
8 UCAM Murcia CF 47 34 13 8 13 42 - 35 7
9 RB Linense 47 34 12 11 11 35 - 33 2
10 CA Antoniano 46 34 12 10 12 32 - 40 -8
11 La Union CF 43 34 14 4 16 36 - 36 0
12 Cadiz B 42 34 10 12 12 41 - 43 -2
13 CD Manchego CR 41 34 9 14 11 29 - 36 -7
14 Racing Cartagena Mar Menor 40 34 9 13 12 20 - 28 -8
15 CD El Palo 36 34 8 12 14 26 - 36 -10
16 CD San Roque de Lepe 36 34 9 9 16 34 - 39 -5
17 Velez CF 29 34 7 11 16 31 - 61 -30
18 FC Cartagena B 23 34 4 11 19 25 - 51 -26
Pos # Team PTS GP W D L GS - GC G
1 Gimnastica Segoviana 61 34 17 10 7 46 - 27 19
2 UD San Sebastian Reyes 61 34 16 13 5 61 - 26 35
3 Numancia 60 34 18 6 10 51 - 39 12
4 Getafe B 57 34 15 12 7 41 - 32 9
5 CD Atletico Paso 56 34 15 11 8 28 - 21 7
6 Cacereno 49 34 12 13 9 43 - 37 6
7 Union Adarve 48 34 12 12 10 44 - 44 0
8 Navalcarnero 46 34 11 13 10 34 - 35 -1
9 CF Talavera 46 34 12 10 12 31 - 27 4
10 CD Guadalajara 46 34 14 4 16 46 - 53 -7
11 Villanovense 44 34 12 8 14 35 - 35 0
12 Ursaria 44 34 12 8 14 34 - 39 -5
13 Illescas 44 34 11 11 12 34 - 32 2
14 AD Llerenense 44 34 12 8 14 31 - 36 -5
15 UD San Fernando 38 34 9 11 14 31 - 43 -12
16 CD Badajoz 37 34 8 13 13 35 - 39 -4
17 Mensajero 25 34 5 10 19 28 - 58 -30
18 UD Montijo 23 34 6 5 23 28 - 58 -30
Pos # Team PTS GP W D L GS - GC G
1 Pontevedra 53 25 16 5 4 35 - 18 17
2 Numancia 51 25 14 9 2 38 - 17 21
3 Real Avila 44 26 13 5 8 26 - 17 9
4 Real Aviles CF 41 26 10 11 5 35 - 28 7
5 UP Langreo 38 26 10 8 8 24 - 27 -3
6 Deportivo Fabril 37 25 11 4 10 31 - 21 10
7 Valladolid Promesas 37 26 9 10 7 33 - 27 6
8 Salamanca CF UDS 37 26 10 7 9 35 - 37 -2
9 Bergantinos 36 26 10 6 10 38 - 34 4
10 Marino de Luanco 36 26 10 6 10 28 - 26 2
11 Rayo Cantabria 35 26 9 8 9 42 - 37 5
12 Coruxo 30 26 8 6 12 25 - 28 -3
13 UD Llanera 29 26 7 8 11 25 - 33 -8
14 Escobedo 28 26 6 10 10 16 - 33 -17
15 Compostela 28 25 7 7 11 27 - 32 -5
16 Guijuelo 27 26 5 12 9 23 - 30 -7
17 Gimnastica de Torrelavega 21 26 4 9 13 22 - 34 -12
18 Laredo 18 26 3 9 14 19 - 43 -24
Pos # Team PTS GP W D L GS - GC G
1 Eibar B 55 26 17 4 5 40 - 15 25
2 Arenas Club de Getxo 50 26 15 5 6 35 - 20 15
3 SD Logrones 49 26 14 7 5 42 - 23 19
4 Ejea 46 26 13 7 6 40 - 25 15
5 Teruel 44 26 12 8 6 30 - 23 7
6 Utebo 44 26 12 8 6 42 - 26 16
7 UD Logrones 42 26 10 12 4 33 - 17 16
8 Alfaro 37 26 10 7 9 25 - 31 -6
9 Gernika 32 26 8 8 10 30 - 37 -7
10 Tudelano 32 26 8 8 10 31 - 34 -3
11 Alaves B 31 26 7 10 9 21 - 25 -4
12 Real Zaragoza B 30 26 9 3 14 31 - 39 -8
13 Anguiano 30 26 9 3 14 28 - 39 -11
14 CD Calahorra 29 26 6 11 9 22 - 30 -8
15 Real Sociedad C 26 26 7 5 14 27 - 41 -14
16 UD Barbastro 26 26 7 5 14 27 - 35 -8
17 Subiza 21 26 6 3 17 24 - 47 -23
18 Izarra 18 26 4 6 16 23 - 44 -21
Pos # Team PTS GP W D L GS - GC G
1 UE Sant Andreu 49 26 14 7 5 46 - 27 19
2 CE Europa 47 26 14 5 7 44 - 32 12
3 Atletico Baleares 44 26 12 8 6 34 - 22 12
4 Valencia B 42 26 12 6 8 30 - 23 7
5 Espanyol B 42 26 11 9 6 33 - 27 6
6 Torrent C.F. 42 26 11 9 6 31 - 26 5
7 Terrassa 39 26 10 9 7 26 - 21 5
8 Lleida 39 26 8 15 3 34 - 20 14
9 Elche Ilicitano 39 26 10 9 7 36 - 28 8
10 Sabadell 38 26 9 11 6 31 - 26 5
11 Ibiza Islas Pitiusas 33 26 8 9 9 27 - 28 -1
12 UE Olot 30 26 7 9 10 21 - 27 -6
13 UD Alzira 30 26 7 9 10 28 - 36 -8
14 CE Andratx 30 26 8 6 12 25 - 36 -11
15 SCR Pena Deportiva 28 26 7 7 12 26 - 32 -6
16 UE Cornella 25 26 5 10 11 27 - 36 -9
17 Badalona Futur 17 26 3 8 15 17 - 41 -24
18 Mallorca B 12 26 2 6 18 14 - 42 -28
Pos # Team PTS GP W D L GS - GC G
1 La Union CF 51 26 16 3 7 27 - 14 13
2 Juventud Torremolinos CF 47 25 12 11 2 34 - 20 14
3 UCAM Murcia CF 46 26 12 10 4 33 - 14 19
4 Almeria B 41 26 12 5 9 30 - 26 4
5 CA Antoniano 40 26 11 7 8 27 - 25 2
6 Xerez CD 39 26 11 6 9 22 - 18 4
7 Linares Deportivo 39 26 11 6 9 28 - 25 3
8 CD Estepona 38 26 9 11 6 32 - 19 13
9 Aguilas 37 25 8 13 4 25 - 18 7
10 Orihuela 35 26 9 8 9 23 - 18 5
11 San Fernando CD 33 26 8 9 9 26 - 24 2
12 Deportiva Minera 33 26 8 9 9 25 - 29 -4
13 Xerez Deportivo FC 30 26 6 12 8 22 - 27 -5
14 RB Linense 30 26 8 6 12 23 - 34 -11
15 Cadiz Mirandilla 25 26 6 7 13 19 - 43 -24
16 Recreativo Granada 23 26 6 5 15 28 - 41 -13
17 Villanovense 22 26 4 10 12 23 - 34 -11
18 Don Benito 18 26 4 6 16 20 - 38 -18
Pos # Team PTS GP W D L GS - GC G
1 CD Guadalajara 61 26 18 7 1 47 - 11 36
2 CF Talavera 52 26 15 7 4 39 - 22 17
3 Cacereno 50 26 14 8 4 40 - 24 16
4 Getafe B 46 26 13 7 6 38 - 24 14
5 Rayo Majadahonda 43 26 12 7 7 35 - 24 11
6 CD Coria 43 26 13 4 9 37 - 36 1
7 Tenerife B 41 26 12 5 9 45 - 37 8
8 Navalcarnero 40 26 11 7 8 32 - 31 1
9 Conquense 36 26 11 3 12 30 - 30 0
10 CD Colonia Moscardo 33 26 9 6 11 31 - 41 -10
11 Melilla 32 26 8 8 10 28 - 29 -1
12 Real Madrid C 29 26 6 11 9 25 - 28 -3
13 UD San Sebastian Reyes 29 26 7 8 11 31 - 41 -10
14 Union Adarve 28 26 7 7 12 17 - 28 -11
15 Union Sur Yaiza 25 26 6 7 13 29 - 41 -12
16 CD Mostoles URJC 21 26 6 3 17 23 - 42 -19
17 Illescas 21 26 6 3 17 20 - 36 -16
18 CD Atletico Paso 15 26 3 6 17 23 - 45 -22
Pos # Team PTS GP W D L GS - GC G
1 Pontevedra 53 25 16 5 4 35 - 18 17
2 Numancia 51 25 14 9 2 38 - 17 21
3 Real Avila 44 26 13 5 8 26 - 17 9
4 Real Aviles CF 41 26 10 11 5 35 - 28 7
5 UP Langreo 38 26 10 8 8 24 - 27 -3
6 Deportivo Fabril 37 25 11 4 10 31 - 21 10
7 Valladolid Promesas 37 26 9 10 7 33 - 27 6
8 Salamanca CF UDS 37 26 10 7 9 35 - 37 -2
9 Bergantinos 36 26 10 6 10 38 - 34 4
10 Marino de Luanco 36 26 10 6 10 28 - 26 2
11 Rayo Cantabria 35 26 9 8 9 42 - 37 5
12 Coruxo 30 26 8 6 12 25 - 28 -3
13 UD Llanera 29 26 7 8 11 25 - 33 -8
14 Escobedo 28 26 6 10 10 16 - 33 -17
15 Compostela 28 25 7 7 11 27 - 32 -5
16 Guijuelo 27 26 5 12 9 23 - 30 -7
17 Gimnastica de Torrelavega 21 26 4 9 13 22 - 34 -12
18 Laredo 18 26 3 9 14 19 - 43 -24
Pos # Team PTS GP W D L GS - GC G
1 Eibar B 55 26 17 4 5 40 - 15 25
2 Arenas Club de Getxo 50 26 15 5 6 35 - 20 15
3 SD Logrones 49 26 14 7 5 42 - 23 19
4 Ejea 46 26 13 7 6 40 - 25 15
5 Teruel 44 26 12 8 6 30 - 23 7
6 Utebo 44 26 12 8 6 42 - 26 16
7 UD Logrones 42 26 10 12 4 33 - 17 16
8 Alfaro 37 26 10 7 9 25 - 31 -6
9 Gernika 32 26 8 8 10 30 - 37 -7
10 Tudelano 32 26 8 8 10 31 - 34 -3
11 Alaves B 31 26 7 10 9 21 - 25 -4
12 Real Zaragoza B 30 26 9 3 14 31 - 39 -8
13 Anguiano 30 26 9 3 14 28 - 39 -11
14 CD Calahorra 29 26 6 11 9 22 - 30 -8
15 Real Sociedad C 26 26 7 5 14 27 - 41 -14
16 UD Barbastro 26 26 7 5 14 27 - 35 -8
17 Subiza 21 26 6 3 17 24 - 47 -23
18 Izarra 18 26 4 6 16 23 - 44 -21
Pos # Team PTS GP W D L GS - GC G
