Bảng xếp hạng bóng đá

Pos # Team PTS GP W D L GS - GC G
1 Shabab Al Ahli Dubai 57 24 17 6 1 52 - 19 33
2 Sharjah SCC 45 24 14 3 7 36 - 19 17
3 Al Wahda Abu Dhabi 44 24 12 8 4 46 - 29 17
4 Al Wasl SC 43 24 12 7 5 47 - 30 17
5 Al Ain SCC 40 24 11 7 6 54 - 32 22
6 Al Jazira SC 36 24 10 6 8 42 - 36 6
7 Al Nasr SC 35 24 10 5 9 42 - 41 1
8 Khor Fakkan 33 24 9 6 9 38 - 44 -6
9 Al Ittihad Kalba 31 24 8 7 9 35 - 33 2
10 Ajman SCC 27 24 8 3 13 36 - 45 -9
11 Baniyas SC 26 24 7 5 12 27 - 48 -21
12 Al Bataeh 24 24 6 6 12 26 - 41 -15
13 Dubba Al Husun 16 24 4 4 16 26 - 51 -25
14 Al Urooba 10 24 3 1 20 21 - 60 -39
Pos # Team PTS GP W D L GS - GC G
1 Daejeon Hana Citizen 28 15 8 4 3 21 - 16 5
2 Jeonbuk Motors 28 14 8 4 2 20 - 11 9
3 Ulsan Hyundai 25 16 7 4 5 18 - 13 5
4 Gimcheon Sangmu FC 24 14 7 3 4 21 - 13 8
5 Gwangju FC 22 14 6 4 4 14 - 14 0
6 Pohang Steelers 19 14 5 4 5 15 - 17 -2
7 FC Seoul 18 14 4 6 4 11 - 12 -1
8 Gangwon FC 18 14 5 3 6 11 - 14 -3
9 FC Anyang 17 15 5 2 8 17 - 20 -3
10 Suwon FC 14 14 3 5 6 13 - 17 -4
11 Jeju United 12 14 3 3 8 13 - 21 -8
12 Daegu FC 11 14 3 2 9 16 - 22 -6
Pos # Team PTS GP W D L GS - GC G
1 Incheon Utd 31 12 10 1 1 24 - 5 19
2 Jeonnam Dragons 25 12 7 4 1 19 - 10 9
3 Suwon Bluewings 24 12 7 3 2 25 - 15 10
4 Seoul E-Land FC 24 12 7 3 2 22 - 15 7
5 Bucheon 21 12 6 3 3 20 - 15 5
6 Busan I Park 21 12 6 3 3 18 - 13 5
7 Seongnam FC 17 12 4 5 3 13 - 11 2
8 Chungnam Asan FC 14 12 3 5 4 13 - 13 0
9 Gimpo FC 12 12 3 3 6 11 - 14 -3
10 Chungbuk Cheongju 11 12 3 2 7 15 - 25 -10
11 Gyeongnam FC 11 12 3 2 7 11 - 20 -9
12 Hwaseong FC 9 12 2 3 7 13 - 20 -7
13 Ansan Greeners FC 8 12 2 2 8 8 - 20 -12
14 Cheonan City 4 12 1 1 10 5 - 21 -16
Pos # Team PTS GP W D L GS - GC G
1 Liverpool 83 36 25 8 3 83 - 37 46
2 Arsenal 71 37 19 14 4 67 - 33 34
3 Newcastle 66 37 20 6 11 68 - 46 22
4 Chelsea 66 37 19 9 9 63 - 43 20
5 Aston Villa 66 37 19 9 9 58 - 49 9
6 Man City 65 36 19 8 9 67 - 43 24
7 Nottm Forest 65 37 19 8 10 58 - 45 13
8 Brentford 55 37 16 7 14 65 - 56 9
9 Brighton 55 36 14 13 9 59 - 56 3
10 Fulham 54 37 15 9 13 54 - 52 2
11 Bournemouth 53 36 14 11 11 55 - 43 12
12 Crystal Palace 49 36 12 13 11 46 - 48 -2
13 Everton 45 37 10 15 12 41 - 44 -3
14 Wolverhampton 41 36 12 5 19 51 - 64 -13
15 West Ham 40 37 10 10 17 43 - 61 -18
16 Man Utd 39 37 10 9 18 42 - 54 -12
17 Tottenham 38 37 11 5 21 63 - 61 2
18 Leicester 25 37 6 7 24 33 - 78 -45
19 Ipswich 22 37 4 10 23 35 - 79 -44
20 Southampton 12 37 2 6 29 25 - 84 -59
Pos # Team PTS GP W D L GS - GC G
1 Ferrocarril Midland 27 15 7 6 2 15 - 5 10
2 Real Pilar 26 15 7 5 3 22 - 13 9
3 Deportivo Liniers 24 14 7 3 4 23 - 13 10
4 Villa San Carlos 23 14 7 2 5 19 - 17 2
5 Deportivo Merlo 23 16 6 5 5 14 - 14 0
6 Argentino Quilmes 22 15 5 7 3 18 - 15 3
7 CS Dock Sud 21 15 5 6 4 21 - 20 1
8 Excursionistas 20 14 5 5 4 15 - 13 2
9 Acassuso 20 14 5 5 4 15 - 14 1
10 Villa Dalmine 20 15 4 8 3 16 - 16 0
11 Argentino Merlo 20 15 5 5 5 14 - 14 0
12 Club Comunicaciones 19 14 5 4 5 16 - 12 4
13 CA Brown de Adrogue 19 14 5 4 5 11 - 13 -2
14 San Martin De Burzaco 19 14 5 4 5 12 - 17 -5
15 Deportivo Armenio 18 15 4 6 5 12 - 16 -4
16 Deportivo Laferrere 16 14 3 7 4 17 - 16 1
17 CSD Flandria 16 14 4 4 6 10 - 12 -2
18 UAI Urquiza 14 14 2 8 4 11 - 16 -5
19 Sportivo Italiano 13 14 2 7 5 8 - 11 -3
20 Sacachispas 11 15 1 8 6 10 - 18 -8
21 Fenix 8 14 1 5 8 8 - 22 -14
Pos # Team PTS GP W D L GS - GC G
1 Kashima Antlers 37 17 12 1 4 27 - 12 15
2 Kashiwa Reysol 33 17 9 6 2 20 - 13 7
3 Kyoto Sanga FC 31 18 9 4 5 27 - 21 6
4 Urawa Red Diamonds 29 17 8 5 4 21 - 15 6
5 Sanfrecce Hiroshima 29 16 9 2 5 16 - 12 4
6 Kawasaki Frontale 24 15 6 6 3 24 - 14 10
7 Machida Zelvia 24 17 7 3 7 20 - 18 2
8 Vissel Kobe 24 15 7 3 5 16 - 14 2
9 Gamba Osaka 23 17 7 2 8 21 - 24 -3
10 Shimizu S-Pulse 22 17 6 4 7 21 - 20 1
11 Cerezo Osaka 22 17 6 4 7 24 - 24 0
12 Fagiano Okayama 22 17 6 4 7 13 - 14 -1
13 Avispa Fukuoka 22 17 6 4 7 15 - 17 -2
14 Shonan Bellmare 21 17 6 3 8 12 - 20 -8
15 Tokyo Verdy 20 17 5 5 7 12 - 18 -6
16 FC Tokyo 19 16 5 4 7 17 - 20 -3
17 Yokohama FC 18 17 5 3 9 11 - 17 -6
18 Nagoya Grampus 17 17 4 5 8 19 - 25 -6
19 Albirex Niigata 13 16 2 7 7 17 - 23 -6
20 Yokohama F-Marinos 8 15 1 5 9 11 - 23 -12
Pos # Team PTS GP W D L GS - GC G
1 Hapoel Tel-Aviv 72 30 22 6 2 65 - 22 43
2 Hapoel Petah Tikva 71 30 22 5 3 52 - 19 33
3 Hapoel Kfar Shalem 59 30 18 5 7 62 - 38 24
4 Hapoel Ramat Gan 56 30 17 5 8 58 - 29 29
5 Bnei Yehuda Tel Aviv 44 30 13 5 12 37 - 36 1
6 Maccabi Herzliya 42 30 12 6 12 37 - 51 -14
7 Hapoel Kfar Saba 40 30 10 10 10 37 - 37 0
8 Hapoel Rishon Lezion 40 30 12 4 14 41 - 43 -2
9 SC Kfar Qasim 39 30 10 9 11 28 - 26 2
10 Hapoel Akko 39 30 12 3 15 29 - 42 -13
11 Hapoel Raanana 37 30 9 10 11 34 - 37 -3
12 Hapoel Nir Ramat Hasharon 37 30 11 4 15 48 - 60 -12
13 Ironi Ramat Hasharon 37 30 11 4 15 48 - 60 -12
14 Maccabi Kabilio Jaffa 29 30 6 11 13 33 - 46 -13
15 Hapoel Nof HaGalil 23 30 6 5 19 30 - 49 -19
16 Hapoel Afula 21 30 3 12 15 25 - 52 -27
17 Hapoel Umm al-Fahm 18 30 4 6 20 21 - 50 -29
Pos # Team PTS GP W D L GS - GC G
1 Slavia Prague 78 30 25 3 2 61 - 11 50
2 Viktoria Plzen 65 30 20 5 5 59 - 28 31
3 Banik Ostrava 64 30 20 4 6 52 - 26 26
4 Sparta Prague 62 30 19 5 6 56 - 33 23
5 FK Jablonec 51 30 15 6 9 47 - 25 22
6 Sigma Olomouc 43 30 12 7 11 46 - 41 5
7 Slovan Liberec 42 30 11 9 10 45 - 31 14
8 MFK Karvina 41 30 11 8 11 40 - 52 -12
9 Hradec Kralove 40 30 11 7 12 33 - 31 2
10 Bohemians 1905 34 30 8 10 12 32 - 42 -10
11 Mlada Boleslav 34 30 9 7 14 40 - 40 0
12 FK Teplice 34 30 9 7 14 32 - 42 -10
13 Slovacko 30 30 7 9 14 25 - 51 -26
14 Dukla Praha 24 30 5 9 16 23 - 47 -24
15 Pardubice 19 30 4 7 19 22 - 49 -27
16 Ceske Budejovice 5 30 0 5 25 14 - 78 -64
Pos # Team PTS GP W D L GS - GC G
1 Al Ittihad Jeddah 77 32 24 5 3 75 - 33 42
2 Al Hilal Riyadh 71 32 22 5 5 92 - 40 52
3 Al Qadisiya Al Khubar 65 32 20 5 7 50 - 28 22
4 Al-Nassr Riyadh 64 32 19 7 6 74 - 37 37
5 Al Ahli Jeddah 64 32 20 4 8 67 - 33 34
6 Al Shabab Riyadh 57 32 17 6 9 61 - 38 23
7 Al Ittifaq Dammam 44 32 12 8 12 39 - 43 -4
8 Al Taawon Buraidah 42 32 11 9 12 35 - 34 1
9 Al Riyadh 38 32 10 8 14 35 - 48 -13
10 Al Khaleej Saihat 37 32 10 7 15 38 - 52 -14
11 Al Fayha 36 32 8 12 12 27 - 45 -18
12 Damac FC 35 32 9 8 15 37 - 48 -11
13 Al Kholood 34 32 10 4 18 38 - 63 -25
14 Al Fateh SC 33 32 9 6 17 43 - 59 -16
15 Al Wehda Mecca 32 32 9 5 18 40 - 64 -24
16 Al Orubah 30 32 9 3 20 29 - 67 -38
17 Al Akhdoud 28 32 7 7 18 29 - 54 -25
18 Al Raed 21 32 6 3 23 40 - 63 -23
Pos # Team PTS GP W D L GS - GC G
1 Muglaspor 61 30 18 7 5 42 - 19 23
2 Balikesirspor 56 30 17 5 8 54 - 27 27
3 Amasyaspor FK 49 30 13 10 7 48 - 36 12
4 Silivrispor 49 30 14 7 9 46 - 36 10
5 Tire 2021 FK 48 30 13 9 8 47 - 28 19
6 Mazidagi Fosfat Spor 46 30 10 16 4 34 - 18 16
7 Utas Usakspor 45 30 12 9 9 45 - 29 16
8 Etimesgut Belediyespor 45 30 12 9 9 37 - 32 5
9 Cayelispor 44 30 11 11 8 33 - 29 4
10 Fatsa Belediyespor 39 30 11 6 13 31 - 39 -8
11 Turk Metal 1963 36 30 9 9 12 37 - 46 -9
12 Beykoz Ishaklispor 36 30 10 6 14 42 - 41 1
13 Inegol Kafkasspor 35 30 9 8 13 34 - 38 -4
14 1954 Kelkit Belediyespor 32 30 7 11 12 31 - 37 -6
15 Nevsehirspor GK 23 30 4 11 15 17 - 55 -38
16 Adiyamanspor 4 30 1 4 25 14 - 82 -68
Pos # Team PTS GP W D L GS - GC G
1 Krasnodar 64 29 19 7 3 56 - 23 33
2 Zenit St Petersburg 63 29 19 6 4 55 - 18 37
3 Dinamo Moscow 56 29 16 8 5 61 - 32 29
4 CSKA Moscow 55 28 16 7 5 43 - 19 24
5 Spartak Moscow 54 29 16 6 7 51 - 25 26
6 Lokomotiv Moscow 49 28 14 7 7 45 - 38 7
7 Rubin Kazan 42 29 12 6 11 38 - 43 -5
8 Rostov 38 29 10 8 11 40 - 42 -2
9 Akron Tolyatti 35 29 10 5 14 38 - 51 -13
10 Krylia Sovetov 30 29 8 6 15 35 - 50 -15
11 FK Khimki 29 29 6 11 12 35 - 51 -16
12 Dynamo Makhachkala 28 29 6 10 13 26 - 34 -8
13 FC Nizhny Novgorod 27 29 7 6 16 27 - 52 -25
14 FC Akhmat Grozny 25 29 4 13 12 27 - 45 -18
15 FC Orenburg 19 29 4 7 18 26 - 52 -26
16 Fakel Voronezh 17 29 2 11 16 13 - 41 -28
Pos # Team PTS GP W D L GS - GC G
1 Ludogorets Razgrad 76 30 24 4 2 62 - 14 48
2 Levski Sofia 62 30 19 5 6 55 - 25 30
3 Arda Kardzhali 53 30 15 8 7 49 - 33 16
4 Cherno More Varna 53 30 14 11 5 41 - 25 16
5 Botev Plovdiv 49 30 14 7 9 32 - 31 1
6 Spartak Varna 48 30 14 6 10 39 - 38 1
7 CSKA Sofia 47 30 13 8 9 40 - 27 13
8 Beroe 42 30 12 6 12 34 - 29 5
9 Slavia Sofia 42 30 12 6 12 43 - 42 1
10 CSKA 1948 Sofia 34 30 8 10 12 38 - 44 -6
11 Septemvri Sofia 33 30 10 3 17 32 - 47 -15
12 Lokomotiv 1929 Sofia 30 30 8 6 16 29 - 49 -20
13 Krumovgrad 30 30 7 9 14 16 - 31 -15
14 Lokomotiv Plovdiv 28 30 7 7 16 27 - 40 -13
15 Botev Vratsa 21 30 5 6 19 24 - 57 -33
16 FC Hebar Pazardzhik 17 30 3 8 19 23 - 52 -29
Pos # Team PTS GP W D L GS - GC G
1 Kalmar FF 18 8 5 3 0 15 - 4 11
2 Varbergs BoIS FC 17 8 5 2 1 16 - 9 7
3 IK Oddevold 16 8 5 1 2 13 - 9 4
4 Orgryte IS 15 8 4 3 1 17 - 8 9
5 Landskrona BoIS 15 7 4 3 0 13 - 8 5
6 Ostersunds FK 12 8 3 3 2 12 - 11 1
7 Vasteras SK 12 8 3 3 2 10 - 13 -3
8 GIF Sundsvall 11 8 3 2 3 10 - 9 1
9 Sandvikens IF 11 8 3 2 3 9 - 11 -2
10 Falkenbergs FF 10 8 2 4 2 12 - 12 0
11 Utsiktens BK 9 8 2 3 3 15 - 14 1
12 Helsingborg 9 7 3 0 4 7 - 10 -3
13 IK Brage 8 8 2 2 4 6 - 10 -4
14 Trelleborgs FF 7 8 2 1 5 6 - 10 -4
15 Orebro SK 1 8 0 1 7 4 - 15 -11
16 Umea FC 1 8 0 1 7 4 - 16 -12