Pos # Team PTS GP W D L GS - GC G
1 FC Iberia 1999 9 3 3 0 0 5 - 0 5
2 FC Telavi 6 3 2 0 1 3 - 3 0
3 Dinamo Batumi 4 2 1 1 0 2 - 1 1
4 Dinamo Tbilisi 4 2 1 1 0 2 - 1 1
5 Samgurali 3 2 1 0 1 4 - 3 1
6 Torpedo Kutaisi 3 3 1 0 2 3 - 5 -2
7 Dila Gori 1 2 0 1 1 0 - 1 -1
8 Kolkheti Poti 1 2 0 1 1 0 - 1 -1
9 FC Gagra 1 3 0 1 2 2 - 4 -2
10 FC Gareji 1 2 0 1 1 1 - 3 -2
Pos # Team PTS GP W D L GS - GC G
1 FC Sioni Bolnisi 3 1 1 0 0 3 - 0 3
2 FC Rustavi 3 1 1 0 0 3 - 2 1
3 Dinamo Tbilisi II 1 1 0 1 0 3 - 3 0
4 FC Spaeri 1 1 0 1 0 3 - 3 0
5 FC Gonio 1 1 0 1 0 1 - 1 0
6 FC Iberia 1999 II 1 1 0 1 0 1 - 1 0
7 Lokomotiv Tbilisi 1 1 0 1 0 1 - 1 0
8 FC Samtredia 1 1 0 1 0 1 - 1 0
9 Merani Martvili 0 1 0 0 1 2 - 3 -1
10 Meshakhte Tkibuli 0 1 0 0 1 0 - 3 -3
Pos # Team PTS GP W D L GS - GC G
1 FC Iberia 1999 75 36 23 6 7 74 - 46 28
2 Torpedo Kutaisi 70 36 21 7 8 58 - 40 18
3 Dila Gori 68 36 19 11 6 58 - 30 28
4 Dinamo Batumi 55 36 15 10 11 42 - 41 1
5 Samgurali 44 36 11 11 14 51 - 49 2
6 Kolkheti Poti 41 36 9 14 13 48 - 58 -10
7 Dinamo Tbilisi 39 36 9 12 15 33 - 44 -11
8 FC Gagra 38 36 11 5 20 36 - 53 -17
9 FC Telavi 34 36 8 10 18 32 - 43 -11
10 FC Samtredia 27 36 5 12 19 33 - 61 -28
Pos # Team PTS GP W D L GS - GC G
1 FC Gareji 26 11 8 2 1 25 - 6 19
2 Kolkheti Poti 21 11 6 3 2 17 - 9 8
3 FC Spaeri 20 11 6 2 3 18 - 14 4
4 FC Sioni Bolnisi 19 11 6 1 4 19 - 14 5
5 Dinamo-2 3 1 1 0 0 1 - 0 1
6 Kolkheti 17 11 5 2 4 14 - 12 2
7 Dinamo Tbilisi II 16 11 5 1 5 20 - 22 -2
8 Merani Martvili 12 12 3 3 6 9 - 14 -5
9 Wit Georgia 11 11 3 2 6 16 - 21 -5
10 FC Merani Tbilisi 9 11 1 6 4 11 - 23 -12
11 Lokomotiv Tbilisi 6 12 2 0 10 11 - 25 -14