Pos # Team PTS GP W D L GS - GC G
1 Celtic 78 33 24 6 3 80 - 26 54
2 Rangers 75 33 24 3 6 72 - 23 49
3 Hearts 62 33 19 5 9 46 - 34 12
4 Kilmarnock 51 33 13 12 8 43 - 34 9
5 St Mirren 43 33 12 7 14 38 - 43 -5
6 Dundee 41 33 10 11 12 44 - 54 -10
7 Hibernian 39 33 9 12 12 44 - 51 -7
8 Motherwell 37 33 8 13 12 46 - 51 -5
9 Aberdeen 35 33 8 11 14 35 - 49 -14
10 St Johnstone 31 33 7 10 16 24 - 46 -22
11 Ross County 30 33 7 9 17 32 - 56 -24
12 Livingston 18 33 3 9 21 22 - 59 -37
Pos # Team PTS GP W D L GS - GC G
1 Celtic 81 33 26 3 4 97 - 22 75
2 Rangers 66 33 20 6 7 68 - 35 33
3 Hibernian 53 33 14 11 8 54 - 41 13
4 Dundee Utd 50 33 14 8 11 41 - 40 1
5 Aberdeen 50 33 14 8 11 45 - 49 -4
6 St Mirren 41 33 12 5 16 45 - 54 -9
7 Hearts 40 33 11 7 15 43 - 44 -1
8 Motherwell 39 33 11 6 16 37 - 56 -19
9 Kilmarnock 35 33 9 8 16 38 - 58 -20
10 Ross County 35 33 9 8 16 33 - 56 -23
11 Dundee 34 33 9 7 17 50 - 71 -21
12 St Johnstone 29 33 8 5 20 33 - 58 -25
Pos # Team PTS GP W D L GS - GC G
1 Glasgow City Women 54 22 17 3 2 90 - 10 80
2 Hibernian Women 54 22 17 3 2 71 - 14 57
3 Rangers Women 52 22 16 4 2 112 - 18 94
4 Celtic Women 51 22 16 3 3 82 - 15 67
5 Hearts Women 46 22 14 4 4 73 - 14 59
6 Motherwell Women 32 22 10 2 10 51 - 46 5
7 Partick Thistle Women 24 22 5 9 8 29 - 39 -10
8 Aberdeen Women 21 22 6 3 13 20 - 81 -61
9 Spartans Women 17 22 5 2 15 23 - 58 -35
10 Montrose LFC Women 14 22 4 2 16 22 - 82 -60
11 Queens Park Women 8 22 2 2 18 10 - 101 -91
12 Dundee Utd Women 4 22 1 1 20 14 - 119 -105
Pos # Team PTS GP W D L GS - GC G
1 Dundee Utd 75 36 22 9 5 73 - 23 50
2 Raith 69 36 20 9 7 58 - 42 16
3 Partick 55 36 14 13 9 63 - 54 9
4 Airdrieonians 52 36 15 7 14 44 - 44 0
5 Morton 45 36 12 9 15 43 - 46 -3
6 Dunfermline 45 36 11 12 13 43 - 48 -5
7 Ayr 44 36 12 8 16 53 - 61 -8
8 Queen's Park 43 36 11 10 15 50 - 56 -6
9 Inverness CT 42 36 10 12 14 41 - 40 1
10 Arbroath 23 36 6 5 25 35 - 89 -54
Pos # Team PTS GP W D L GS - GC G
1 Falkirk 90 36 27 9 0 96 - 28 68
2 Hamilton 74 36 22 8 6 73 - 28 45
3 Alloa 56 36 16 8 12 60 - 55 5
4 Montrose 53 36 15 8 13 58 - 57 1
5 Cove Rangers 49 36 14 7 15 58 - 63 -5
6 Kelty Hearts 44 36 12 8 16 48 - 63 -15
7 Queen of South 41 36 11 8 17 46 - 53 -7
8 Annan Athletic 39 36 9 12 15 55 - 68 -13
9 Stirling 39 36 10 9 17 39 - 58 -19
10 FC Edinburgh 8 36 3 5 28 38 - 98 -60
Pos # Team PTS GP W D L GS - GC G
1 Stenhousemuir 68 36 18 14 4 50 - 31 19
2 Peterhead 60 36 16 12 8 58 - 39 19
3 Spartans 58 36 15 13 8 53 - 43 10
4 Dumbarton 57 36 16 9 11 56 - 44 12
5 East Fife 44 36 11 11 14 46 - 47 -1
6 Forfar 42 36 9 15 12 38 - 45 -7
7 Elgin 40 36 10 10 16 35 - 59 -24
8 Bonnyrigg Rose 39 36 9 12 15 47 - 48 -1
9 Clyde 38 36 9 11 16 46 - 58 -12
10 Stranraer 36 36 9 9 18 38 - 53 -15
Pos # Team PTS GP W D L GS - GC G
1 Queens Park Reserves 19 10 6 1 3 20 - 14 6
2 Livingston Reserves 18 10 5 3 2 24 - 21 3
3 Kilmarnock Reserves 17 10 5 2 3 23 - 14 9
4 Dunfermline Reserves 15 10 5 0 5 30 - 19 11
5 Dundee Reserves 12 10 3 3 4 15 - 14 1
6 Queen of South Reserves 4 10 1 1 8 5 - 35 -30
Pos # Team PTS GP W D L GS - GC G
1 Queens Park Reserves 18 9 6 0 3 19 - 13 6
2 Kilmarnock Reserves 17 10 5 2 3 23 - 14 9
3 Livingston Reserves 17 9 5 2 2 23 - 20 3
4 Dunfermline Reserves 15 10 5 0 5 30 - 19 11
5 Dundee Reserves 12 10 3 3 4 15 - 14 1
6 Queen of South Reserves 4 10 1 1 8 5 - 35 -30
Pos # Team PTS GP W D L GS - GC G
1 Aberdeen 12 4 4 0 0 15 - 1 14
2 Airdrieonians 9 4 3 0 1 15 - 5 10
3 Queen of South 6 4 2 0 2 5 - 6 -1
4 East Kilbride 2 4 0 1 3 6 - 18 -12
5 Dumbarton 1 4 0 1 3 6 - 17 -11
Pos # Team PTS GP W D L GS - GC G
1 Falkirk 9 4 3 0 1 11 - 2 9
2 Dundee Utd 9 4 3 0 1 10 - 5 5
3 Ayr 9 4 3 0 1 9 - 5 4
4 Stenhousemuir 3 4 1 0 3 5 - 11 -6
5 Buckie Thistle 0 4 0 0 4 5 - 17 -12
Pos # Team PTS GP W D L GS - GC G
1 Hibernian 9 4 3 0 1 14 - 2 12
2 Queen's Park 9 4 3 0 1 16 - 5 11
3 Peterhead 6 4 2 0 2 5 - 11 -6
4 Kelty Hearts 4 4 1 1 2 6 - 13 -7
5 Elgin 2 4 0 1 3 8 - 18 -10
Pos # Team PTS GP W D L GS - GC G
1 Dundee 12 4 4 0 0 18 - 2 16
2 Annan Athletic 7 4 2 1 1 13 - 12 1
3 Arbroath 5 4 1 1 2 6 - 8 -2
4 Inverness CT 4 4 1 1 2 6 - 12 -6
5 Bonnyrigg Rose 2 4 0 1 3 10 - 19 -9
Pos # Team PTS GP W D L GS - GC G
1 Spartans 9 4 3 0 1 7 - 3 4
2 Livingston 9 4 3 0 1 5 - 1 4
3 Forfar 6 4 2 0 2 5 - 3 2
4 Dunfermline 3 4 1 0 3 4 - 5 -1
5 Cove Rangers 3 4 1 0 3 2 - 11 -9
Pos # Team PTS GP W D L GS - GC G
1 St Johnstone 9 4 3 0 1 11 - 5 6
2 Alloa 8 4 2 1 1 12 - 8 4
3 East Fife 7 4 2 1 1 11 - 10 1
4 Morton 6 4 2 0 2 3 - 6 -3
5 Brechin 0 4 0 0 4 2 - 10 -8
Pos # Team PTS GP W D L GS - GC G
1 Motherwell 9 4 2 2 0 13 - 9 4
2 Partick 8 4 2 1 1 14 - 6 8
3 Montrose 7 4 2 1 1 10 - 10 0
4 Clyde 6 4 2 0 2 9 - 6 3
5 FC Edinburgh 0 4 0 0 4 1 - 16 -15
Pos # Team PTS GP W D L GS - GC G
1 Ross County 12 4 4 0 0 10 - 3 7
2 Raith 8 4 2 1 1 12 - 7 5
3 Hamilton 5 4 1 2 1 10 - 12 -2
4 Stirling 4 4 0 2 2 10 - 12 -2
5 Stranraer 1 4 0 1 3 6 - 14 -8
Pos # Team PTS GP W D L GS - GC G
1 Arbroath 63 35 19 6 10 57 - 41 16
2 Cove Rangers 54 35 15 9 11 58 - 42 16
3 Queen of South 54 35 16 6 13 45 - 40 5
4 Alloa 51 35 13 12 10 54 - 45 9
5 Stenhousemuir 50 35 14 8 13 46 - 44 2
6 Kelty Hearts 41 35 10 11 14 38 - 45 -7
7 Inverness CT 40 35 15 10 10 43 - 38 5
8 Montrose 40 35 9 13 13 40 - 47 -7
9 Annan Athletic 36 35 10 6 19 39 - 64 -25
10 Dumbarton 20 35 8 11 16 50 - 64 -14
Pos # Team PTS GP W D L GS - GC G
1 Falkirk 70 35 21 7 7 69 - 32 37
2 Livingston 70 35 20 10 5 55 - 26 29
3 Ayr 60 35 17 9 9 56 - 39 17
4 Partick 52 35 14 10 11 42 - 38 4
5 Raith 50 35 14 8 13 42 - 42 0
6 Morton 45 35 11 12 12 40 - 48 -8
7 Dunfermline 35 35 9 8 18 28 - 41 -13
8 Queen's Park 35 35 9 8 18 35 - 50 -15
9 Airdrieonians 29 35 7 8 20 34 - 61 -27
10 Hamilton 21 35 10 6 19 37 - 61 -24
Pos # Team PTS GP W D L GS - GC G
1 Peterhead 66 35 19 9 7 51 - 34 17
2 East Fife 62 35 19 5 11 63 - 37 26
3 FC Edinburgh 56 35 17 5 13 53 - 44 9
4 Elgin 55 35 16 7 12 48 - 39 9
5 Spartans 49 35 14 7 14 45 - 46 -1
6 Stirling 47 35 14 5 16 50 - 57 -7
7 Stranraer 40 35 11 7 17 34 - 41 -7
8 Clyde 40 35 10 10 15 43 - 53 -10
9 Forfar 35 35 8 11 16 29 - 42 -13
10 Bonnyrigg Rose 33 35 11 6 18 39 - 62 -23