Bảng xếp hạng Anh

Pos # Team PTS GP W D L GS - GC G
1 Sheff Utd 77 37 24 7 6 52 - 28 24
2 Leeds 76 36 22 10 4 72 - 23 49
3 Burnley 75 37 20 15 2 50 - 11 39
4 Sunderland 69 37 19 12 6 55 - 34 21
5 West Brom 56 37 13 17 7 47 - 33 14
6 Coventry 56 37 16 8 13 52 - 48 4
7 Bristol City 54 37 13 15 9 47 - 40 7
8 Middlesbrough 53 37 15 8 14 57 - 48 9
9 Blackburn 52 36 15 7 14 41 - 37 4
10 Sheff Wed 51 37 14 9 14 53 - 58 -5
11 Norwich 49 37 12 13 12 59 - 52 7
12 Watford 49 36 14 7 15 46 - 50 -4
13 Millwall 48 36 12 12 12 36 - 37 -1
14 QPR 44 37 11 11 15 42 - 48 -6
15 Preston 44 37 9 17 11 37 - 43 -6
16 Swansea 44 36 12 8 16 38 - 46 -8
17 Portsmouth 42 36 11 9 16 44 - 57 -13
18 Oxford Utd 39 36 9 12 15 37 - 53 -16
19 Hull 37 36 9 10 17 36 - 45 -9
20 Stoke 36 36 8 12 16 36 - 50 -14
21 Cardiff 36 37 8 12 17 40 - 61 -21
22 Derby 35 37 9 8 20 37 - 49 -12
23 Luton 34 37 9 7 21 34 - 60 -26
24 Plymouth 30 36 6 12 18 36 - 73 -37
Pos # Team PTS GP W D L GS - GC G
1 Birmingham 82 35 25 7 3 58 - 23 35
2 Wycombe 68 35 19 11 5 61 - 33 28
3 Wrexham 68 36 20 8 8 50 - 30 20
4 Charlton 63 36 18 9 9 47 - 31 16
5 Stockport 62 36 17 11 8 52 - 34 18
6 Bolton 60 36 18 6 12 59 - 54 5
7 Huddersfield 58 36 17 7 12 47 - 33 14
8 Reading 58 36 16 10 10 51 - 45 6
9 Leyton Orient 53 36 16 5 15 51 - 37 14
10 Barnsley 52 36 15 7 14 50 - 51 -1
11 Blackpool 51 36 12 15 9 54 - 48 6
12 Stevenage 48 36 13 9 14 34 - 37 -3
13 Lincoln City 46 36 12 10 14 48 - 45 3
14 Rotherham 44 35 12 8 15 39 - 41 -2
15 Wigan 43 35 11 10 14 32 - 34 -2
16 Exeter 43 35 12 7 16 39 - 50 -11
17 Bristol Rovers 42 36 12 6 18 39 - 55 -16
18 Mansfield 41 36 11 8 17 41 - 50 -9
19 Northampton 41 36 10 11 15 36 - 53 -17
20 Peterborough 39 35 10 9 16 52 - 60 -8
21 Burton Albion 33 36 7 12 17 36 - 53 -17
22 Crawley Town 30 36 7 9 20 38 - 66 -28
23 Cambridge Utd 29 36 7 8 21 35 - 60 -25
24 Shrewsbury 28 36 7 7 22 34 - 60 -26
Pos # Team PTS GP W D L GS - GC G
1 Walsall 68 36 20 8 8 65 - 41 24
2 Bradford 66 36 19 9 8 48 - 30 18
3 Doncaster 62 36 18 8 10 53 - 43 10
4 Notts County 61 36 17 10 9 55 - 37 18
5 AFC Wimbledon 60 36 17 9 10 47 - 25 22
6 Port Vale 58 35 15 13 7 44 - 37 7
7 Crewe 56 36 14 14 8 44 - 37 7
8 Grimsby 56 36 17 5 14 51 - 53 -2
9 Colchester 55 36 13 16 7 42 - 33 9
10 Bromley 51 36 13 12 11 46 - 43 3
11 Salford City 50 36 13 11 12 43 - 41 2
12 Fleetwood Town 49 36 12 13 11 49 - 43 6
13 Cheltenham 49 36 13 10 13 48 - 51 -3
14 Chesterfield 48 35 13 9 13 56 - 43 13
15 Swindon 46 36 11 13 12 52 - 52 0
16 Barrow 43 35 12 7 16 38 - 41 -3
17 Newport County 43 36 12 7 17 45 - 61 -16
18 Milton Keynes Dons 42 35 12 6 17 46 - 50 -4
19 Gillingham 41 35 11 8 16 30 - 38 -8
20 Harrogate Town 40 36 11 7 18 29 - 45 -16
21 Accrington Stanley 39 36 10 9 17 44 - 54 -10
22 Tranmere 33 36 7 12 17 27 - 55 -28
23 Morecambe 29 36 8 5 23 31 - 54 -23
24 Carlisle 27 35 6 9 20 25 - 51 -26
Pos # Team PTS GP W D L GS - GC G
1 Liverpool 70 29 21 7 1 69 - 27 42
2 Arsenal 55 28 15 10 3 52 - 24 28
3 Nottm Forest 51 28 15 6 7 45 - 33 12
4 Chelsea 49 28 14 7 7 53 - 36 17
5 Man City 47 28 14 5 9 53 - 38 15
6 Newcastle 47 28 14 5 9 47 - 38 9
7 Brighton 46 28 12 10 6 46 - 40 6
8 Aston Villa 45 29 12 9 8 41 - 45 -4
9 Bournemouth 44 28 12 8 8 47 - 34 13
10 Fulham 42 28 11 9 8 41 - 38 3
11 Crystal Palace 39 28 10 9 9 36 - 33 3
12 Brentford 38 28 11 5 12 48 - 44 4
13 Tottenham 34 28 10 4 14 55 - 41 14
14 Man Utd 34 28 9 7 12 34 - 40 -6
15 Everton 33 28 7 12 9 31 - 35 -4
16 West Ham 33 28 9 6 13 32 - 48 -16
17 Wolverhampton 23 28 6 5 17 38 - 57 -19
18 Ipswich 17 28 3 8 17 26 - 58 -32
19 Leicester 17 28 4 5 19 25 - 62 -37
20 Southampton 9 28 2 3 23 20 - 68 -48
Pos # Team PTS GP W D L GS - GC G
1 Larne FC 80 33 24 8 1 69 - 17 52
2 Linfield 78 33 25 3 5 76 - 35 41
3 Cliftonville 70 33 22 4 7 73 - 30 43
4 Glentoran 56 33 16 8 9 68 - 37 31
5 Crusaders 55 33 16 7 10 55 - 36 19
6 Coleraine 41 33 11 8 14 41 - 57 -16
7 Loughgall 39 33 11 6 16 50 - 59 -9
8 Carrick Rangers 38 33 11 5 17 43 - 65 -22
9 Glenavon 34 33 10 4 19 40 - 60 -20
10 Dungannon Swifts 32 33 8 8 17 52 - 67 -15
11 Ballymena Utd 19 33 5 4 24 20 - 63 -43
12 Newry City 17 33 4 5 24 22 - 83 -61
Pos # Team PTS GP W D L GS - GC G
1 Bedford Town 62 34 19 5 10 62 - 52 10
2 Kettering 60 33 18 6 9 62 - 38 24
3 Halesowen 60 34 18 6 10 53 - 40 13
4 AFC Telford 60 34 16 12 6 66 - 55 11
5 Stratford Town 57 34 16 9 9 51 - 34 17
6 Stamford 57 34 17 6 11 45 - 38 7
7 Leiston 54 33 15 9 9 47 - 43 4
8 Harborough Town 53 33 15 8 10 47 - 35 12
9 Spalding United 50 34 15 5 14 45 - 47 -2
10 Stourbridge 49 34 14 7 13 48 - 40 8
11 Alvechurch 47 32 14 5 13 39 - 33 6
12 Royston Town 47 34 12 11 11 42 - 41 1
13 St Ives Town 43 34 12 7 15 48 - 47 1
14 Bishop's Stortford 43 34 12 7 15 44 - 48 -4
15 Banbury 42 33 10 12 11 26 - 30 -4
16 Bromsgrove 41 33 12 5 16 41 - 45 -4
17 Redditch 40 34 11 7 16 42 - 49 -7
18 Barwell 36 34 10 6 18 45 - 56 -11
19 Lowestoft Town 35 32 10 5 17 46 - 76 -30
20 AFC Sudbury 33 33 8 9 16 41 - 48 -7
21 Hitchin 32 34 8 8 18 45 - 64 -19
22 Biggleswade Town 20 32 3 11 18 33 - 59 -26
Pos # Team PTS GP W D L GS - GC G
1 AFC Hornchurch 100 42 31 7 4 95 - 34 61
2 Chatham Town 79 42 24 7 11 87 - 61 26
3 Enfield Town 77 42 22 11 9 81 - 54 27
4 Wingate & Finchley 76 42 23 7 12 78 - 62 16
5 Horsham 76 42 23 7 12 64 - 50 14
6 Billericay Town 73 42 23 4 15 78 - 52 26
7 Hastings Utd 67 42 19 10 13 71 - 54 17
8 Lewes 67 42 20 7 15 68 - 70 -2
9 Whitehawk 65 42 17 14 11 63 - 54 9
10 Bognor Regis Town 62 42 16 14 12 78 - 63 15
11 Carshalton Ath 62 42 17 11 14 73 - 59 14
12 Dulwich 62 42 17 11 14 77 - 72 5
13 Hashtag United 59 42 15 14 13 82 - 75 7
14 Canvey Island 54 42 16 6 20 62 - 74 -12
15 Potters Bar Town 51 42 14 9 19 65 - 70 -5
16 Folkestone Invicta 50 42 13 11 18 60 - 71 -11
17 Cray Wanderers 50 42 13 11 18 54 - 66 -12
18 Cheshunt 43 42 12 7 23 58 - 72 -14
19 Margate 39 42 10 9 23 50 - 80 -30
20 Haringey Borough 27 42 6 9 27 32 - 88 -56
21 Concord Rangers 26 42 6 8 28 34 - 82 -48
22 Kingstonian 21 42 5 6 31 55 - 102 -47
Pos # Team PTS GP W D L GS - GC G
1 Rangers Women 60 22 19 3 0 92 - 10 82
2 Celtic Women 56 22 18 2 2 102 - 13 89
3 Glasgow City Women 56 22 18 2 2 72 - 13 59
4 Hearts Women 42 22 13 3 6 58 - 22 36
5 Hibernian Women 39 22 12 3 7 60 - 32 28
6 Partick Thistle Women 38 22 12 2 8 35 - 35 0
7 Aberdeen Women 25 22 8 1 13 34 - 72 -38
8 Motherwell Women 19 22 6 1 15 30 - 56 -26
9 Spartans Women 13 22 3 4 15 26 - 57 -31
10 Montrose LFC Women 13 22 3 4 15 25 - 86 -61
11 Dundee Utd Women 10 22 3 1 18 19 - 86 -67
12 Hamilton Women 10 22 2 4 16 17 - 88 -71
Pos # Team PTS GP W D L GS - GC G
1 Exeter U21 16 6 5 1 0 14 - 5 9
2 Bromley U21 9 6 3 0 3 10 - 11 -1
3 Bristol City U21 6 6 1 3 2 7 - 9 -2
4 Norwich U21 2 6 0 2 4 6 - 12 -6
Pos # Team PTS GP W D L GS - GC G
1 Nottm Forest U21 13 6 4 1 1 11 - 4 7
2 Leicester U21 10 6 3 1 2 9 - 7 2
3 Hull U21 6 6 2 0 4 7 - 9 -2
4 Coventry U21 5 6 1 2 3 4 - 11 -7
Pos # Team PTS GP W D L GS - GC G
1 Sheff Utd U21 15 6 5 0 1 17 - 7 10
2 Sunderland U21 10 6 3 1 2 15 - 7 8
3 Wolverhampton U21 7 6 2 1 3 8 - 9 -1
4 Huddersfield U21 3 6 1 0 5 7 - 24 -17
Pos # Team PTS GP W D L GS - GC G
1 Burnley U21 16 6 5 1 0 18 - 3 15
2 Luton U21 10 6 3 1 2 10 - 13 -3
3 Burnley Reserves 3 1 1 0 0 4 - 1 3
4 Brighton U21 7 6 2 1 3 8 - 9 -1
5 Reading U21 1 6 0 1 5 7 - 18 -11
Pos # Team PTS GP W D L GS - GC G
1 Stockport County Reserves 3 1 1 0 0 4 - 1 3
2 Charlton U21 14 6 4 2 0 17 - 6 11
3 Stockport U21 9 6 3 0 3 15 - 15 0
4 Leeds U21 7 6 2 1 3 11 - 12 -1
5 Birmingham U21 4 6 1 1 4 8 - 18 -10
Pos # Team PTS GP W D L GS - GC G
1 Chelsea U21 13 6 4 1 1 19 - 12 7
2 Brentford U21 10 6 3 1 2 14 - 12 2
3 Derby U21 9 6 3 0 3 12 - 12 0
4 Bournemouth U21 3 6 1 0 5 7 - 16 -9
5 Derby Reserves 0 0 0 0 0 0 - 0 0
Pos # Team PTS GP W D L GS - GC G
1 West Brom U21 9 6 2 3 1 12 - 9 3
2 Southampton U23 0 0 0 0 0 0 - 0 0
3 Southampton U21 9 6 2 3 1 12 - 10 2
4 Swansea U21 8 6 2 2 2 14 - 9 5
5 Fleetwood Town U21 6 6 2 0 4 8 - 18 -10
Pos # Team PTS GP W D L GS - GC G
1 QPR U23 3 1 1 0 0 7 - 1 6
2 QPR U21 10 6 3 1 2 12 - 5 7
3 Blackburn U21 9 6 2 3 1 10 - 9 1
4 Colchester U21 8 6 2 2 2 7 - 7 0
5 Preston Reserves 0 1 0 0 1 1 - 7 -6
6 Preston U21 5 6 1 2 3 9 - 17 -8
Pos # Team PTS GP W D L GS - GC G
1 Cardiff U23 0 0 0 0 0 0 - 0 0
2 Cardiff U21 11 6 3 2 1 12 - 9 3
3 Everton U23 0 0 0 0 0 0 - 0 0
4 Ipswich U21 9 6 2 3 1 11 - 9 2
5 Everton U21 6 6 1 3 2 9 - 10 -1
6 Watford U21 6 6 2 0 4 7 - 11 -4
7 Watford U23 0 0 0 0 0 0 - 0 0
Pos # Team PTS GP W D L GS - GC G
1 Sheff Utd U21 48 20 15 3 2 66 - 21 45
2 Hull U21 45 24 15 0 9 52 - 44 8
3 Burnley U21 38 21 12 2 7 63 - 29 34
4 Sheffield Wed U21 34 22 10 4 8 38 - 37 1
5 Coventry U21 32 21 10 2 9 55 - 37 18
6 Fleetwood Town U21 30 22 9 3 10 37 - 43 -6
7 Peterborough U21 28 22 9 1 12 34 - 46 -12
8 Wigan U21 22 23 6 4 13 35 - 46 -11
9 Barnsley U21 22 23 5 7 11 36 - 51 -15
10 Crewe U21 18 23 4 6 13 28 - 53 -25
11 Birmingham U21 15 20 4 3 13 31 - 62 -31
Pos # Team PTS GP W D L GS - GC G
1 Brentford U21 48 22 15 3 4 53 - 30 23
2 Charlton U21 47 23 14 5 4 69 - 33 36
3 Millwall U21 45 22 14 3 5 47 - 26 21
4 Bournemouth U21 34 20 10 4 6 43 - 36 7
5 Cardiff U21 34 22 10 4 8 29 - 36 -7
6 Watford U21 29 20 9 2 9 42 - 41 1
7 Bristol City U21 27 20 7 6 7 38 - 39 -1
8 Ipswich U21 27 22 7 6 9 42 - 44 -2
9 Swansea U21 22 20 6 4 10 32 - 41 -9
10 QPR U21 19 21 6 1 14 35 - 54 -19
11 Colchester U21 9 21 2 3 16 19 - 75 -56
Pos # Team PTS GP W D L GS - GC G
1 Merthyr Town 76 34 22 10 2 88 - 35 53
2 AFC Totton 70 33 20 10 3 70 - 31 39
3 Walton & Hersham 64 34 18 10 6 72 - 47 25
4 Gloucester 63 34 17 12 5 58 - 41 17
5 Dorchester 55 34 13 16 5 55 - 39 16
6 Havant and W 54 34 15 9 10 65 - 43 22
7 Hungerford Town 49 34 13 10 11 56 - 44 12
8 Taunton Town 45 32 11 12 9 52 - 46 6
9 Sholing 44 34 12 8 14 51 - 55 -4
10 Wimborne Town 44 33 12 8 13 42 - 49 -7
11 Hanwell Town 43 34 10 13 11 50 - 50 0
12 Gosport Borough 43 34 11 10 13 44 - 47 -3
13 Bracknell Town 43 34 10 13 11 48 - 52 -4
14 Plymouth Parkway 41 34 11 8 15 55 - 65 -10
15 Swindon Supermarine 40 34 11 7 16 53 - 61 -8
16 Basingstoke 39 34 9 12 13 51 - 57 -6
17 Chertsey Town 37 33 11 4 18 56 - 65 -9
18 Winchester City 36 34 9 9 16 44 - 63 -19
19 Poole Town 34 34 8 10 16 33 - 52 -19
20 Frome Town 33 33 7 12 14 32 - 48 -16
21 Tiverton Town 31 34 7 10 17 27 - 63 -36
22 Marlow 20 34 5 5 24 39 - 88 -49
Pos # Team PTS GP W D L GS - GC G
1 Aldershot 9 4 3 0 1 9 - 5 4
2 Brighton U21 8 4 2 1 1 7 - 6 1
3 Maidenhead Utd 8 4 2 1 1 7 - 10 -3
4 Woking 6 4 1 2 1 10 - 9 1
5 Wealdstone 6 4 2 0 2 5 - 4 1
6 Fulham U21 6 4 2 0 2 6 - 6 0
7 Southampton U21 4 4 1 1 2 12 - 9 3
8 Derby U21 1 4 0 1 3 3 - 10 -7
Pos # Team PTS GP W D L GS - GC G
1 Man Utd U21 12 4 4 0 0 13 - 2 11
2 Altrincham 8 4 2 1 1 9 - 9 0
3 Rochdale 7 4 2 1 1 8 - 4 4
4 Wolverhampton U21 7 4 1 2 1 7 - 6 1
5 Oldham 7 4 2 1 1 7 - 10 -3
6 Stoke U21 3 4 1 0 3 6 - 8 -2
7 Forest Green 3 4 1 0 3 6 - 11 -5
8 Blackburn U21 1 4 0 1 3 8 - 14 -6
Pos # Team PTS GP W D L GS - GC G
1 Newcastle U21 8 4 2 1 1 9 - 7 2
2 Leeds U21 8 4 2 1 1 9 - 8 1
3 Boston Utd 8 4 2 1 1 8 - 7 1
4 Middlesbrough U21 7 4 2 1 1 7 - 3 4
5 Gateshead 5 4 1 1 2 6 - 8 -2
6 Sunderland U21 4 4 1 1 2 8 - 6 2
7 Halifax 4 4 1 1 2 6 - 9 -3
8 Tamworth 4 4 1 1 2 4 - 9 -5
Pos # Team PTS GP W D L GS - GC G
1 Braintree Town 12 4 4 0 0 11 - 5 6
2 Sutton Utd 8 4 2 1 1 8 - 6 2
3 Dag & Red 7 4 2 1 1 10 - 9 1
4 West Ham U21 6 4 2 0 2 6 - 7 -1
5 Ebbsfleet United 5 4 0 3 1 5 - 6 -1
6 Nottm Forest U21 4 4 1 1 2 6 - 6 0
7 Panionios U19 0 0 0 0 0 0 - 0 0
8 Tottenham U21 4 4 0 2 2 7 - 12 -5
9 West Brom U21 2 4 0 2 2 7 - 9 -2
Pos # Team PTS GP W D L GS - GC G
1 Linfield 70 31 22 4 5 56 - 23 33
2 Glentoran 51 29 15 6 8 35 - 25 10
3 Larne FC 49 30 14 7 9 35 - 25 10
4 Dungannon Swifts 46 30 14 4 12 41 - 36 5
5 Crusaders 46 31 14 4 13 39 - 42 -3
6 Portadown 45 31 13 6 12 38 - 36 2
7 Coleraine 44 30 12 8 10 45 - 38 7
8 Cliftonville 42 29 12 6 11 39 - 32 7
9 Ballymena Utd 40 31 12 4 15 38 - 40 -2
10 Glenavon 38 30 10 8 12 32 - 37 -5
11 Carrick Rangers 26 31 6 8 17 24 - 45 -21
12 Loughgall 14 31 3 5 23 26 - 69 -43
Pos # Team PTS GP W D L GS - GC G
1 Man Utd Women 9 3 3 0 0 9 - 3 6
2 Liverpool Women 6 3 2 0 1 10 - 3 7
3 Everton Women 2 3 0 1 2 1 - 7 -6
4 Newcastle United Women 1 3 0 1 2 5 - 12 -7
Pos # Team PTS GP W D L GS - GC G
1 Durham Women 8 3 2 1 0 5 - 3 2
2 Blackburn Women 6 3 2 0 1 8 - 5 3
3 Sunderland Women 3 3 1 0 2 4 - 6 -2
4 Sheff Utd Women 1 3 0 1 2 4 - 7 -3
Pos # Team PTS GP W D L GS - GC G
1 West Ham Women 9 3 3 0 0 13 - 2 11
2 London City Lionesses Women 6 3 2 0 1 7 - 6 1
3 Southampton Women 3 3 1 0 2 4 - 4 0
4 Portsmouth Women 0 3 0 0 3 3 - 15 -12
Pos # Team PTS GP W D L GS - GC G
1 Brighton & Hove Albion Women 7 3 2 1 0 9 - 2 7
2 Leicester Women 6 3 1 2 0 6 - 3 3
3 Birmingham Women 3 3 1 0 2 5 - 9 -4
4 Bristol City Women 2 3 0 1 2 4 - 10 -6
Pos # Team PTS GP W D L GS - GC G
1 Tottenham Women 9 3 3 0 0 5 - 1 4
2 Aston Villa Women 6 3 2 0 1 6 - 2 4
3 Crystal Palace Women 3 3 1 0 2 2 - 4 -2
4 Charlton Women 0 3 0 0 3 2 - 8 -6
Pos # Team PTS GP W D L GS - GC G
1 Sheff Utd U21 29 14 9 2 3 26 - 15 11
2 Wigan U21 20 15 6 2 7 24 - 25 -1
3 Burnley U21 20 14 6 2 6 24 - 29 -5
4 Hull U21 19 13 6 1 6 31 - 23 8
5 Birmingham U21 19 14 5 4 5 23 - 22 1
6 Peterborough U21 16 14 4 4 6 26 - 29 -3
7 Coventry U21 14 13 4 2 7 20 - 24 -4
8 Crewe U21 13 12 3 4 5 14 - 20 -6
9 Barnsley U21 12 14 3 3 8 21 - 26 -5
10 Sheffield Wed U21 12 15 4 0 11 14 - 35 -21
Pos # Team PTS GP W D L GS - GC G
1 Bristol City U21 35 14 11 2 1 32 - 11 21
2 Millwall U21 32 14 10 2 2 41 - 16 25
3 Cardiff U21 24 13 8 0 5 25 - 26 -1
4 Swansea U21 23 14 7 2 5 35 - 20 15
5 Reading U21 22 13 7 1 5 23 - 19 4
6 Ipswich U21 21 12 6 3 3 31 - 29 2
7 Charlton U21 20 14 6 2 6 29 - 27 2
8 Colchester U21 14 12 4 2 6 20 - 27 -7
9 QPR U21 13 12 3 4 5 25 - 28 -3
10 Watford U21 3 12 1 0 11 5 - 38 -33
Pos # Team PTS GP W D L GS - GC G
1 Stockport 6 3 2 0 1 8 - 4 4
2 Tranmere 6 3 2 0 1 5 - 4 1
3 Everton U21 3 3 1 0 2 5 - 7 -2
4 Accrington Stanley 3 3 1 0 2 4 - 7 -3
Pos # Team PTS GP W D L GS - GC G
1 Wrexham 7 3 2 1 0 6 - 2 4
2 Port Vale 7 3 1 2 0 5 - 3 2
3 Salford City 3 3 1 0 2 4 - 6 -2
4 Wolverhampton U21 1 3 0 1 2 4 - 8 -4
Pos # Team PTS GP W D L GS - GC G
1 Morecambe 6 3 2 0 1 7 - 5 2
2 Wigan 5 3 1 1 1 3 - 2 1
3 Nottm Forest U21 4 3 1 1 1 4 - 5 -1
4 Carlisle 3 3 1 0 2 3 - 5 -2
Pos # Team PTS GP W D L GS - GC G
1 Bolton 7 3 2 1 0 6 - 4 2
2 Aston Villa U21 5 3 1 1 1 4 - 6 -2
3 Fleetwood Town 3 3 1 0 2 6 - 5 1
4 Barrow 3 3 1 0 2 5 - 6 -1
Pos # Team PTS GP W D L GS - GC G
1 Blackpool 6 3 1 2 0 6 - 3 3
2 Crewe 6 3 2 0 1 7 - 5 2
3 Harrogate Town 3 3 0 2 1 3 - 4 -1
4 Liverpool U21 3 3 0 2 1 2 - 6 -4
Pos # Team PTS GP W D L GS - GC G
1 Doncaster 7 3 2 1 0 8 - 5 3
2 Huddersfield 6 3 2 0 1 7 - 3 4
3 Man Utd U21 5 3 1 1 1 7 - 9 -2
4 Barnsley 0 3 0 0 3 3 - 8 -5
Pos # Team PTS GP W D L GS - GC G
1 Chesterfield 8 3 2 1 0 5 - 3 2
2 Lincoln City 6 3 2 0 1 7 - 2 5
3 Man City U21 3 3 0 2 1 2 - 7 -5
4 Grimsby 1 3 0 1 2 4 - 6 -2
Pos # Team PTS GP W D L GS - GC G
1 Rotherham 9 3 3 0 0 6 - 1 5
2 Bradford 4 3 1 1 1 5 - 3 2
3 Mansfield 3 3 1 0 2 3 - 5 -2
4 Newcastle U21 2 3 0 1 2 3 - 8 -5
Pos # Team PTS GP W D L GS - GC G
1 Walsall 8 3 2 1 0 5 - 1 4
2 Birmingham 7 3 2 1 0 12 - 2 10
3 Fulham U21 3 3 1 0 2 3 - 9 -6
4 Shrewsbury 0 3 0 0 3 1 - 9 -8
Pos # Team PTS GP W D L GS - GC G
1 Wycombe 6 3 2 0 1 7 - 5 2
2 AFC Wimbledon 6 3 2 0 1 5 - 6 -1
3 Brighton U21 4 3 1 1 1 8 - 7 1
4 Crawley Town 2 3 0 1 2 6 - 8 -2
Pos # Team PTS GP W D L GS - GC G
1 Charlton 9 3 3 0 0 6 - 1 5
2 Cambridge Utd 4 3 1 1 1 5 - 5 0
3 Chelsea U21 3 3 1 0 2 3 - 6 -3
4 Bromley 2 3 0 1 2 5 - 7 -2
Pos # Team PTS GP W D L GS - GC G
1 Peterborough 9 3 3 0 0 8 - 2 6
2 Stevenage 4 3 1 1 1 2 - 3 -1
3 Crystal Palace U21 3 3 1 0 2 4 - 6 -2
4 Gillingham 2 3 0 1 2 3 - 6 -3
Pos # Team PTS GP W D L GS - GC G
1 Colchester 7 3 2 1 0 6 - 2 4
2 Leyton Orient 5 3 1 1 1 5 - 4 1
3 Arsenal U21 4 3 1 1 1 4 - 6 -2
4 Milton Keynes Dons 2 3 0 1 2 4 - 7 -3
Pos # Team PTS GP W D L GS - GC G
1 Burton Albion 6 3 2 0 1 9 - 5 4
2 Northampton 6 3 2 0 1 7 - 5 2
3 Notts County 6 3 2 0 1 3 - 3 0
4 Leicester U21 0 3 0 0 3 1 - 7 -6
Pos # Team PTS GP W D L GS - GC G
1 Exeter 9 3 3 0 0 7 - 3 4
2 Swindon 6 3 2 0 1 7 - 3 4
3 Tottenham U21 2 3 0 1 2 4 - 7 -3
4 Bristol Rovers 1 3 0 1 2 5 - 10 -5
Pos # Team PTS GP W D L GS - GC G
1 Cheltenham 9 3 3 0 0 6 - 2 4
2 Reading 6 3 2 0 1 6 - 2 4
3 Newport County 3 3 1 0 2 2 - 5 -3
4 West Ham U21 0 3 0 0 3 2 - 7 -5
Pos # Team PTS GP W D L GS - GC G
1 Worthing 74 37 22 8 7 61 - 49 12
2 Truro City 73 38 21 10 7 60 - 34 26
3 Boreham Wood 71 38 21 8 9 68 - 37 31
4 Dorking Wanderers 71 38 20 11 7 75 - 46 29
5 Eastbourne Borough 69 38 19 12 7 53 - 38 15
6 Torquay 68 38 18 14 6 59 - 39 20
7 Maidstone Utd 64 38 17 13 8 53 - 32 21
8 Weston Super Mare 62 38 17 11 10 55 - 44 11
9 Tonbridge Angels 53 38 14 11 13 46 - 44 2
10 Farnborough 53 38 15 8 15 52 - 53 -1
11 Hemel Hempstead 53 37 15 8 14 57 - 61 -4
12 Chelmsford 52 38 13 13 12 60 - 54 6
13 AFC Hornchurch 51 37 13 12 12 45 - 43 2
14 Chippenham Town 49 38 14 7 17 52 - 57 -5
15 Hampton & Richmond 48 37 13 9 15 49 - 47 2
16 Chesham 46 38 12 10 16 49 - 61 -12
17 Bath City 45 38 12 9 17 34 - 42 -8
18 Slough 44 38 11 11 16 57 - 60 -3
19 Salisbury FC 38 38 8 14 16 49 - 58 -9
20 Enfield Town 38 38 11 5 22 39 - 73 -34
21 St Albans 33 37 6 15 16 38 - 53 -15
22 Welling 33 37 9 6 22 40 - 68 -28
23 Weymouth 25 38 4 13 21 33 - 60 -27
24 Aveley 24 38 6 6 26 39 - 70 -31
Pos # Team PTS GP W D L GS - GC G
1 Macclesfield 85 34 27 4 3 82 - 26 56
2 Worksop 65 34 20 5 9 77 - 42 35
3 Guiseley 62 34 17 11 6 58 - 37 21
4 Ashton Utd 60 34 17 9 8 60 - 43 17
5 Stockton Town 56 34 17 5 12 57 - 44 13
6 Ilkeston 52 34 14 10 10 57 - 46 11
7 Morpeth Town 51 34 14 9 11 49 - 51 -2
8 Warrington Rylands 48 34 12 12 10 52 - 42 10
9 Hyde Utd 48 34 11 15 8 50 - 47 3
10 Gainsborough 48 33 13 9 11 44 - 44 0
11 Hebburn Town 47 34 12 11 11 52 - 50 2
12 FC United of Manchester 45 34 11 12 11 47 - 47 0
13 Lancaster City 43 34 10 13 11 44 - 47 -3
14 Prescot Cables 42 34 11 9 14 39 - 46 -7
15 Workington 42 34 12 6 16 47 - 56 -9
16 Leek Town 39 34 10 9 15 34 - 46 -12
17 Bamber Bridge 37 34 10 7 17 52 - 63 -11
18 Whitby 37 33 10 7 16 43 - 57 -14
19 Matlock Town 36 34 8 12 14 48 - 59 -11
20 Basford Utd 32 34 9 5 20 42 - 64 -22
21 Mickleover Sports 28 34 7 7 20 32 - 62 -30
22 Blyth Spartans 18 34 3 9 22 31 - 78 -47
Pos # Team PTS GP W D L GS - GC G
1 Scunthorpe 72 37 20 12 5 61 - 26 35
2 Brackley 71 37 22 5 10 60 - 38 22
3 Chester 70 38 20 10 8 60 - 37 23
4 Kidderminster 64 36 19 7 10 60 - 31 29
5 Curzon Ashton 64 35 19 7 9 48 - 26 22
6 Chorley 64 37 18 10 9 58 - 44 14
7 Hereford FC 63 38 18 9 11 53 - 40 13
8 Kings Lynn Town 63 38 18 9 11 45 - 38 7
9 Buxton 61 38 19 4 15 64 - 46 18
10 Darlington 1883 56 36 15 11 10 44 - 37 7
11 Peterborough Sports 53 38 14 11 13 45 - 43 2
12 South Shields 52 37 16 4 17 56 - 54 2
13 Spennymoor Town 51 35 13 12 10 56 - 41 15
14 Leamington 50 37 14 8 15 49 - 45 4
15 Scarborough Athletic 46 37 12 10 15 55 - 50 5
16 Alfreton Town 44 36 12 8 16 44 - 51 -7
17 Southport 44 38 11 11 16 37 - 51 -14
18 Marine 44 38 12 8 18 35 - 49 -14
19 Radcliffe FC 39 36 10 9 17 47 - 61 -14
20 Oxford City 35 35 8 11 16 41 - 64 -23
