Quick Betimate
Livescore Leagues
Giải đấu khác
Bảng xếp hạng bóng đá ngày mai
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Rosario Central | 32 | 15 | 9 | 5 | 1 | 21 - 8 | 13 |
2 | Boca Juniors | 32 | 14 | 10 | 2 | 2 | 22 - 8 | 14 |
3 | Argentinos Jrs | 29 | 14 | 8 | 5 | 1 | 19 - 8 | 11 |
4 | CA Independiente | 28 | 13 | 8 | 4 | 1 | 23 - 9 | 14 |
5 | Huracan | 27 | 14 | 7 | 6 | 1 | 19 - 9 | 10 |
6 | San Lorenzo | 26 | 15 | 7 | 5 | 3 | 13 - 9 | 4 |
7 | River Plate | 25 | 14 | 6 | 7 | 1 | 15 - 7 | 8 |
8 | CA Tigre | 25 | 14 | 8 | 1 | 5 | 17 - 11 | 6 |
9 | Racing Club | 22 | 14 | 7 | 1 | 6 | 23 - 15 | 8 |
10 | Deportivo Riestra | 20 | 14 | 4 | 8 | 2 | 10 - 7 | 3 |
11 | Independiente Rivadavia | 21 | 14 | 5 | 6 | 3 | 15 - 14 | 1 |
12 | Platense | 20 | 14 | 5 | 5 | 4 | 11 - 9 | 2 |
13 | Lanus | 17 | 14 | 3 | 8 | 3 | 12 - 10 | 2 |
14 | Estudiantes LP | 20 | 14 | 5 | 5 | 4 | 18 - 15 | 3 |
15 | Barracas Central | 20 | 14 | 5 | 5 | 4 | 17 - 17 | 0 |
16 | Instituto AC Cordoba | 14 | 14 | 4 | 2 | 8 | 13 - 18 | -5 |
17 | Defensa y Justicia | 19 | 14 | 5 | 4 | 5 | 15 - 17 | -2 |
18 | Godoy Cruz | 14 | 14 | 2 | 8 | 4 | 7 - 15 | -8 |
19 | CA Talleres de Córdoba | 13 | 14 | 2 | 7 | 5 | 9 - 11 | -2 |
20 | Central Cordoba | 18 | 14 | 5 | 3 | 6 | 19 - 17 | 2 |
21 | Newell's | 16 | 14 | 4 | 4 | 6 | 10 - 14 | -4 |
22 | Sarmiento | 13 | 14 | 2 | 7 | 5 | 9 - 17 | -8 |
23 | Belgrano | 15 | 14 | 3 | 6 | 5 | 11 - 21 | -10 |
24 | Gimnasia LP | 13 | 14 | 3 | 4 | 7 | 8 - 17 | -9 |
25 | Velez Sarsfield | 11 | 14 | 3 | 2 | 9 | 5 - 18 | -13 |
26 | Union Santa Fe | 13 | 14 | 3 | 4 | 7 | 9 - 14 | -5 |
27 | CA Aldosivi | 12 | 15 | 3 | 3 | 9 | 15 - 28 | -13 |
28 | Atlético Tucumán | 10 | 13 | 3 | 1 | 9 | 14 - 20 | -6 |
29 | Banfield | 11 | 15 | 2 | 5 | 8 | 11 - 18 | -7 |
30 | San Martin de San Juan | 9 | 14 | 2 | 3 | 9 | 5 - 14 | -9 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | FC Rosengård 1917 | 13 | 5 | 4 | 1 | 0 | 7 - 3 | 4 |
2 | Ljungskile | 12 | 5 | 4 | 0 | 1 | 12 - 4 | 8 |
3 | Norrby IF | 10 | 4 | 3 | 1 | 0 | 9 - 2 | 7 |
4 | Torslanda IK | 9 | 4 | 3 | 0 | 1 | 11 - 1 | 10 |
5 | Lunds BK | 9 | 4 | 3 | 0 | 1 | 9 - 3 | 6 |
6 | Ariana FC | 7 | 4 | 2 | 1 | 1 | 5 - 2 | 3 |
7 | Jonkopings Sodra | 7 | 4 | 2 | 1 | 1 | 5 - 3 | 2 |
8 | BK Olympic | 7 | 5 | 2 | 1 | 2 | 5 - 13 | -8 |
9 | FC Trollhattan | 6 | 5 | 2 | 0 | 3 | 9 - 11 | -2 |
10 | Angelholm | 5 | 4 | 1 | 2 | 1 | 3 - 3 | 0 |
11 | Skövde AIK | 5 | 5 | 1 | 2 | 2 | 7 - 13 | -6 |
12 | Husqvarna FF | 4 | 5 | 1 | 1 | 3 | 9 - 10 | -1 |
13 | Hässleholms IF | 4 | 5 | 1 | 1 | 3 | 3 - 8 | -5 |
14 | Eskilsminne IF | 2 | 5 | 0 | 2 | 3 | 3 - 9 | -6 |
15 | Oskarshamns AIK | 2 | 5 | 0 | 2 | 3 | 0 - 7 | -7 |
16 | IFK Skövde FK | 1 | 5 | 0 | 1 | 4 | 3 - 8 | -5 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Elche | 68 | 37 | 19 | 11 | 7 | 50 - 29 | 21 |
2 | Levante | 66 | 37 | 18 | 12 | 7 | 60 - 38 | 22 |
3 | Racing Santander | 63 | 36 | 18 | 9 | 9 | 57 - 42 | 15 |
4 | Oviedo | 62 | 37 | 17 | 11 | 9 | 49 - 39 | 10 |
5 | Mirandes | 62 | 37 | 18 | 8 | 11 | 50 - 36 | 14 |
6 | Granada | 59 | 37 | 16 | 11 | 10 | 59 - 46 | 13 |
7 | Huesca | 57 | 36 | 16 | 9 | 11 | 49 - 36 | 13 |
8 | Almeria | 56 | 36 | 15 | 11 | 10 | 60 - 52 | 8 |
9 | Albacete | 51 | 37 | 13 | 12 | 12 | 50 - 48 | 2 |
10 | Cordoba | 51 | 37 | 13 | 12 | 12 | 50 - 51 | -1 |
11 | Burgos | 51 | 37 | 14 | 9 | 14 | 34 - 39 | -5 |
12 | Deportivo La Coruna | 50 | 36 | 12 | 14 | 10 | 47 - 41 | 6 |
13 | Cadiz | 49 | 37 | 12 | 13 | 12 | 46 - 45 | 1 |
14 | Eibar | 48 | 36 | 12 | 12 | 12 | 36 - 37 | -1 |
15 | Sporting Gijon | 47 | 37 | 11 | 14 | 12 | 46 - 45 | 1 |
16 | CD Castellon | 46 | 36 | 12 | 10 | 14 | 53 - 52 | 1 |
17 | Malaga | 43 | 36 | 9 | 16 | 11 | 36 - 40 | -4 |
18 | Real Zaragoza | 41 | 36 | 10 | 11 | 15 | 48 - 54 | -6 |
19 | Eldense | 40 | 37 | 10 | 10 | 17 | 37 - 51 | -14 |
20 | Tenerife | 33 | 36 | 8 | 9 | 19 | 33 - 49 | -16 |
21 | Racing Ferrol | 26 | 36 | 5 | 11 | 20 | 19 - 56 | -37 |
22 | FC Cartagena | 17 | 37 | 4 | 5 | 28 | 26 - 69 | -43 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Londrina | 7 | 3 | 2 | 1 | 0 | 6 - 2 | 4 |
2 | Maringa FC | 7 | 3 | 2 | 1 | 0 | 5 - 3 | 2 |
3 | Ponte Preta | 7 | 3 | 2 | 1 | 0 | 4 - 2 | 2 |
4 | Botafogo PB | 4 | 2 | 1 | 1 | 0 | 3 - 0 | 3 |
5 | Tombense MG | 4 | 2 | 1 | 1 | 0 | 3 - 2 | 1 |
6 | Brusque | 4 | 2 | 1 | 1 | 0 | 1 - 0 | 1 |
7 | Ituano | 4 | 2 | 1 | 1 | 0 | 1 - 0 | 1 |
8 | Itabaiana | 3 | 2 | 1 | 0 | 1 | 4 - 4 | 0 |
9 | Caxias RS | 3 | 2 | 1 | 0 | 1 | 2 - 2 | 0 |
10 | Ypiranga | 3 | 2 | 1 | 0 | 1 | 4 - 5 | -1 |
11 | AD Confianca | 3 | 3 | 1 | 0 | 2 | 3 - 6 | -3 |
12 | ABC | 2 | 2 | 0 | 2 | 0 | 2 - 2 | 0 |
13 | CSA | 2 | 2 | 0 | 2 | 0 | 2 - 2 | 0 |
14 | Figueirense | 1 | 2 | 0 | 1 | 1 | 3 - 4 | -1 |
15 | Anapolis FC | 1 | 2 | 0 | 1 | 1 | 1 - 2 | -1 |
16 | Nautico | 1 | 2 | 0 | 1 | 1 | 1 - 2 | -1 |
17 | Sao Bernardo SP | 1 | 2 | 0 | 1 | 1 | 1 - 2 | -1 |
18 | Retro FC Brasil | 1 | 2 | 0 | 1 | 1 | 0 - 1 | -1 |
19 | Guarani | 0 | 2 | 0 | 0 | 2 | 2 - 4 | -2 |
20 | Floresta EC | 0 | 2 | 0 | 0 | 2 | 0 - 3 | -3 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | FCSB | 56 | 30 | 15 | 11 | 4 | 43 - 24 | 19 |
2 | CFR Cluj | 54 | 30 | 14 | 12 | 4 | 56 - 32 | 24 |
3 | CS U Craiova | 52 | 30 | 14 | 10 | 6 | 45 - 28 | 17 |
4 | Universitatea Cluj | 52 | 30 | 14 | 10 | 6 | 43 - 27 | 16 |
5 | Dinamo Bucharest | 51 | 30 | 13 | 12 | 5 | 41 - 26 | 15 |
6 | Rapid Bucuresti | 46 | 30 | 11 | 13 | 6 | 35 - 26 | 9 |
7 | ACS Sepsi | 41 | 30 | 11 | 8 | 11 | 38 - 35 | 3 |
8 | AFC Hermannstadt | 41 | 30 | 11 | 8 | 11 | 34 - 40 | -6 |
9 | Petrolul Ploiesti | 40 | 30 | 9 | 13 | 8 | 29 - 29 | 0 |
10 | Farul Constanta | 35 | 30 | 8 | 11 | 11 | 29 - 38 | -9 |
11 | ACS UTA Batrana Doamna | 34 | 30 | 8 | 10 | 12 | 28 - 35 | -7 |
12 | Otelul Galati | 32 | 30 | 7 | 11 | 12 | 24 - 32 | -8 |
13 | FC Botosani | 31 | 30 | 7 | 10 | 13 | 26 - 37 | -11 |
14 | CSM Politehnica Iasi | 31 | 30 | 8 | 7 | 15 | 29 - 46 | -17 |
15 | FC Unirea 2004 Slobozia | 26 | 30 | 7 | 5 | 18 | 28 - 47 | -19 |
16 | Gloria Buzau | 20 | 30 | 5 | 5 | 20 | 25 - 51 | -26 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Ferroviaria SP Women | 19 | 7 | 6 | 1 | 0 | 17 - 5 | 12 |
2 | Cruzeiro Women | 19 | 7 | 6 | 1 | 0 | 18 - 7 | 11 |
3 | Sao Paulo Women | 14 | 7 | 4 | 2 | 1 | 15 - 5 | 10 |
4 | Palmeiras Women | 14 | 7 | 4 | 2 | 1 | 16 - 10 | 6 |
5 | Corinthians Women | 12 | 7 | 3 | 3 | 1 | 23 - 8 | 15 |
6 | Fluminense RJ Women | 11 | 6 | 3 | 2 | 1 | 7 - 4 | 3 |
7 | Bragantino Women | 8 | 7 | 2 | 2 | 3 | 9 - 7 | 2 |
8 | EC Bahia Women | 8 | 6 | 2 | 2 | 2 | 10 - 10 | 0 |
9 | Flamengo RJ Women | 7 | 6 | 2 | 1 | 3 | 12 - 13 | -1 |
10 | Real Brasilia FC Women | 7 | 6 | 2 | 1 | 3 | 9 - 15 | -6 |
11 | Gremio RS Women | 6 | 6 | 1 | 3 | 2 | 9 - 10 | -1 |
12 | America MG Women | 6 | 6 | 1 | 3 | 2 | 6 - 7 | -1 |
13 | EC Juventude Women | 5 | 6 | 1 | 2 | 3 | 4 - 10 | -6 |
14 | Internacional Women | 2 | 6 | 0 | 2 | 4 | 6 - 12 | -6 |
15 | Sport Recife Women | 1 | 6 | 0 | 1 | 5 | 4 - 17 | -13 |
16 | 3B Sport AM Women | 0 | 6 | 0 | 0 | 6 | 1 - 26 | -25 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Ludogorets Razgrad | 76 | 30 | 24 | 4 | 2 | 62 - 14 | 48 |
2 | Levski Sofia | 62 | 30 | 19 | 5 | 6 | 55 - 25 | 30 |
3 | Arda Kardzhali | 53 | 30 | 15 | 8 | 7 | 49 - 33 | 16 |
4 | Cherno More Varna | 53 | 30 | 14 | 11 | 5 | 41 - 25 | 16 |
5 | Botev Plovdiv | 49 | 30 | 14 | 7 | 9 | 32 - 31 | 1 |
6 | Spartak Varna | 48 | 30 | 14 | 6 | 10 | 39 - 38 | 1 |
7 | CSKA Sofia | 47 | 30 | 13 | 8 | 9 | 40 - 27 | 13 |
8 | Beroe | 42 | 30 | 12 | 6 | 12 | 34 - 29 | 5 |
9 | Slavia Sofia | 42 | 30 | 12 | 6 | 12 | 43 - 42 | 1 |
10 | CSKA 1948 Sofia | 34 | 30 | 8 | 10 | 12 | 38 - 44 | -6 |
11 | Septemvri Sofia | 33 | 30 | 10 | 3 | 17 | 32 - 47 | -15 |
12 | Lokomotiv 1929 Sofia | 30 | 30 | 8 | 6 | 16 | 29 - 49 | -20 |
13 | Krumovgrad | 30 | 30 | 7 | 9 | 14 | 16 - 31 | -15 |
14 | Lokomotiv Plovdiv | 28 | 30 | 7 | 7 | 16 | 27 - 40 | -13 |
15 | Botev Vratsa | 21 | 30 | 5 | 6 | 19 | 24 - 57 | -33 |
16 | FC Hebar Pazardzhik | 17 | 30 | 3 | 8 | 19 | 23 - 52 | -29 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Persib Bandung | 64 | 30 | 18 | 10 | 2 | 54 - 27 | 27 |
2 | Dewa United FC | 53 | 30 | 15 | 8 | 7 | 56 - 31 | 25 |
3 | Persebaya Surabaya | 52 | 29 | 15 | 7 | 7 | 34 - 29 | 5 |
4 | Malut United FC | 50 | 30 | 13 | 11 | 6 | 40 - 29 | 11 |
5 | Persija Jakarta | 47 | 29 | 13 | 8 | 8 | 43 - 33 | 10 |
6 | Borneo FC | 46 | 30 | 13 | 7 | 10 | 43 - 34 | 9 |
7 | PSBS Biak | 44 | 30 | 12 | 8 | 10 | 40 - 39 | 1 |
8 | PSM Makassar | 44 | 30 | 10 | 14 | 6 | 38 - 28 | 10 |
9 | Bali United | 44 | 30 | 12 | 8 | 10 | 43 - 35 | 8 |
10 | Arema FC | 42 | 29 | 12 | 6 | 11 | 49 - 43 | 6 |
11 | Persita Tangerang | 42 | 29 | 12 | 6 | 11 | 30 - 34 | -4 |
12 | Persik Kediri | 36 | 29 | 9 | 9 | 11 | 31 - 34 | -3 |
13 | Madura United | 30 | 29 | 8 | 6 | 15 | 29 - 49 | -20 |
14 | Persis Solo | 29 | 29 | 7 | 8 | 14 | 28 - 41 | -13 |
15 | PS Barito Putera | 29 | 30 | 7 | 8 | 15 | 37 - 50 | -13 |
16 | PSIS Semarang | 25 | 30 | 6 | 7 | 17 | 26 - 44 | -18 |
17 | Semen Padang | 25 | 29 | 6 | 7 | 16 | 30 - 57 | -27 |
18 | PSS Sleman | 22 | 30 | 7 | 4 | 19 | 33 - 47 | -14 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Olimpia Asuncion | 44 | 22 | 12 | 8 | 2 | 29 - 13 | 16 |
2 | Guarani Asuncion | 35 | 22 | 7 | 14 | 1 | 22 - 15 | 7 |
3 | 2 de Mayo | 34 | 22 | 9 | 7 | 6 | 25 - 18 | 7 |
4 | Nacional Asuncion | 33 | 22 | 8 | 9 | 5 | 22 - 16 | 6 |
5 | Sportivo Ameliano | 33 | 22 | 9 | 6 | 7 | 21 - 16 | 5 |
6 | Cerro Porteno | 29 | 22 | 8 | 5 | 9 | 26 - 28 | -2 |
7 | General Caballero JLM | 28 | 22 | 6 | 10 | 6 | 18 - 21 | -3 |
8 | Sportivo Luqueno | 26 | 22 | 6 | 8 | 8 | 27 - 32 | -5 |
9 | Libertad Asuncion | 26 | 22 | 7 | 5 | 10 | 23 - 29 | -6 |
10 | Sportivo Trinidense | 25 | 22 | 6 | 7 | 9 | 25 - 28 | -3 |
11 | Sol de America | 21 | 22 | 5 | 6 | 11 | 22 - 26 | -4 |
12 | Tacuary | 17 | 22 | 4 | 5 | 13 | 17 - 35 | -18 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | HNK Rijeka | 56 | 31 | 15 | 11 | 5 | 43 - 17 | 26 |
2 | Hajduk Split | 56 | 31 | 15 | 11 | 5 | 44 - 27 | 17 |
3 | Dinamo Zagreb | 52 | 31 | 15 | 7 | 9 | 58 - 39 | 19 |
4 | NK Varazdin | 44 | 32 | 10 | 14 | 8 | 25 - 21 | 4 |
5 | Slaven Belupo | 44 | 31 | 12 | 8 | 11 | 36 - 33 | 3 |
6 | Istra 1961 | 41 | 31 | 10 | 11 | 10 | 34 - 40 | -6 |
7 | HNK Gorica | 35 | 31 | 9 | 8 | 14 | 27 - 41 | -14 |
8 | NK Osijek | 34 | 31 | 9 | 7 | 15 | 37 - 47 | -10 |
9 | NK Lokomotiva Zagreb | 33 | 32 | 9 | 6 | 17 | 40 - 52 | -12 |
10 | HNK Sibenik | 28 | 31 | 7 | 7 | 17 | 27 - 54 | -27 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Pafos FC | 62 | 26 | 20 | 2 | 4 | 50 - 12 | 38 |
2 | Aris Limassol | 61 | 26 | 18 | 7 | 1 | 53 - 15 | 38 |
3 | AEK Larnaca | 54 | 26 | 16 | 6 | 4 | 45 - 21 | 24 |
4 | Omonia Nicosia | 52 | 26 | 16 | 4 | 6 | 53 - 26 | 27 |
5 | Apoel Nicosia | 43 | 26 | 12 | 7 | 7 | 52 - 25 | 27 |
6 | Apollon Limassol | 40 | 26 | 11 | 7 | 8 | 28 - 23 | 5 |
7 | Anorthosis Famagusta | 37 | 26 | 10 | 7 | 9 | 34 - 33 | 1 |
8 | Ethnikos Achnas | 29 | 26 | 6 | 11 | 9 | 33 - 42 | -9 |
9 | APK Karmotissa | 27 | 26 | 7 | 6 | 13 | 26 - 51 | -25 |
10 | Omonia Aradippou | 26 | 26 | 7 | 5 | 14 | 23 - 49 | -26 |
11 | AEL Limassol | 24 | 26 | 6 | 6 | 14 | 26 - 46 | -20 |
12 | Enosis Paralimni | 19 | 26 | 5 | 4 | 17 | 18 - 41 | -23 |
13 | Nea Salamis Famagusta | 17 | 26 | 4 | 5 | 17 | 22 - 52 | -30 |
14 | Omonia 29is Maiou | 14 | 26 | 3 | 5 | 18 | 19 - 46 | -27 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 71 | 33 | 21 | 8 | 4 | 72 - 32 | 40 |
2 | Napoli | 71 | 33 | 21 | 8 | 4 | 52 - 25 | 27 |
3 | Atalanta | 64 | 33 | 19 | 7 | 7 | 66 - 30 | 36 |
4 | Bologna | 60 | 33 | 16 | 12 | 5 | 52 - 37 | 15 |
5 | Juventus | 59 | 33 | 15 | 14 | 4 | 49 - 31 | 18 |
6 | Lazio | 59 | 33 | 17 | 8 | 8 | 55 - 43 | 12 |
7 | Roma | 57 | 33 | 16 | 9 | 8 | 48 - 32 | 16 |
8 | Fiorentina | 56 | 33 | 16 | 8 | 9 | 51 - 33 | 18 |
9 | AC Milan | 51 | 33 | 14 | 9 | 10 | 51 - 38 | 13 |
10 | Torino | 43 | 33 | 10 | 13 | 10 | 38 - 37 | 1 |
11 | Udinese | 40 | 33 | 11 | 7 | 15 | 36 - 48 | -12 |
12 | Como | 39 | 33 | 10 | 9 | 14 | 43 - 48 | -5 |
13 | Genoa | 39 | 33 | 9 | 12 | 12 | 29 - 40 | -11 |
14 | Verona | 32 | 33 | 9 | 5 | 19 | 30 - 60 | -30 |
15 | Parma | 31 | 33 | 6 | 13 | 14 | 38 - 51 | -13 |
16 | Cagliari | 30 | 33 | 7 | 9 | 17 | 33 - 49 | -16 |
17 | Lecce | 26 | 33 | 6 | 8 | 19 | 23 - 55 | -32 |
18 | Venezia | 25 | 33 | 4 | 13 | 16 | 27 - 46 | -19 |
19 | Empoli | 25 | 33 | 4 | 13 | 16 | 26 - 52 | -26 |
20 | Monza | 15 | 33 | 2 | 9 | 22 | 25 - 57 | -32 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | FC Volendam | 76 | 35 | 24 | 4 | 7 | 80 - 40 | 40 |
2 | Excelsior | 68 | 35 | 20 | 8 | 7 | 66 - 36 | 30 |
3 | ADO Den Haag | 67 | 36 | 19 | 10 | 7 | 59 - 41 | 18 |
4 | FC Dordrecht | 65 | 36 | 19 | 8 | 9 | 65 - 44 | 21 |
5 | Cambuur Leeuwarden | 65 | 36 | 20 | 5 | 11 | 58 - 39 | 19 |
6 | De Graafschap | 59 | 35 | 17 | 8 | 10 | 66 - 45 | 21 |
7 | Telstar | 58 | 36 | 16 | 10 | 10 | 65 - 45 | 20 |
8 | FC Emmen | 53 | 35 | 16 | 5 | 14 | 54 - 47 | 7 |
9 | FC Den Bosch | 51 | 35 | 14 | 9 | 12 | 51 - 45 | 6 |
10 | Roda JC | 49 | 36 | 13 | 10 | 13 | 47 - 53 | -6 |
11 | Helmond Sport | 46 | 35 | 12 | 10 | 13 | 52 - 55 | -3 |
12 | AZ Reserves | 45 | 35 | 12 | 9 | 14 | 63 - 60 | 3 |
13 | FC Eindhoven | 45 | 35 | 12 | 9 | 14 | 53 - 60 | -7 |
14 | VVV | 38 | 35 | 10 | 8 | 17 | 38 - 59 | -21 |
15 | Maastricht | 37 | 36 | 9 | 10 | 17 | 51 - 58 | -7 |
16 | Top Oss | 36 | 36 | 8 | 12 | 16 | 29 - 59 | -30 |
17 | Ajax Reserves | 32 | 35 | 8 | 8 | 19 | 36 - 51 | -15 |
18 | PSV Reserves | 27 | 35 | 7 | 6 | 22 | 52 - 78 | -26 |
19 | FC Utrecht Reserves | 20 | 35 | 3 | 11 | 21 | 27 - 76 | -49 |
20 | Vitesse | 1 | 36 | 10 | 10 | 16 | 49 - 70 | -21 |
Vietnam V-League Table
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Nam Định | 39 | 20 | 11 | 6 | 3 | 34 - 14 | 20 |
2 | Hà Nội FC | 34 | 19 | 9 | 7 | 3 | 30 - 15 | 15 |
3 | Thể Công | 33 | 20 | 9 | 6 | 5 | 28 - 22 | 6 |
4 | Hồng Lĩnh Hà Tĩnh | 31 | 20 | 6 | 13 | 1 | 19 - 13 | 6 |
5 | Thanh Hóa | 30 | 19 | 7 | 9 | 3 | 27 - 20 | 7 |
6 | Công An Hà Nội | 29 | 19 | 7 | 8 | 4 | 28 - 18 | 10 |
7 | Bình Dương | 25 | 20 | 7 | 4 | 9 | 24 - 30 | -6 |
8 | Hải Phòng | 24 | 19 | 6 | 6 | 7 | 19 - 19 | 0 |
9 | TP. Hồ Chí Minh | 22 | 20 | 4 | 10 | 6 | 15 - 24 | -9 |
10 | Hoàng Anh Gia Lai | 21 | 19 | 5 | 6 | 8 | 22 - 24 | -2 |
11 | Quảng Nam | 21 | 19 | 4 | 9 | 6 | 21 - 25 | -4 |
12 | Sông Lam Nghệ An | 19 | 20 | 3 | 10 | 7 | 14 - 27 | -13 |
13 | Bình Định | 16 | 19 | 4 | 4 | 11 | 13 - 26 | -13 |
14 | Đà Nẵng | 11 | 19 | 1 | 8 | 10 | 13 - 30 | -17 |