Quick Betimate
Livescore Leagues
Giải đấu khác
Bảng xếp hạng Greece Gamma Ethniki
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Hellas Syrou | 58 | 24 | 18 | 4 | 2 | 49 - 9 | 40 |
2 | PAS Korinthos | 54 | 24 | 17 | 3 | 4 | 43 - 10 | 33 |
3 | AON Artaki | 43 | 24 | 12 | 7 | 5 | 39 - 21 | 18 |
4 | AE Mykonou | 36 | 23 | 9 | 9 | 5 | 28 - 18 | 10 |
5 | Asteras Stavrou | 36 | 24 | 9 | 9 | 6 | 29 - 22 | 7 |
6 | Rhodos | 36 | 22 | 10 | 6 | 6 | 25 - 19 | 6 |
7 | Panegialios | 35 | 24 | 9 | 8 | 7 | 29 - 26 | 3 |
8 | AO Loutraki | 34 | 23 | 9 | 7 | 7 | 27 - 18 | 9 |
9 | AER Afantou | 33 | 24 | 10 | 3 | 11 | 25 - 29 | -4 |
10 | AO Miltiadis | 31 | 24 | 8 | 7 | 9 | 21 - 25 | -4 |
11 | Amarinthiakos FC | 27 | 23 | 6 | 9 | 8 | 15 - 25 | -10 |
12 | Pangitheatikos | 24 | 24 | 7 | 3 | 14 | 23 - 45 | -22 |
13 | Apollon Eupaliou | 21 | 24 | 5 | 6 | 13 | 22 - 36 | -14 |
14 | AE Malesinas | 19 | 24 | 4 | 7 | 13 | 14 - 35 | -21 |
15 | Pannafpliakos | 16 | 24 | 4 | 4 | 16 | 16 - 41 | -25 |
16 | Egeas Plomariou | 16 | 23 | 4 | 4 | 15 | 14 - 40 | -26 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Marko | 58 | 25 | 17 | 7 | 1 | 48 - 16 | 32 |
2 | Ethnikos OFPF | 57 | 26 | 17 | 6 | 3 | 53 - 19 | 34 |
3 | AO Neas Ionias | 51 | 25 | 15 | 6 | 4 | 37 - 20 | 17 |
4 | Aris Petroupolis | 50 | 26 | 15 | 5 | 6 | 34 - 20 | 14 |
5 | AO Chaidari | 44 | 26 | 12 | 8 | 6 | 30 - 19 | 11 |
6 | Ilisiakos | 43 | 26 | 13 | 4 | 9 | 43 - 30 | 13 |
7 | AO Giouchtas | 43 | 26 | 13 | 4 | 9 | 29 - 26 | 3 |
8 | AO Mikrasiatikos | 42 | 26 | 12 | 6 | 8 | 26 - 16 | 10 |
9 | Atsalenios | 42 | 25 | 13 | 3 | 9 | 38 - 33 | 5 |
10 | Kyanos Astir Varis | 33 | 25 | 9 | 6 | 10 | 24 - 25 | -1 |
11 | Thyella Rafinas | 29 | 25 | 7 | 8 | 10 | 21 - 25 | -4 |
12 | Agios Nikolaos | 25 | 25 | 7 | 4 | 14 | 21 - 34 | -13 |
13 | Thiva | 22 | 26 | 6 | 4 | 16 | 19 - 36 | -17 |
14 | Mandraikos | 20 | 25 | 5 | 5 | 15 | 22 - 36 | -14 |
15 | AO Tympakiou | 16 | 25 | 4 | 4 | 17 | 26 - 44 | -18 |
16 | Karavas | 16 | 25 | 4 | 4 | 17 | 17 - 50 | -33 |
17 | Rethymniakos | 14 | 25 | 4 | 2 | 19 | 18 - 57 | -39 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Nestos Chrisoupolis | 76 | 29 | 24 | 4 | 1 | 66 - 12 | 54 |
2 | Panthrakikos | 68 | 28 | 22 | 5 | 1 | 66 - 16 | 50 |
3 | Apollon Kalamarias | 67 | 29 | 22 | 1 | 6 | 55 - 13 | 42 |
4 | PAOK Kristonis | 53 | 27 | 16 | 5 | 6 | 42 - 20 | 22 |
5 | Posidonas Neas Michanionas | 51 | 28 | 15 | 6 | 7 | 58 - 30 | 28 |
6 | Apollon Krya Vrysi | 46 | 27 | 13 | 7 | 7 | 40 - 24 | 16 |
7 | AE Evosmou | 42 | 27 | 11 | 9 | 7 | 40 - 30 | 10 |
8 | Iraklis Ammoudias | 41 | 29 | 11 | 8 | 10 | 35 - 28 | 7 |
9 | Thermaikos Thermis | 40 | 28 | 11 | 7 | 10 | 35 - 26 | 9 |
10 | Kilkisiakos | 40 | 28 | 9 | 13 | 6 | 35 - 27 | 8 |
11 | MGS Orestes Orestiadas | 38 | 28 | 10 | 8 | 10 | 24 - 28 | -4 |
12 | Apollon Paralimniou | 31 | 27 | 8 | 7 | 12 | 24 - 30 | -6 |
13 | Alexandroupoli | 29 | 27 | 8 | 5 | 14 | 30 - 30 | 0 |
14 | Aris Avatou | 29 | 28 | 8 | 5 | 15 | 32 - 41 | -9 |
15 | Aris Pigon | 22 | 28 | 6 | 4 | 18 | 18 - 57 | -39 |
16 | PAOP Neas Amisou | 18 | 28 | 5 | 3 | 20 | 25 - 62 | -37 |
17 | AO Chaniotis | 12 | 33 | 5 | 6 | 22 | 18 - 65 | -47 |
18 | Moudania | -8 | 33 | 0 | 1 | 32 | 7 - 111 | -104 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Anagennisi Karditsas | 73 | 27 | 23 | 4 | 0 | 64 - 6 | 58 |
2 | Pierikos | 71 | 28 | 22 | 5 | 1 | 60 - 8 | 52 |
3 | Tilikratis | 54 | 29 | 16 | 6 | 7 | 51 - 24 | 27 |
4 | Anagennisi Artas | 49 | 27 | 14 | 7 | 6 | 31 - 24 | 7 |
5 | Aris Filiaton | 48 | 29 | 13 | 9 | 7 | 48 - 25 | 23 |
6 | Trikala | 47 | 28 | 13 | 8 | 7 | 40 - 19 | 21 |
7 | Thesprotos | 46 | 28 | 12 | 10 | 6 | 27 - 15 | 12 |
8 | Zakynthos | 44 | 27 | 13 | 5 | 9 | 45 - 27 | 18 |
9 | AO Anthoupolis Larisas | 43 | 28 | 12 | 7 | 9 | 30 - 19 | 11 |
10 | Philippos Alexandrias | 39 | 28 | 9 | 12 | 7 | 32 - 27 | 5 |
11 | Aiginiakos FC | 37 | 28 | 11 | 4 | 13 | 35 - 47 | -12 |
12 | AEP Kozani | 36 | 28 | 10 | 6 | 12 | 36 - 33 | 3 |
13 | Atromitos Palamas | 32 | 27 | 8 | 8 | 11 | 26 - 32 | -6 |
14 | Olympiakos Volou | 31 | 27 | 7 | 10 | 10 | 25 - 32 | -7 |
15 | Pas Amvrakikos | 22 | 27 | 5 | 7 | 15 | 28 - 43 | -15 |
16 | GAS Svoronou | 16 | 33 | 3 | 7 | 23 | 14 - 67 | -53 |
17 | Ermis Amyntaiou | 8 | 28 | 2 | 2 | 24 | 19 - 84 | -65 |
18 | Asteras Petriti | 0 | 33 | 2 | 3 | 28 | 14 - 93 | -79 |
Greece Gamma Ethniki Table
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Hellas Syrou | 58 | 24 | 18 | 4 | 2 | 49 - 9 | 40 |
2 | PAS Korinthos | 54 | 24 | 17 | 3 | 4 | 43 - 10 | 33 |
3 | AON Artaki | 43 | 24 | 12 | 7 | 5 | 39 - 21 | 18 |
4 | AE Mykonou | 36 | 23 | 9 | 9 | 5 | 28 - 18 | 10 |
5 | Asteras Stavrou | 36 | 24 | 9 | 9 | 6 | 29 - 22 | 7 |
6 | Rhodos | 36 | 22 | 10 | 6 | 6 | 25 - 19 | 6 |
7 | Panegialios | 35 | 24 | 9 | 8 | 7 | 29 - 26 | 3 |
8 | AO Loutraki | 34 | 23 | 9 | 7 | 7 | 27 - 18 | 9 |
9 | AER Afantou | 33 | 24 | 10 | 3 | 11 | 25 - 29 | -4 |
10 | AO Miltiadis | 31 | 24 | 8 | 7 | 9 | 21 - 25 | -4 |
11 | Amarinthiakos FC | 27 | 23 | 6 | 9 | 8 | 15 - 25 | -10 |
12 | Pangitheatikos | 24 | 24 | 7 | 3 | 14 | 23 - 45 | -22 |
13 | Apollon Eupaliou | 21 | 24 | 5 | 6 | 13 | 22 - 36 | -14 |
14 | AE Malesinas | 19 | 24 | 4 | 7 | 13 | 14 - 35 | -21 |
15 | Pannafpliakos | 16 | 24 | 4 | 4 | 16 | 16 - 41 | -25 |
16 | Egeas Plomariou | 16 | 23 | 4 | 4 | 15 | 14 - 40 | -26 |