Bảng xếp hạng New Zealand Northern League

Pos # Team PTS GP W D L GS - GC G
1 Wellington Olympic 15 5 5 0 0 20 - 3 17
2 Wellington Phoenix Reserves 13 5 4 1 0 14 - 3 11
3 Napier City Rovers 10 5 3 1 1 11 - 6 5
4 Miramar Rangers 9 5 3 0 2 14 - 3 11
5 Waterside Karori 7 5 2 1 2 8 - 15 -7
6 Western Suburbs 6 5 2 0 3 13 - 11 2
7 Island Bay United 5 5 1 2 2 9 - 17 -8
8 Petone FC 4 5 1 1 3 14 - 13 1
9 Upper Hutt City 1 5 0 1 4 1 - 12 -11
10 North Wellington AFC 1 5 0 1 4 6 - 27 -21
Pos # Team PTS GP W D L GS - GC G
1 Christchurch United 13 5 4 1 0 29 - 3 26
2 Coastal Spirit 12 5 4 0 1 21 - 7 14
3 Nelson Suburbs 10 5 3 1 1 14 - 5 9
4 Dunedin City Royals FC 10 5 3 1 1 8 - 7 1
5 Wanaka AFC 9 5 3 0 2 7 - 10 -3
6 Cashmere Technical 7 5 2 1 2 14 - 11 3
7 Ferrymead Bays 7 5 2 1 2 13 - 13 0
8 Nomads United 4 5 1 1 3 13 - 13 0
9 Selwyn United 0 5 0 0 5 2 - 26 -24
10 Universities of Canterbury 0 5 0 0 5 3 - 29 -26
Pos # Team PTS GP W D L GS - GC G
1 Tauranga City AFC 15 7 5 0 2 14 - 9 5
2 Auckland City 15 7 5 0 2 9 - 6 3
3 Birkenhead United 14 7 4 2 1 20 - 12 8
4 Eastern Suburbs Auckland 13 7 4 1 2 11 - 9 2
5 Auckland United FC 11 7 3 2 2 15 - 11 4
6 Western Springs AFC 10 7 3 1 3 10 - 8 2
7 Bay Olympic 10 7 3 1 3 10 - 10 0
8 West Coast Rangers 8 7 2 2 3 10 - 14 -4
9 Fencibles United 6 7 1 3 3 10 - 13 -3
10 Auckland FC Reserves 1 2 0 1 1 3 - 4 -1
11 East Coast Bays 6 7 1 3 3 8 - 12 -4
12 Auckland FC II 5 7 1 2 4 10 - 12 -2
13 Manurewa AFC 4 7 1 1 5 7 - 18 -11