Quick Betimate
Livescore Leagues
Giải đấu khác
Bảng xếp hạng England National League Cup
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Aldershot | 9 | 4 | 3 | 0 | 1 | 9 - 5 | 4 |
2 | Brighton U21 | 8 | 4 | 2 | 1 | 1 | 7 - 6 | 1 |
3 | Maidenhead Utd | 8 | 4 | 2 | 1 | 1 | 7 - 10 | -3 |
4 | Woking | 6 | 4 | 1 | 2 | 1 | 10 - 9 | 1 |
5 | Wealdstone | 6 | 4 | 2 | 0 | 2 | 5 - 4 | 1 |
6 | Fulham U21 | 6 | 4 | 2 | 0 | 2 | 6 - 6 | 0 |
7 | Southampton U21 | 4 | 4 | 1 | 1 | 2 | 12 - 9 | 3 |
8 | Derby U21 | 1 | 4 | 0 | 1 | 3 | 3 - 10 | -7 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Man Utd U21 | 12 | 4 | 4 | 0 | 0 | 13 - 2 | 11 |
2 | Altrincham | 8 | 4 | 2 | 1 | 1 | 9 - 9 | 0 |
3 | Rochdale | 7 | 4 | 2 | 1 | 1 | 8 - 4 | 4 |
4 | Wolverhampton U21 | 7 | 4 | 1 | 2 | 1 | 7 - 6 | 1 |
5 | Oldham | 7 | 4 | 2 | 1 | 1 | 7 - 10 | -3 |
6 | Stoke U21 | 3 | 4 | 1 | 0 | 3 | 6 - 8 | -2 |
7 | Forest Green | 3 | 4 | 1 | 0 | 3 | 6 - 11 | -5 |
8 | Blackburn U21 | 1 | 4 | 0 | 1 | 3 | 8 - 14 | -6 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Newcastle U21 | 8 | 4 | 2 | 1 | 1 | 9 - 7 | 2 |
2 | Leeds U21 | 8 | 4 | 2 | 1 | 1 | 9 - 8 | 1 |
3 | Boston Utd | 8 | 4 | 2 | 1 | 1 | 8 - 7 | 1 |
4 | Middlesbrough U21 | 7 | 4 | 2 | 1 | 1 | 7 - 3 | 4 |
5 | Gateshead | 5 | 4 | 1 | 1 | 2 | 6 - 8 | -2 |
6 | Sunderland U21 | 4 | 4 | 1 | 1 | 2 | 8 - 6 | 2 |
7 | Halifax | 4 | 4 | 1 | 1 | 2 | 6 - 9 | -3 |
8 | Tamworth | 4 | 4 | 1 | 1 | 2 | 4 - 9 | -5 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Braintree Town | 12 | 4 | 4 | 0 | 0 | 11 - 5 | 6 |
2 | Sutton Utd | 8 | 4 | 2 | 1 | 1 | 8 - 6 | 2 |
3 | Dag & Red | 7 | 4 | 2 | 1 | 1 | 10 - 9 | 1 |
4 | West Ham U21 | 6 | 4 | 2 | 0 | 2 | 6 - 7 | -1 |
5 | Ebbsfleet United | 5 | 4 | 0 | 3 | 1 | 5 - 6 | -1 |
6 | Nottm Forest U21 | 4 | 4 | 1 | 1 | 2 | 6 - 6 | 0 |
7 | Panionios U19 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
8 | Tottenham U21 | 4 | 4 | 0 | 2 | 2 | 7 - 12 | -5 |
9 | West Brom U21 | 2 | 4 | 0 | 2 | 2 | 7 - 9 | -2 |
England National League Cup Table
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Aldershot | 9 | 4 | 3 | 0 | 1 | 9 - 5 | 4 |
2 | Brighton U21 | 8 | 4 | 2 | 1 | 1 | 7 - 6 | 1 |
3 | Maidenhead Utd | 8 | 4 | 2 | 1 | 1 | 7 - 10 | -3 |
4 | Woking | 6 | 4 | 1 | 2 | 1 | 10 - 9 | 1 |
5 | Wealdstone | 6 | 4 | 2 | 0 | 2 | 5 - 4 | 1 |
6 | Fulham U21 | 6 | 4 | 2 | 0 | 2 | 6 - 6 | 0 |
7 | Southampton U21 | 4 | 4 | 1 | 1 | 2 | 12 - 9 | 3 |
8 | Derby U21 | 1 | 4 | 0 | 1 | 3 | 3 - 10 | -7 |