Quick Betimate
Livescore Leagues
Giải đấu khác
Bảng xếp hạng Xứ Wales
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | T.N.S. | 51 | 22 | 17 | 0 | 5 | 61 - 26 | 35 |
2 | Penybont | 50 | 22 | 15 | 5 | 2 | 42 - 16 | 26 |
3 | Haverfordwest County | 40 | 22 | 11 | 7 | 4 | 29 - 11 | 18 |
4 | Caernarfon Town | 34 | 22 | 10 | 4 | 8 | 35 - 35 | 0 |
5 | Bala Town | 32 | 22 | 7 | 11 | 4 | 28 - 21 | 7 |
6 | Cardiff MU | 32 | 22 | 9 | 5 | 8 | 32 - 29 | 3 |
7 | Barry Town | 30 | 22 | 8 | 6 | 8 | 32 - 38 | -6 |
8 | Connah's Quay | 26 | 22 | 7 | 5 | 10 | 32 - 26 | 6 |
9 | Briton Ferry | 21 | 22 | 6 | 3 | 13 | 33 - 45 | -12 |
10 | Flint Town Utd | 20 | 22 | 6 | 2 | 14 | 27 - 47 | -20 |
11 | Newtown | 19 | 22 | 5 | 4 | 13 | 24 - 46 | -22 |
12 | Aberystwyth | 14 | 22 | 4 | 2 | 16 | 18 - 53 | -35 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Prestatyn Town | 68 | 26 | 22 | 2 | 2 | 84 - 19 | 65 |
2 | Flint Town Utd | 52 | 24 | 16 | 4 | 4 | 61 - 24 | 37 |
3 | Guilsfield | 46 | 22 | 14 | 4 | 4 | 47 - 27 | 20 |
4 | Colwyn Bay | 44 | 23 | 13 | 5 | 5 | 42 - 27 | 15 |
5 | Bangor City | 40 | 22 | 11 | 7 | 4 | 27 - 23 | 4 |
6 | Llanrhaeadr YM | 36 | 23 | 11 | 3 | 9 | 42 - 38 | 4 |
7 | Conwy Borough FC | 36 | 24 | 10 | 6 | 8 | 45 - 45 | 0 |
8 | Penrhyncoch | 36 | 24 | 11 | 3 | 10 | 30 - 34 | -4 |
9 | Rhyl | 35 | 25 | 11 | 2 | 12 | 45 - 38 | 7 |
10 | Gresford Ath | 29 | 24 | 8 | 5 | 11 | 37 - 38 | -1 |
11 | Llandudno | 28 | 23 | 8 | 4 | 11 | 35 - 38 | -3 |
12 | Ruthin Town FC | 28 | 25 | 7 | 7 | 11 | 32 - 40 | -8 |
13 | Buckley Town | 24 | 21 | 7 | 3 | 11 | 25 - 45 | -20 |
14 | Llangefni Town | 22 | 26 | 5 | 7 | 14 | 23 - 49 | -26 |
15 | Porthmadog | 18 | 24 | 4 | 6 | 14 | 28 - 47 | -19 |
16 | Corwen | 14 | 23 | 3 | 5 | 15 | 26 - 55 | -29 |
17 | Llanfair Utd | 9 | 23 | 2 | 3 | 18 | 26 - 68 | -42 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Swansea University | 56 | 25 | 17 | 5 | 3 | 56 - 31 | 25 |
2 | Haverfordwest County | 55 | 25 | 17 | 4 | 4 | 58 - 26 | 32 |
3 | Briton Ferry | 44 | 23 | 14 | 2 | 7 | 61 - 36 | 25 |
4 | Cambrian & Clydach | 40 | 23 | 11 | 7 | 5 | 41 - 31 | 10 |
5 | Llanelli | 40 | 26 | 12 | 4 | 10 | 47 - 51 | -4 |
6 | STM Sports | 39 | 22 | 12 | 3 | 7 | 51 - 34 | 17 |
7 | Ammanford AFC | 37 | 25 | 12 | 1 | 12 | 44 - 47 | -3 |
8 | Goytre United | 36 | 25 | 10 | 6 | 9 | 40 - 41 | -1 |
9 | Afan Lido | 34 | 25 | 10 | 4 | 11 | 47 - 47 | 0 |
10 | Pontypridd Town | 32 | 24 | 8 | 8 | 8 | 50 - 41 | 9 |
11 | Llantwit Major | 27 | 24 | 7 | 6 | 11 | 34 - 39 | -5 |
12 | Undy Athletic | 23 | 20 | 7 | 2 | 11 | 29 - 34 | -5 |
13 | Cwmbran Celtic | 22 | 22 | 6 | 4 | 12 | 29 - 44 | -15 |
14 | Taffs Well | 21 | 25 | 6 | 3 | 16 | 40 - 64 | -24 |
15 | Cwmamman United | 17 | 21 | 5 | 2 | 14 | 22 - 53 | -31 |
16 | Caerau Ely | 8 | 21 | 1 | 5 | 15 | 22 - 52 | -30 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Colwyn Bay | 81 | 30 | 26 | 3 | 1 | 88 - 22 | 66 |
2 | Airbus UK | 78 | 30 | 25 | 3 | 2 | 102 - 30 | 72 |
3 | Holywell Town | 57 | 30 | 18 | 3 | 9 | 56 - 41 | 15 |
4 | Llandudno | 49 | 30 | 15 | 4 | 11 | 65 - 60 | 5 |
5 | Buckley Town | 47 | 30 | 14 | 5 | 11 | 48 - 47 | 1 |
6 | Guilsfield | 45 | 30 | 13 | 6 | 11 | 59 - 52 | 7 |
7 | Flint Mountain FC | 44 | 30 | 13 | 5 | 12 | 68 - 56 | 12 |
8 | Mold Alexandra | 44 | 30 | 13 | 5 | 12 | 52 - 48 | 4 |
9 | Denbigh Town | 43 | 30 | 12 | 7 | 11 | 68 - 62 | 6 |
10 | Penrhyncoch | 40 | 30 | 11 | 7 | 12 | 48 - 52 | -4 |
11 | Gresford Ath | 38 | 30 | 11 | 5 | 14 | 44 - 67 | -23 |
12 | Caersws | 34 | 30 | 10 | 4 | 16 | 47 - 55 | -8 |
13 | Ruthin Town FC | 29 | 30 | 8 | 5 | 17 | 40 - 59 | -19 |
14 | Bangor 1876 FC | 28 | 30 | 8 | 4 | 18 | 46 - 64 | -18 |
15 | Prestatyn Town | 13 | 30 | 4 | 1 | 25 | 38 - 105 | -67 |
16 | Llay Miners Welfare | 11 | 30 | 3 | 5 | 22 | 35 - 84 | -49 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Llanelli Town | 64 | 30 | 18 | 10 | 2 | 64 - 25 | 39 |
2 | Trethomas Bluebirds AFC | 59 | 30 | 17 | 8 | 5 | 53 - 33 | 20 |
3 | Newport City FC | 54 | 30 | 16 | 6 | 8 | 50 - 32 | 18 |
4 | Trefelin BGC | 53 | 30 | 15 | 8 | 7 | 54 - 41 | 13 |
5 | Pontypridd Utd | 53 | 30 | 16 | 5 | 9 | 54 - 44 | 10 |
6 | Cambrian United | 50 | 30 | 13 | 11 | 6 | 50 - 38 | 12 |
7 | Carmarthen | 45 | 30 | 12 | 9 | 9 | 55 - 44 | 11 |
8 | Baglan Dragons | 43 | 30 | 11 | 10 | 9 | 44 - 34 | 10 |
9 | Llantwit Major | 43 | 30 | 11 | 10 | 9 | 37 - 34 | 3 |
10 | Ammanford AFC | 36 | 30 | 11 | 3 | 16 | 47 - 50 | -3 |
11 | Afan Lido | 34 | 30 | 8 | 10 | 12 | 44 - 51 | -7 |
12 | Caerau Ely | 32 | 30 | 9 | 5 | 16 | 42 - 43 | -1 |
13 | Cwmbran Celtic | 30 | 30 | 9 | 3 | 18 | 39 - 62 | -23 |
14 | Penrhiwceiber Rangers | 28 | 30 | 7 | 7 | 16 | 30 - 57 | -27 |
15 | Goytre United | 23 | 30 | 6 | 5 | 19 | 41 - 72 | -31 |
16 | Taffs Well | 15 | 30 | 3 | 6 | 21 | 32 - 76 | -44 |
Vietnam V-League Table
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Nam Định | 39 | 20 | 11 | 6 | 3 | 34 - 14 | 20 |
2 | Hà Nội FC | 34 | 19 | 9 | 7 | 3 | 30 - 15 | 15 |
3 | Thể Công | 33 | 20 | 9 | 6 | 5 | 28 - 22 | 6 |
4 | Hồng Lĩnh Hà Tĩnh | 31 | 20 | 6 | 13 | 1 | 19 - 13 | 6 |
5 | Thanh Hóa | 30 | 19 | 7 | 9 | 3 | 27 - 20 | 7 |
6 | Công An Hà Nội | 29 | 19 | 7 | 8 | 4 | 28 - 18 | 10 |
7 | Bình Dương | 25 | 20 | 7 | 4 | 9 | 24 - 30 | -6 |
8 | Hải Phòng | 24 | 19 | 6 | 6 | 7 | 19 - 19 | 0 |
9 | TP. Hồ Chí Minh | 22 | 20 | 4 | 10 | 6 | 15 - 24 | -9 |
10 | Hoàng Anh Gia Lai | 21 | 19 | 5 | 6 | 8 | 22 - 24 | -2 |
11 | Quảng Nam | 21 | 19 | 4 | 9 | 6 | 21 - 25 | -4 |
12 | Sông Lam Nghệ An | 19 | 20 | 3 | 10 | 7 | 14 - 27 | -13 |
13 | Bình Định | 16 | 19 | 4 | 4 | 11 | 13 - 26 | -13 |
14 | Đà Nẵng | 11 | 19 | 1 | 8 | 10 | 13 - 30 | -17 |