Bảng xếp hạng Africa - World Cup Qualifying

Pos # Team PTS GP W D L GS - GC G
1 Ma-rốc 9 3 3 0 0 10 - 1 9
2 Tanzania 6 3 2 0 1 2 - 2 0
3 Niger 3 2 1 0 1 2 - 2 0
4 Zambia 3 4 1 0 3 6 - 7 -1
5 Congo 0 2 0 0 2 2 - 10 -8
Pos # Team PTS GP W D L GS - GC G
1 Ai Cập 10 4 3 1 0 11 - 2 9
2 Guinea-Bissau 6 4 1 3 0 3 - 2 1
3 Burkina Faso 5 4 1 2 1 7 - 5 2
4 Sierra Leone 5 4 1 2 1 4 - 5 -1
5 Ethiopia 3 4 0 3 1 1 - 4 -3
6 Djibouti 1 4 0 1 3 2 - 10 -8
Pos # Team PTS GP W D L GS - GC G
1 Sudan 10 4 3 1 0 7 - 1 6
2 Senegal 8 4 2 2 0 6 - 1 5
3 Congo DR 7 4 2 1 1 4 - 2 2
4 Togo 3 4 0 3 1 2 - 3 -1
5 Nam Sudan 2 4 0 2 2 1 - 8 -7
6 Mauritania 1 4 0 1 3 0 - 5 -5
Pos # Team PTS GP W D L GS - GC G
1 Rwanda 7 4 2 1 1 3 - 1 2
2 Nam Phi 7 4 2 1 1 6 - 5 1
3 Benin 7 4 2 1 1 4 - 3 1
4 Lesotho 5 4 1 2 1 3 - 2 1
5 Nigeria 3 4 0 3 1 4 - 5 -1
6 Zimbabwe 2 4 0 2 2 2 - 6 -4
Pos # Team PTS GP W D L GS - GC G
1 Cameroon 8 4 2 2 0 9 - 3 6
2 Libya 7 4 2 1 1 4 - 3 1
3 Cape Verde Islands 7 4 2 1 1 4 - 4 0
4 Angola 6 4 1 3 0 2 - 1 1
5 Mauritius 4 4 1 1 2 3 - 6 -3
6 Eswatini 0 4 0 0 4 1 - 6 -5
Pos # Team PTS GP W D L GS - GC G
1 Ivory Coast 10 4 3 1 0 12 - 0 12
2 Gabon 9 4 3 0 1 7 - 5 2
3 Burundi 7 4 2 1 1 8 - 6 2
4 Kenya 5 4 1 2 1 7 - 3 4
5 Gambia 3 4 1 0 3 9 - 9 0
6 Seychelles 0 4 0 0 4 2 - 22 -20
Pos # Team PTS GP W D L GS - GC G
1 Algeria 9 4 3 0 1 8 - 4 4
2 Mozambique 9 4 3 0 1 6 - 5 1
3 Botswana 6 4 2 0 2 6 - 5 1
4 Guinea 6 4 2 0 2 4 - 4 0
5 Uganda 6 4 2 0 2 4 - 4 0
6 Somalia 0 4 0 0 4 3 - 9 -6
Pos # Team PTS GP W D L GS - GC G
1 Tunisia 10 4 3 1 0 6 - 0 6
2 Namibia 8 4 2 2 0 6 - 1 5
3 Liberia 7 4 2 1 1 5 - 2 3
4 Malawi 6 4 2 0 2 4 - 3 1
5 Guinea Xích Đạo 3 4 1 0 3 1 - 7 -6
6 Sao Tome e Principe 0 4 0 0 4 1 - 10 -9
Pos # Team PTS GP W D L GS - GC G
1 Comoros 9 4 3 0 1 8 - 4 4
2 Ghana 9 4 3 0 1 7 - 5 2
3 Madagascar 7 4 2 1 1 5 - 2 3
4 Mali 5 4 1 2 1 5 - 4 1
5 Central African Rep 4 4 1 1 2 7 - 9 -2
6 Chad 0 4 0 0 4 1 - 9 -8