Quick Betimate
Livescore Leagues
Giải đấu khác
Bảng xếp hạng England U21 Premier League Cup
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Exeter U21 | 16 | 6 | 5 | 1 | 0 | 14 - 5 | 9 |
2 | Bromley U21 | 9 | 6 | 3 | 0 | 3 | 10 - 11 | -1 |
3 | Bristol City U21 | 6 | 6 | 1 | 3 | 2 | 7 - 9 | -2 |
4 | Norwich U21 | 2 | 6 | 0 | 2 | 4 | 6 - 12 | -6 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Nottm Forest U21 | 13 | 6 | 4 | 1 | 1 | 11 - 4 | 7 |
2 | Leicester U21 | 10 | 6 | 3 | 1 | 2 | 9 - 7 | 2 |
3 | Hull U21 | 6 | 6 | 2 | 0 | 4 | 7 - 9 | -2 |
4 | Coventry U21 | 5 | 6 | 1 | 2 | 3 | 4 - 11 | -7 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Sheff Utd U21 | 15 | 6 | 5 | 0 | 1 | 17 - 7 | 10 |
2 | Sunderland U21 | 10 | 6 | 3 | 1 | 2 | 15 - 7 | 8 |
3 | Wolverhampton U21 | 7 | 6 | 2 | 1 | 3 | 8 - 9 | -1 |
4 | Huddersfield U21 | 3 | 6 | 1 | 0 | 5 | 7 - 24 | -17 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Burnley U21 | 16 | 6 | 5 | 1 | 0 | 18 - 3 | 15 |
2 | Luton U21 | 10 | 6 | 3 | 1 | 2 | 10 - 13 | -3 |
3 | Burnley Reserves | 3 | 1 | 1 | 0 | 0 | 4 - 1 | 3 |
4 | Brighton U21 | 7 | 6 | 2 | 1 | 3 | 8 - 9 | -1 |
5 | Reading U21 | 1 | 6 | 0 | 1 | 5 | 7 - 18 | -11 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Stockport County Reserves | 3 | 1 | 1 | 0 | 0 | 4 - 1 | 3 |
2 | Charlton U21 | 14 | 6 | 4 | 2 | 0 | 17 - 6 | 11 |
3 | Stockport U21 | 9 | 6 | 3 | 0 | 3 | 15 - 15 | 0 |
4 | Leeds U21 | 7 | 6 | 2 | 1 | 3 | 11 - 12 | -1 |
5 | Birmingham U21 | 4 | 6 | 1 | 1 | 4 | 8 - 18 | -10 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Chelsea U21 | 13 | 6 | 4 | 1 | 1 | 19 - 12 | 7 |
2 | Brentford U21 | 10 | 6 | 3 | 1 | 2 | 14 - 12 | 2 |
3 | Derby U21 | 9 | 6 | 3 | 0 | 3 | 12 - 12 | 0 |
4 | Bournemouth U21 | 3 | 6 | 1 | 0 | 5 | 7 - 16 | -9 |
5 | Derby Reserves | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | West Brom U21 | 9 | 6 | 2 | 3 | 1 | 12 - 9 | 3 |
2 | Southampton U23 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
3 | Southampton U21 | 9 | 6 | 2 | 3 | 1 | 12 - 10 | 2 |
4 | Swansea U21 | 8 | 6 | 2 | 2 | 2 | 14 - 9 | 5 |
5 | Fleetwood Town U21 | 6 | 6 | 2 | 0 | 4 | 8 - 18 | -10 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | QPR U23 | 3 | 1 | 1 | 0 | 0 | 7 - 1 | 6 |
2 | QPR U21 | 10 | 6 | 3 | 1 | 2 | 12 - 5 | 7 |
3 | Blackburn U21 | 9 | 6 | 2 | 3 | 1 | 10 - 9 | 1 |
4 | Colchester U21 | 8 | 6 | 2 | 2 | 2 | 7 - 7 | 0 |
5 | Preston Reserves | 0 | 1 | 0 | 0 | 1 | 1 - 7 | -6 |
6 | Preston U21 | 5 | 6 | 1 | 2 | 3 | 9 - 17 | -8 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Cardiff U23 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
2 | Cardiff U21 | 11 | 6 | 3 | 2 | 1 | 12 - 9 | 3 |
3 | Everton U23 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
4 | Ipswich U21 | 9 | 6 | 2 | 3 | 1 | 11 - 9 | 2 |
5 | Everton U21 | 6 | 6 | 1 | 3 | 2 | 9 - 10 | -1 |
6 | Watford U21 | 6 | 6 | 2 | 0 | 4 | 7 - 11 | -4 |
7 | Watford U23 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
England U21 Premier League Cup Table
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Exeter U21 | 16 | 6 | 5 | 1 | 0 | 14 - 5 | 9 |
2 | Bromley U21 | 9 | 6 | 3 | 0 | 3 | 10 - 11 | -1 |
3 | Bristol City U21 | 6 | 6 | 1 | 3 | 2 | 7 - 9 | -2 |
4 | Norwich U21 | 2 | 6 | 0 | 2 | 4 | 6 - 12 | -6 |