Quick Betimate
Giải đấu phổ biến
Giải đấu khác
Bảng xếp hạng NCAAB Hoa Kỳ
Pos # | Team | PTS | GP | W | L | GF | GA | +/- | PCT |
---|---|---|---|---|---|---|---|---|---|
1 | Illinois | 1674 | 20 | 12 | 8 | 0 | 0 | ||
2 | Duke | 1669 | 20 | 19 | 1 | 0 | 0 | ||
3 | Iowa | 1646 | 20 | 7 | 13 | 0 | 0 | ||
4 | New Mexico | 1645 | 20 | 17 | 3 | 0 | 0 | ||
5 | Arizona | 1639 | 20 | 14 | 6 | 0 | 0 | ||
6 | Cal Poly | 1633 | 20 | 8 | 12 | 0 | 0 | ||
7 | North Carolina | 1633 | 20 | 13 | 7 | 0 | 0 | ||
8 | Maryland | 1630 | 20 | 14 | 6 | 0 | 0 | ||
9 | Utah State | 1630 | 20 | 15 | 5 | 0 | 0 | ||
10 | BYU | 1627 | 20 | 14 | 6 | 0 | 0 | ||
11 | SMU | 1622 | 20 | 13 | 7 | 0 | 0 | ||
12 | Texas Tech | 1622 | 20 | 15 | 5 | 0 | 0 | ||
13 | Cal State Northridge | 1618 | 20 | 14 | 6 | 0 | 0 | ||
14 | Wisconsin | 1615 | 20 | 13 | 7 | 0 | 0 | ||
15 | IPFW | 1614 | 20 | 12 | 8 | 0 | 0 | ||
16 | UC San Diego | 1605 | 20 | 18 | 2 | 0 | 0 | ||
17 | Iowa State | 1603 | 20 | 13 | 7 | 0 | 0 | ||
18 | Indiana State | 1602 | 20 | 8 | 12 | 0 | 0 | ||
19 | Belmont | 1587 | 20 | 13 | 7 | 0 | 0 | ||
20 | Louisville | 1586 | 20 | 18 | 2 | 0 | 0 | ||
21 | Ohio State | 1582 | 20 | 9 | 11 | 0 | 0 | ||
22 | Central Florida | 1572 | 20 | 7 | 13 | 0 | 0 | ||
23 | St. Johns | 1572 | 20 | 18 | 2 | 0 | 0 | ||
24 | Michigan | 1571 | 20 | 14 | 6 | 0 | 0 | ||
25 | Wisc Milwaukee | 1569 | 20 | 14 | 6 | 0 | 0 | ||
26 | Michigan State | 1568 | 20 | 17 | 3 | 0 | 0 | ||
27 | Purdue | 1565 | 20 | 13 | 7 | 0 | 0 | ||
28 | Connecticut | 1561 | 20 | 14 | 6 | 0 | 0 | ||
29 | Xavier | 1555 | 20 | 13 | 7 | 0 | 0 | ||
30 | Wright State | 1546 | 20 | 8 | 12 | 0 | 0 | ||
31 | Youngstown State | 1541 | 20 | 13 | 7 | 0 | 0 | ||
32 | Clemson | 1541 | 20 | 18 | 2 | 0 | 0 | ||
33 | Marquette | 1539 | 20 | 13 | 7 | 0 | 0 | ||
34 | Bradley | 1536 | 20 | 15 | 5 | 0 | 0 | ||
35 | Baylor | 1535 | 20 | 10 | 10 | 0 | 0 | ||
36 | Oregon | 1535 | 20 | 12 | 8 | 0 | 0 | ||
37 | Rutgers | 1533 | 20 | 8 | 12 | 0 | 0 | ||
38 | Pittsburgh | 1532 | 20 | 8 | 12 | 0 | 0 | ||
39 | Robert Morris | 1528 | 20 | 15 | 5 | 0 | 0 | ||
40 | USC | 1528 | 20 | 7 | 13 | 0 | 0 | ||
41 | Manhattan | 1528 | 20 | 12 | 8 | 0 | 0 | ||
42 | Sacred Heart | 1528 | 20 | 10 | 10 | 0 | 0 | ||
43 | Illinois-Chicago | 1521 | 20 | 10 | 10 | 0 | 0 | ||
44 | Boise State | 1520 | 20 | 14 | 6 | 0 | 0 | ||
45 | UC Irvine | 1514 | 20 | 17 | 3 | 0 | 0 | ||
46 | Syracuse | 1513 | 20 | 7 | 13 | 0 | 0 | ||
47 | Akron | 1512 | 18 | 17 | 1 | 0 | 0 | ||
48 | Illinois State | 1510 | 20 | 10 | 10 | 0 | 0 | ||
49 | Kansas | 1510 | 20 | 11 | 9 | 0 | 0 | ||
50 | Colorado State | 1509 | 20 | 16 | 4 | 0 | 0 | ||
51 | California Golden Bears | 1509 | 20 | 6 | 14 | 0 | 0 | ||
52 | Nebraska | 1508 | 20 | 7 | 13 | 0 | 0 | ||
53 | Utah | 1508 | 20 | 8 | 12 | 0 | 0 | ||
54 | Creighton | 1507 | 20 | 15 | 5 | 0 | 0 | ||
55 | Indiana | 1503 | 20 | 10 | 10 | 0 | 0 | ||
56 | IU Indianapolis | 1501 | 20 | 6 | 14 | 0 | 0 | ||
57 | UC Santa Barbara | 1501 | 20 | 11 | 9 | 0 | 0 | ||
58 | UC Riverside | 1498 | 20 | 14 | 6 | 0 | 0 | ||
59 | UCLA | 1498 | 20 | 13 | 7 | 0 | 0 | ||
60 | Florida State | 1497 | 20 | 8 | 12 | 0 | 0 | ||
61 | UAB | 1495 | 18 | 13 | 5 | 0 | 0 | ||
62 | Valparaiso | 1494 | 20 | 6 | 14 | 0 | 0 | ||
63 | North Florida | 1491 | 18 | 8 | 10 | 0 | 0 | ||
64 | Butler | 1487 | 20 | 6 | 14 | 0 | 0 | ||
65 | Arizona State | 1484 | 20 | 4 | 16 | 0 | 0 | ||
66 | Houston | 1484 | 20 | 19 | 1 | 0 | 0 | ||
67 | Villanova | 1483 | 20 | 11 | 9 | 0 | 0 | ||
68 | Cal State Bakersfield | 1480 | 20 | 8 | 12 | 0 | 0 | ||
69 | Miami Florida | 1480 | 20 | 3 | 17 | 0 | 0 | ||
70 | Quinnipiac | 1476 | 20 | 15 | 5 | 0 | 0 | ||
71 | Notre Dame | 1475 | 20 | 8 | 12 | 0 | 0 | ||
72 | Georgia Tech | 1474 | 20 | 10 | 10 | 0 | 0 | ||
73 | Northern Iowa | 1472 | 20 | 14 | 6 | 0 | 0 | ||
74 | Cleveland State | 1468 | 20 | 14 | 6 | 0 | 0 | ||
75 | San Jose State | 1461 | 20 | 7 | 13 | 0 | 0 | ||
76 | Northern Colorado | 1460 | 18 | 15 | 3 | 0 | 0 | ||
77 | Miami Ohio | 1459 | 18 | 14 | 4 | 0 | 0 | ||
78 | Southern Illinois | 1458 | 20 | 8 | 12 | 0 | 0 | ||
79 | Stanford | 1457 | 20 | 11 | 9 | 0 | 0 | ||
80 | Northwestern | 1455 | 20 | 7 | 13 | 0 | 0 | ||
81 | Oklahoma State | 1455 | 20 | 7 | 13 | 0 | 0 | ||
82 | DePaul | 1452 | 20 | 4 | 16 | 0 | 0 | ||
83 | Nevada | 1446 | 20 | 8 | 12 | 0 | 0 | ||
84 | Siena | 1442 | 20 | 9 | 11 | 0 | 0 | ||
85 | Memphis | 1440 | 18 | 16 | 2 | 0 | 0 | ||
86 | Murray State | 1437 | 20 | 9 | 11 | 0 | 0 | ||
87 | Northern Kentucky | 1437 | 20 | 11 | 9 | 0 | 0 | ||
88 | UNC Wilmington | 1437 | 18 | 14 | 4 | 0 | 0 | ||
89 | Georgetown | 1436 | 20 | 8 | 12 | 0 | 0 | ||
90 | Ohio | 1434 | 18 | 10 | 8 | 0 | 0 | ||
91 | Washington | 1432 | 20 | 4 | 16 | 0 | 0 | ||
92 | San Diego State | 1430 | 20 | 14 | 6 | 0 | 0 | ||
93 | Providence | 1428 | 20 | 6 | 14 | 0 | 0 | ||
94 | Lipscomb | 1428 | 18 | 14 | 4 | 0 | 0 | ||
95 | Florida Atlantic | 1427 | 18 | 10 | 8 | 0 | 0 | ||
96 | Mount St. Marys | 1426 | 20 | 12 | 8 | 0 | 0 | ||
97 | Kansas State | 1426 | 20 | 9 | 11 | 0 | 0 | ||
98 | North Alabama | 1425 | 18 | 14 | 4 | 0 | 0 | ||
99 | Temple | 1422 | 18 | 9 | 9 | 0 | 0 | ||
100 | Fresno State | 1414 | 20 | 2 | 18 | 0 | 0 | ||
101 | Wake Forest | 1411 | 20 | 13 | 7 | 0 | 0 | ||
102 | Oakland | 1410 | 20 | 11 | 9 | 0 | 0 | ||
103 | Cincinnati | 1410 | 20 | 7 | 13 | 0 | 0 | ||
104 | Rhode Island | 1409 | 18 | 7 | 11 | 0 | 0 | ||
105 | Boston College | 1408 | 20 | 4 | 16 | 0 | 0 | ||
106 | Toledo | 1407 | 18 | 10 | 8 | 0 | 0 | ||
107 | Virginia Commonwealth | 1403 | 18 | 15 | 3 | 0 | 0 | ||
108 | Colorado | 1402 | 20 | 3 | 17 | 0 | 0 | ||
109 | Drake | 1402 | 20 | 17 | 3 | 0 | 0 | ||
110 | Hawaii | 1402 | 20 | 7 | 13 | 0 | 0 | ||
111 | Eastern Kentucky | 1401 | 18 | 12 | 6 | 0 | 0 | ||
112 | William & Mary | 1399 | 18 | 11 | 7 | 0 | 0 | ||
113 | Green Bay | 1398 | 20 | 2 | 18 | 0 | 0 | ||
114 | Charleston | 1396 | 18 | 13 | 5 | 0 | 0 | ||
115 | Iona | 1395 | 20 | 12 | 8 | 0 | 0 | ||
116 | UNLV | 1393 | 20 | 11 | 9 | 0 | 0 | ||
117 | NC State Wolfpack | 1392 | 20 | 5 | 15 | 0 | 0 | ||
118 | Delaware | 1390 | 18 | 5 | 13 | 0 | 0 | ||
119 | Texas San Antonio | 1388 | 18 | 6 | 12 | 0 | 0 | ||
120 | Virginia Tech | 1381 | 20 | 8 | 12 | 0 | 0 | ||
121 | Queens University | 1378 | 18 | 11 | 7 | 0 | 0 | ||
122 | Montana | 1377 | 18 | 15 | 3 | 0 | 0 | ||
123 | Kennesaw State | 1374 | 18 | 10 | 8 | 0 | 0 | ||
124 | Northern Arizona | 1371 | 18 | 8 | 10 | 0 | 0 | ||
125 | Liberty | 1371 | 18 | 13 | 5 | 0 | 0 | ||
126 | Middle Tennessee | 1370 | 18 | 12 | 6 | 0 | 0 | ||
127 | Niagara | 1369 | 20 | 6 | 14 | 0 | 0 | ||
128 | West Virginia | 1368 | 20 | 10 | 10 | 0 | 0 | ||
129 | East Carolina | 1367 | 18 | 10 | 8 | 0 | 0 | ||
130 | Saint Josephs | 1365 | 18 | 11 | 7 | 0 | 0 | ||
131 | Minnesota | 1364 | 20 | 7 | 13 | 0 | 0 | ||
132 | Portland State | 1363 | 18 | 11 | 7 | 0 | 0 | ||
133 | Sam Houston State | 1362 | 18 | 6 | 12 | 0 | 0 | ||
134 | Missouri State | 1359 | 20 | 2 | 18 | 0 | 0 | ||
135 | Central Michigan | 1359 | 18 | 7 | 11 | 0 | 0 | ||
136 | Dayton | 1358 | 18 | 12 | 6 | 0 | 0 | ||
137 | Fairfield | 1357 | 20 | 8 | 12 | 0 | 0 | ||
138 | Ball State | 1356 | 18 | 7 | 11 | 0 | 0 | ||
139 | Winthrop | 1355 | 16 | 11 | 5 | 0 | 0 | ||
140 | Western Kentucky | 1355 | 18 | 8 | 10 | 0 | 0 | ||
141 | UC Davis | 1354 | 20 | 9 | 11 | 0 | 0 | ||
142 | TCU | 1352 | 20 | 9 | 11 | 0 | 0 | ||
143 | Idaho State | 1347 | 18 | 10 | 8 | 0 | 0 | ||
144 | Wyoming | 1347 | 20 | 5 | 15 | 0 | 0 | ||
145 | Long Beach State | 1345 | 20 | 3 | 17 | 0 | 0 | ||
146 | Tulane | 1343 | 18 | 12 | 6 | 0 | 0 | ||
147 | South Florida | 1343 | 18 | 6 | 12 | 0 | 0 | ||
148 | Detroit | 1341 | 20 | 4 | 16 | 0 | 0 | ||
149 | Jacksonville State | 1341 | 18 | 12 | 6 | 0 | 0 | ||
150 | Saint Louis | 1337 | 18 | 11 | 7 | 0 | 0 | ||
151 | Rider | 1335 | 20 | 9 | 11 | 0 | 0 | ||
152 | Loyola Chicago | 1335 | 18 | 12 | 6 | 0 | 0 | ||
153 | Idaho | 1333 | 18 | 8 | 10 | 0 | 0 | ||
154 | Kent State | 1333 | 18 | 11 | 7 | 0 | 0 | ||
155 | Louisiana Tech | 1329 | 18 | 9 | 9 | 0 | 0 | ||
156 | Bowling Green | 1327 | 18 | 8 | 10 | 0 | 0 | ||
157 | Wichita State | 1326 | 18 | 8 | 10 | 0 | 0 | ||
158 | Fordham | 1326 | 18 | 3 | 15 | 0 | 0 | ||
159 | Marist | 1325 | 20 | 13 | 7 | 0 | 0 | ||
160 | Elon | 1325 | 18 | 8 | 10 | 0 | 0 | ||
161 | Eastern Michigan | 1324 | 18 | 9 | 9 | 0 | 0 | ||
162 | George Washington | 1322 | 18 | 9 | 9 | 0 | 0 | ||
163 | Evansville | 1321 | 20 | 8 | 12 | 0 | 0 | ||
164 | St. Peters | 1320 | 20 | 7 | 13 | 0 | 0 | ||
165 | Merrimack | 1319 | 20 | 14 | 6 | 0 | 0 | ||
166 | High Point | 1315 | 16 | 14 | 2 | 0 | 0 | ||
167 | Bryant Bulldogs | 1315 | 16 | 14 | 2 | 0 | 0 | ||
168 | UNC Asheville | 1315 | 16 | 11 | 5 | 0 | 0 | ||
169 | Massachusetts | 1313 | 18 | 7 | 11 | 0 | 0 | ||
170 | Bellarmine | 1308 | 18 | 2 | 16 | 0 | 0 | ||
171 | UTEP | 1308 | 18 | 7 | 11 | 0 | 0 | ||
172 | Davidson | 1306 | 18 | 6 | 12 | 0 | 0 | ||
173 | Florida Gulf Coast | 1306 | 18 | 13 | 5 | 0 | 0 | ||
174 | Hampton | 1304 | 18 | 8 | 10 | 0 | 0 | ||
175 | Western Michigan | 1301 | 18 | 9 | 9 | 0 | 0 | ||
176 | Virginia | 1299 | 20 | 8 | 12 | 0 | 0 | ||
177 | Jacksonville | 1298 | 18 | 12 | 6 | 0 | 0 | ||
178 | Canisius | 1295 | 20 | 3 | 17 | 0 | 0 | ||
179 | La Salle | 1294 | 18 | 5 | 13 | 0 | 0 | ||
180 | Montana State | 1294 | 18 | 9 | 9 | 0 | 0 | ||
181 | Weber State | 1293 | 18 | 5 | 13 | 0 | 0 | ||
182 | Buffalo | 1293 | 18 | 4 | 14 | 0 | 0 | ||
183 | Stetson | 1290 | 18 | 6 | 12 | 0 | 0 | ||
184 | Tulsa | 1288 | 18 | 6 | 12 | 0 | 0 | ||
185 | Austin Peay | 1288 | 18 | 8 | 10 | 0 | 0 | ||
186 | Eastern Washington | 1284 | 18 | 6 | 12 | 0 | 0 | ||
187 | UMBC | 1280 | 16 | 5 | 11 | 0 | 0 | ||
188 | Charlotte | 1280 | 18 | 3 | 15 | 0 | 0 | ||
189 | Northern Illinois | 1277 | 18 | 2 | 16 | 0 | 0 | ||
190 | George Mason | 1274 | 18 | 15 | 3 | 0 | 0 | ||
191 | UMass Lowell | 1272 | 16 | 6 | 10 | 0 | 0 | ||
192 | Rice | 1270 | 18 | 4 | 14 | 0 | 0 | ||
193 | Drexel | 1266 | 18 | 9 | 9 | 0 | 0 | ||
194 | Monmouth | 1266 | 18 | 10 | 8 | 0 | 0 | ||
195 | Cal State Fullerton | 1265 | 20 | 1 | 19 | 0 | 0 | ||
196 | Central Arkansas | 1264 | 18 | 4 | 14 | 0 | 0 | ||
197 | Campbell | 1263 | 18 | 10 | 8 | 0 | 0 | ||
198 | Northeastern | 1262 | 18 | 9 | 9 | 0 | 0 | ||
199 | Towson | 1258 | 18 | 16 | 2 | 0 | 0 | ||
200 | Florida International | 1257 | 18 | 3 | 15 | 0 | 0 | ||
201 | Longwood | 1252 | 16 | 7 | 9 | 0 | 0 | ||
202 | St. Bonaventure | 1251 | 18 | 9 | 9 | 0 | 0 | ||
203 | New Mexico State | 1250 | 18 | 10 | 8 | 0 | 0 | ||
204 | Duquesne | 1250 | 18 | 8 | 10 | 0 | 0 | ||
205 | North Carolina A&T | 1245 | 18 | 3 | 15 | 0 | 0 | ||
206 | West Georgia | 1243 | 18 | 4 | 14 | 0 | 0 | ||
207 | Air Force | 1241 | 20 | 1 | 19 | 0 | 0 | ||
208 | Seton Hall | 1235 | 20 | 2 | 18 | 0 | 0 | ||
209 | North Texas | 1228 | 18 | 14 | 4 | 0 | 0 | ||
210 | Richmond | 1203 | 18 | 5 | 13 | 0 | 0 | ||
211 | Hofstra | 1201 | 18 | 6 | 12 | 0 | 0 | ||
212 | Stony Brook | 1197 | 18 | 4 | 14 | 0 | 0 | ||
213 | USC Upstate | 1196 | 16 | 2 | 14 | 0 | 0 | ||
214 | Albany NY | 1192 | 16 | 8 | 8 | 0 | 0 | ||
215 | Sacramento State | 1192 | 18 | 3 | 15 | 0 | 0 | ||
216 | Cornell | 1191 | 14 | 9 | 5 | 0 | 0 | ||
217 | Presbyterian Blue Hose | 1189 | 16 | 7 | 9 | 0 | 0 | ||
218 | Radford | 1184 | 16 | 9 | 7 | 0 | 0 | ||
219 | Gardner-Webb | 1180 | 16 | 5 | 11 | 0 | 0 | ||
220 | Charleston Southern | 1153 | 16 | 6 | 10 | 0 | 0 | ||
221 | Yale | 1151 | 14 | 13 | 1 | 0 | 0 | ||
222 | Maine | 1147 | 16 | 10 | 6 | 0 | 0 | ||
223 | Morgan State | 1126 | 14 | 7 | 7 | 0 | 0 | ||
224 | South Carolina State | 1121 | 14 | 11 | 3 | 0 | 0 | ||
225 | Binghamton | 1116 | 16 | 7 | 9 | 0 | 0 | ||
226 | North Carolina Central | 1108 | 14 | 6 | 8 | 0 | 0 | ||
227 | Delaware State | 1102 | 14 | 8 | 6 | 0 | 0 | ||
228 | Columbia | 1098 | 14 | 1 | 13 | 0 | 0 | ||
229 | Norfolk State | 1096 | 14 | 11 | 3 | 0 | 0 | ||
230 | Dartmouth | 1086 | 14 | 8 | 6 | 0 | 0 | ||
231 | Howard | 1079 | 14 | 7 | 7 | 0 | 0 | ||
232 | Vermont | 1079 | 16 | 13 | 3 | 0 | 0 | ||
233 | New Hampshire | 1062 | 16 | 6 | 10 | 0 | 0 | ||
234 | NJIT Highlanders | 1044 | 16 | 3 | 13 | 0 | 0 | ||
235 | Princeton | 1039 | 14 | 8 | 6 | 0 | 0 | ||
236 | Brown | 1011 | 14 | 6 | 8 | 0 | 0 | ||
237 | Pennsylvania | 975 | 14 | 4 | 10 | 0 | 0 | ||
238 | Harvard | 958 | 14 | 7 | 7 | 0 | 0 | ||
239 | Maryland-Eastern Shore | 943 | 14 | 2 | 12 | 0 | 0 | ||
240 | Coppin State | 871 | 14 | 4 | 10 | 0 | 0 | ||
241 | Nova Southeastern | 26 | 28 | 27 | 1 | 0 | 0 | ||
242 | Alabama-Huntsville | 26 | 28 | 27 | 1 | 0 | 0 | ||
243 | Daemen | 24 | 24 | 24 | 0 | 0 | 0 | ||
244 | Saint Marys Gaels | 23 | 31 | 27 | 4 | 0 | 0 | ||
245 | Florida | 23 | 31 | 27 | 4 | 0 | 0 | ||
246 | Dallas Baptist | 23 | 31 | 27 | 4 | 0 | 0 | ||
247 | Auburn | 23 | 31 | 27 | 4 | 0 | 0 | ||
248 | Columbus State | 22 | 28 | 25 | 3 | 0 | 0 | ||
249 | West Liberty | 22 | 26 | 24 | 2 | 0 | 0 | ||
250 | Washburn | 22 | 26 | 24 | 2 | 0 | 0 | ||
251 | Wisconsin Lutheran | 21 | 25 | 23 | 2 | 0 | 0 | ||
252 | Adelphi | 20 | 30 | 25 | 5 | 0 | 0 | ||
253 | Lake Superior State | 20 | 30 | 25 | 5 | 0 | 0 | ||
254 | Fairmont State | 20 | 28 | 24 | 4 | 0 | 0 | ||
255 | Drew | 20 | 24 | 22 | 2 | 0 | 0 | ||
256 | Findlay | 20 | 28 | 24 | 4 | 0 | 0 | ||
257 | Point Loma Nazarene | 20 | 30 | 25 | 5 | 0 | 0 | ||
258 | St. Thomas | 19 | 25 | 22 | 3 | 0 | 0 | ||
259 | CSU Dominguez Hills | 19 | 29 | 24 | 5 | 0 | 0 | ||
260 | McNeese State | 19 | 31 | 25 | 6 | 0 | 0 | ||
261 | Redlands Bulldogs | 19 | 25 | 22 | 3 | 0 | 0 | ||
262 | Tennessee | 19 | 31 | 25 | 6 | 0 | 0 | ||
263 | Denison | 19 | 23 | 21 | 2 | 0 | 0 | ||
264 | Miles Golden Bears | 19 | 25 | 22 | 3 | 0 | 0 | ||
265 | Whitworth | 19 | 25 | 22 | 3 | 0 | 0 | ||
266 | Colorado School of Mines | 19 | 25 | 22 | 3 | 0 | 0 | ||
267 | Worcester Polytech | 18 | 24 | 21 | 3 | 0 | 0 | ||
268 | Cal State Chico | 18 | 28 | 23 | 5 | 0 | 0 | ||
269 | Hampden–Sydney | 18 | 24 | 21 | 3 | 0 | 0 | ||
270 | Valdosta State Blazers | 18 | 28 | 23 | 5 | 0 | 0 | ||
271 | West Chester Golden Rams | 18 | 28 | 23 | 5 | 0 | 0 | ||
272 | Alabama | 17 | 31 | 24 | 7 | 0 | 0 | ||
273 | St. Joseph's Monks | 17 | 21 | 19 | 2 | 0 | 0 | ||
274 | Tufts | 17 | 23 | 20 | 3 | 0 | 0 | ||
275 | Ferris State | 17 | 31 | 24 | 7 | 0 | 0 | ||
276 | John Carroll | 17 | 21 | 19 | 2 | 0 | 0 | ||
277 | Gustavus Adolphus | 17 | 25 | 21 | 4 | 0 | 0 | ||
278 | Central Connecticut | 17 | 29 | 23 | 6 | 0 | 0 | ||
279 | Roanoke | 17 | 21 | 19 | 2 | 0 | 0 | ||
280 | Trine | 17 | 25 | 21 | 4 | 0 | 0 | ||
281 | Lubbock Christian | 16 | 28 | 22 | 6 | 0 | 0 | ||
282 | Carthage | 16 | 24 | 20 | 4 | 0 | 0 | ||
283 | Lincoln Memorial | 16 | 24 | 20 | 4 | 0 | 0 | ||
284 | Utah Valley | 16 | 30 | 23 | 7 | 0 | 0 | ||
285 | Florida Southern | 16 | 30 | 23 | 7 | 0 | 0 | ||
286 | Gwynedd Mercy | 16 | 26 | 21 | 5 | 0 | 0 | ||
287 | Lenoir Rhyne | 16 | 26 | 21 | 5 | 0 | 0 | ||
288 | Randolph Macon Yellow Jackets | 16 | 22 | 19 | 3 | 0 | 0 | ||
289 | Grand Canyon | 16 | 30 | 23 | 7 | 0 | 0 | ||
290 | Midwestern State | 16 | 28 | 22 | 6 | 0 | 0 | ||
291 | Trinity Bantams | 16 | 22 | 19 | 3 | 0 | 0 | ||
292 | Pace | 16 | 28 | 22 | 6 | 0 | 0 | ||
293 | Chatham | 16 | 24 | 20 | 4 | 0 | 0 | ||
294 | Gonzaga | 15 | 31 | 23 | 8 | 0 | 0 | ||
295 | St. Vincent | 15 | 23 | 19 | 4 | 0 | 0 | ||
296 | Cal Lutheran | 15 | 25 | 20 | 5 | 0 | 0 | ||
297 | San Francisco | 15 | 31 | 23 | 8 | 0 | 0 | ||
298 | Belhaven | 15 | 23 | 19 | 4 | 0 | 0 | ||
299 | Furman | 15 | 31 | 23 | 8 | 0 | 0 | ||
300 | Calvin Knights | 15 | 21 | 18 | 3 | 0 | 0 | ||
301 | Gannon | 15 | 27 | 21 | 6 | 0 | 0 | ||
302 | Westfield State | 15 | 23 | 19 | 4 | 0 | 0 | ||
303 | Chattanooga | 15 | 31 | 23 | 8 | 0 | 0 | ||
304 | Lasell | 15 | 23 | 19 | 4 | 0 | 0 | ||
305 | UNC Pembroke | 15 | 27 | 21 | 6 | 0 | 0 | ||
306 | Catholic | 15 | 23 | 19 | 4 | 0 | 0 | ||
307 | Biola | 14 | 26 | 20 | 6 | 0 | 0 | ||
308 | Keene State | 14 | 24 | 19 | 5 | 0 | 0 | ||
309 | Fayetteville State | 14 | 28 | 21 | 7 | 0 | 0 | ||
310 | Hamilton | 14 | 22 | 18 | 4 | 0 | 0 | ||
311 | Southern Nazarene | 14 | 26 | 20 | 6 | 0 | 0 | ||
312 | Anderson (IN) | 14 | 26 | 20 | 6 | 0 | 0 | ||
313 | St. Thomas Aquinas | 14 | 30 | 22 | 8 | 0 | 0 | ||
314 | Ramapo | 14 | 24 | 19 | 5 | 0 | 0 | ||
315 | Northwest Nazarene | 14 | 26 | 20 | 6 | 0 | 0 | ||
316 | Illinois Wesleyan | 14 | 24 | 19 | 5 | 0 | 0 | ||
317 | Southwest Minnesota State | 14 | 28 | 21 | 7 | 0 | 0 | ||
318 | Emory | 14 | 24 | 19 | 5 | 0 | 0 | ||
319 | Huntingdon Hawks | 13 | 23 | 18 | 5 | 0 | 0 | ||
320 | Guilford | 13 | 25 | 19 | 6 | 0 | 0 | ||
321 | Young Harris | 13 | 27 | 20 | 7 | 0 | 0 | ||
322 | St. Thomas (MIN) | 13 | 31 | 22 | 9 | 0 | 0 | ||
323 | Dubuque Spartans | 13 | 25 | 19 | 6 | 0 | 0 | ||
324 | Arkansas State | 13 | 31 | 22 | 9 | 0 | 0 | ||
325 | MSU Moorhead | 13 | 27 | 20 | 7 | 0 | 0 | ||
326 | St. Norbert | 13 | 25 | 19 | 6 | 0 | 0 | ||
327 | Albright | 13 | 21 | 17 | 4 | 0 | 0 | ||
328 | Samford | 13 | 31 | 22 | 9 | 0 | 0 | ||
329 | Upper Iowa | 13 | 27 | 20 | 7 | 0 | 0 | ||
330 | Washington & Jeff. | 13 | 23 | 18 | 5 | 0 | 0 | ||
331 | Montclair State | 13 | 25 | 19 | 6 | 0 | 0 | ||
332 | Texas A&M | 13 | 31 | 22 | 9 | 0 | 0 | ||
333 | Minot State | 13 | 29 | 21 | 8 | 0 | 0 | ||
334 | Wilkes | 12 | 24 | 18 | 6 | 0 | 0 | ||
335 | Washington Bears | 12 | 22 | 17 | 5 | 0 | 0 | ||
336 | Lynn | 12 | 26 | 19 | 7 | 0 | 0 | ||
337 | Suffolk | 12 | 24 | 18 | 6 | 0 | 0 | ||
338 | Western New England | 12 | 24 | 18 | 6 | 0 | 0 | ||
339 | East Stroudsburg | 12 | 26 | 19 | 7 | 0 | 0 | ||
340 | Trinity | 12 | 24 | 18 | 6 | 0 | 0 | ||
341 | Minnesota Duluth | 12 | 28 | 20 | 8 | 0 | 0 | ||
342 | Greenville | 12 | 24 | 18 | 6 | 0 | 0 | ||
343 | Central Washington | 12 | 28 | 20 | 8 | 0 | 0 | ||
344 | Dominican College | 12 | 26 | 19 | 7 | 0 | 0 | ||
345 | Pitt-Greensburg | 11 | 25 | 18 | 7 | 0 | 0 | ||
346 | USC Aiken | 11 | 27 | 19 | 8 | 0 | 0 | ||
347 | Emmanuel (Ga.) | 11 | 27 | 19 | 8 | 0 | 0 | ||
348 | Mississippi | 11 | 31 | 21 | 10 | 0 | 0 | ||
349 | South Alabama | 11 | 31 | 21 | 10 | 0 | 0 | ||
350 | New Paltz | 11 | 25 | 18 | 7 | 0 | 0 | ||
351 | Assumption | 11 | 27 | 19 | 8 | 0 | 0 | ||
352 | St Edward’s | 11 | 29 | 20 | 9 | 0 | 0 | ||
353 | Kentucky | 11 | 31 | 21 | 10 | 0 | 0 | ||
354 | Grinnell | 11 | 25 | 18 | 7 | 0 | 0 | ||
355 | Western Washington | 11 | 27 | 19 | 8 | 0 | 0 | ||
356 | Cal State San Bernardino | 11 | 31 | 21 | 10 | 0 | 0 | ||
357 | North Dakota State | 11 | 31 | 21 | 10 | 0 | 0 | ||
358 | Schreiner | 11 | 27 | 19 | 8 | 0 | 0 | ||
359 | Gettysburg | 11 | 23 | 17 | 6 | 0 | 0 | ||
360 | Lake Erie | 11 | 27 | 19 | 8 | 0 | 0 | ||
361 | Missouri | 11 | 31 | 21 | 10 | 0 | 0 | ||
362 | Utica | 10 | 24 | 17 | 7 | 0 | 0 | ||
363 | Wooster | 10 | 22 | 16 | 6 | 0 | 0 | ||
364 | Hillsdale Chargers | 10 | 28 | 19 | 9 | 0 | 0 | ||
365 | St Marys Texas | 10 | 28 | 19 | 9 | 0 | 0 | ||
366 | The College of NJ | 10 | 22 | 16 | 6 | 0 | 0 | ||
367 | Metropolitan State | 10 | 28 | 19 | 9 | 0 | 0 | ||
368 | Southern New Hampshire | 10 | 26 | 18 | 8 | 0 | 0 | ||
369 | Trevecca Nazarene | 10 | 28 | 19 | 9 | 0 | 0 | ||
370 | Virginia Wesleyan | 10 | 24 | 17 | 7 | 0 | 0 | ||
371 | Maine-Presque Isle | 10 | 20 | 15 | 5 | 0 | 0 | ||
