Giải đấu khác

Fort Wayne - Lịch thi đấu, bảng xếp hạng & cầu thủ, thống kê & tin tức

Bảng xếp hạng PTS GP W L GF GA +/- Pct
1 Lakeland 34 22 12 4084 3931 153 0.647
2 Maine Celtics 34 21 13 3809 3657 152 0.618
3 Fort Wayne 34 21 13 3933 3812 121 0.618
4 Capital City Go-Go 34 20 14 3990 3814 176 0.588
5 Long Island Nets 34 19 15 3860 3805 55 0.559
6 Delaware Blue Coats 34 19 15 3928 3867 61 0.559
7 Wisconsin Herd 34 17 17 3675 3644 31 0.500
8 College Park Skyhawks 34 17 17 3666 3603 63 0.500
9 Motor City Cruise 34 16 18 3736 3803 -67 0.471
10 Birmingham Squadron 34 15 19 4028 4095 -67 0.441
11 Cleveland Charge 34 15 19 3599 3787 -188 0.441
12 Greensboro Swarm 34 15 19 3566 3643 -77 0.441
13 Windy City Bulls 34 15 19 3741 3735 6 0.441
14 Raptors 905 34 13 21 3715 3885 -170 0.382
15 Westchester Knicks 34 12 22 3912 4016 -104 0.353
16 Grand Rapids 34 11 23 3620 3871 -251 0.324
17 Stockton Kings 26 18 8 3021 2899 122 0.692
18 Austin Spurs 25 17 8 2864 2540 324 0.680
19 Salt Lake 28 17 11 3351 3329 22 0.607
20 Santa Cruz Warriors 14 10 4 1685 1580 105 0.714
21 Rio Grande 25 15 10 2947 2871 76 0.600
22 Agua Caliente Clippers 14 9 5 1589 1431 158 0.643
23 Valley Suns 27 15 12 3147 3125 22 0.556
24 Salt Lake 14 8 6 1644 1623 21 0.571
25 Oklahoma City Blue 26 14 12 2921 2840 81 0.538
26 Rip City Remix 14 7 7 1434 1484 -50 0.500
27 Santa Cruz Warriors 25 13 12 2894 2920 -26 0.520
28 South Bay Lakers 14 7 7 1694 1677 17 0.500
29 Sioux Falls Skyforce 26 13 13 2907 2911 -4 0.500
30 G League Ignite 14 4 10 1481 1673 -192 0.286
31 Rip City Remix 25 12 13 2883 2931 -48 0.480
32 Stockton Kings 14 4 10 1488 1547 -59 0.286
33 Agua Caliente Clippers 26 12 14 2832 2859 -27 0.462
34 Capitanes 14 8 6 1592 1501 91 0.571
35 Memphis Hustle 26 12 14 3126 3126 0 0.462
36 Rio Grande 14 8 6 1722 1655 67 0.571
37 Capitanes 25 11 14 2639 2687 -48 0.440
38 Lakeland 14 8 6 1722 1660 62 0.571
39 South Bay Lakers 26 10 16 2829 2869 -40 0.385
40 Birmingham Squadron 14 8 6 1589 1586 3 0.571
41 Texas Legends 25 8 17 2551 2722 -171 0.320
42 Oklahoma City Blue 14 8 6 1600 1612 -12 0.571
43 Iowa Wolves 26 4 22 2844 3150 -306 0.154
44 Austin Spurs 14 6 8 1634 1704 -70 0.429
45 Capital City Go-Go 25 16 9 2894 2743 151 0.640
46 Texas Legends 14 5 9 1575 1630 -55 0.357
47 Lakeland 25 16 9 2972 2883 89 0.640
48 Memphis Hustle 14 5 9 1547 1633 -86 0.357
49 Greensboro Swarm 28 17 11 3028 2922 106 0.607
50 Westchester Knicks 14 10 4 1565 1429 136 0.714
51 Maine Celtics 28 17 11 3099 3037 62 0.607
52 College Park Skyhawks 14 9 5 1453 1351 102 0.643
53 Westchester Knicks 29 17 12 3390 3365 25 0.586
54 Capital City Go-Go 14 8 6 1609 1535 74 0.571
55 College Park Skyhawks 26 15 11 2885 2866 19 0.577
56 Maine Celtics 14 8 6 1564 1527 37 0.571
57 Motor City Cruise 25 14 11 2764 2692 72 0.560
58 Delaware Blue Coats 14 8 6 1618 1631 -13 0.571
59 Fort Wayne 27 15 12 3085 2998 87 0.556
60 Long Island Nets 14 8 6 1537 1579 -42 0.571
61 Wisconsin Herd 27 14 13 2933 3001 -68 0.519
62 Greensboro Swarm 14 3 11 1389 1527 -138 0.214
63 Long Island Nets 26 12 14 2966 2898 68 0.462
64 Raptors 905 14 2 12 1496 1652 -156 0.143
65 Grand Rapids 27 12 15 3046 3104 -58 0.444
66 Fort Wayne 14 13 1 1710 1468 242 0.929
67 Raptors 905 27 12 15 3079 3092 -13 0.444
68 Motor City Cruise 14 9 5 1621 1603 18 0.643
69 Cleveland Charge 27 11 16 2971 3055 -84 0.407
70 Windy City Bulls 14 8 6 1528 1480 48 0.571
71 Birmingham Squadron 27 10 17 2833 2977 -144 0.370
72 Sioux Falls Skyforce 14 8 6 1589 1622 -33 0.571
73 Windy City Bulls 26 9 17 2700 2840 -140 0.346
74 Iowa Wolves 14 5 9 1529 1568 -39 0.357
75 Delaware Blue Coats 29 10 19 3183 3332 -149 0.345
76 Cleveland Charge 14 5 9 1481 1557 -76 0.357
77 Wisconsin Herd 14 5 9 1494 1613 -119 0.357
78 Grand Rapids 14 3 11 1471 1512 -41 0.214
79 Stockton Kings 34 24 10 3866 3618 248 0.706
80 Sioux Falls Skyforce 34 22 12 3985 3877 108 0.647
81 Oklahoma City Blue 34 21 13 4031 3709 322 0.618
82 Santa Cruz Warriors 34 20 14 3946 3968 -22 0.588
83 Salt Lake 34 20 14 3992 3907 85 0.588
84 Rio Grande 34 20 14 3864 3772 92 0.588
85 Austin Spurs 34 20 14 3870 3755 115 0.588
86 Capitanes 34 19 15 3764 3797 -33 0.559
87 Texas Legends 34 18 16 4064 4023 41 0.529
88 Rip City Remix 34 18 16 3914 3851 63 0.529
89 South Bay Lakers 34 18 16 3883 3918 -35 0.529
90 Memphis Hustle 34 15 19 3898 4021 -123 0.441
91 Agua Caliente Clippers 34 15 19 3812 3757 55 0.441
92 Iowa Wolves 34 7 27 3900 4208 -308 0.206
93 G League Ignite 34 2 32 3467 3969 -502 0.059

Trận đấu

Ngày
Trận đấu
NG
NG
NG
NG
NG
NG
NG