Quick Betimate
Giải đấu phổ biến
Giải đấu khác
Soi kèo Liverpool vs Barcelona 07 May 2019
Đội nhà - Đội khách
1
×
2
Tỉ số
Đội nhà - Đội khách
Xỉu
Tài
Tỉ số
Đội nhà - Đội khách
Không
Có
Tỉ số
Đội nhà - Đội khách
Khả năng theo %
Tỉ số
Xác suất chung & Tỉ lệ cược
Thị trường
Khả năng
Tỉ lệ cược
Đội nhà thắng
45.22%
2.21
Hòa
35.79%
2.79
Đội khách thắng
20.1%
4.98
Dưới 2.5 bàn
81.44%
1.23
Trên 2.5 bàn
19.67%
5.08
BTTS yes
26.04%
3.84
BTTS no
75.07%
1.33
Xác suất ghi bàn cho đội nhà
Hệ số (Nhà/Khách)
-3
-2
-1
0
1
2
3
Khả năng
0.69%
3.77%
15.29%
35.79%
27.76%
12.31%
3.82%
Liverpool Trận gần nhất
Thắng
Hòa
Thua
Barcelona Trận gần nhất
Thắng
Hòa
Thua
Liverpool Trận sân nhà
Thắng
Hòa
Thua
Barcelona Trận sân khách
Thắng
Hòa
Thua
Liverpool home upcoming matches
4
Bàn thắng
0
48%
Kiểm soát bóng
52%
13
Cú sút
8
7
Trúng khung thành
5
6
Ngoài khung thành
3
5
Cứu thua
3
7
Kèo phạt góc
6
12
Lỗi
9
11
Đá phạt
13
4
Chấn thương
1
1
Việt vị
2
0
Penalties
0
2
Thẻ vàng
3
0
Thẻ vàng/Thẻ đỏ
0
0
Thẻ đỏ
0
Đội hình xuất phát
13
Alisson (Guard)
Marc-André ter Stegen (Guard)
1
66
Trent Alexander-Arnold (Defender)
Gerard Pique (Defender)
3
32
Joel Matip (Defender)
Clement Lenglet (Defender)
15
4
Virgil van Dijk (Defender)
Jordi Alba (Defender)
18
26
Andrew Robertson (Defender)
Sergi Roberto (Midfielder)
20
14
Jordan Henderson (Midfielder)
Arturo Vidal (Midfielder)
22
3
Fabinho (Midfielder)
Sergio Busquets (Midfielder)
5
7
James Milner (Midfielder)
Ivan Rakitic (Midfielder)
4
23
Xherdan Shaqiri (Midfielder)
Philippe Coutinho (Midfielder)
7
10
Sadio Mane (Forward)
Lionel Messi (Forward)
10
27
Divock Origi (Forward)
Luis Suarez (Forward)
9
Thay người
6
Dejan Lovren (Defender)
Jasper Cillessen (Guard)
13
12
Joe Gomez (Defender)
Nelson Semedo (Defender)
2
5
Georginio Wijnaldum (Midfielder)
Samuel Umtiti (Defender)
23
58
Benjamin Woodburn (Midfielder)
Thomas Vermaelen (Defender)
24
56
Connor Randall (Midfielder)
Carles Alena (Midfielder)
26
24
Rhian Brewster (Forward)
Arthur (Midfielder)
8
15
Daniel Sturridge (Forward)
Malcom (Forward)
14
Score at the end of Full Time 4-0
90' - Substitution - Sturridge for Shaqiri (Liverpool)
85' - Substitution - Gomez for Origi (Liverpool)
2:1 Free Kicks 70:00 - 79:59
0:1 Goal Kicks 70:00 - 79:59
0:3 Throw Ins 70:00 - 79:59
1:0 Goals 70:00 - 79:59
1:0 Corners 70:00 - 79:59
0:1 Cards 70:00 - 79:59
80' - Substitution - Malcom for Rakitic (Barcelona)
79' - 4th Goal - Origi (Liverpool) - Shot
79' - Race to 7 Corners - Liverpool
79' - 13th Corner - Liverpool
75' - 5th Yellow Card - Nelson Semedo (Barcelona)
74' - Substitution - Arthur for Vidal (Barcelona)
1:3 Free Kicks 60:00 - 69:59
1:0 Goal Kicks 60:00 - 69:59
3:5 Throw Ins 60:00 - 69:59
0:0 Goals 60:00 - 69:59
0:2 Corners 60:00 - 69:59
1:0 Cards 60:00 - 69:59
68' - 12th Corner - Barcelona
68' - 11th Corner - Barcelona
66' - 4th Yellow Card - Matip (Liverpool)
1:1 Free Kicks 50:00 - 59:59
0:0 Goal Kicks 50:00 - 59:59
2:2 Throw Ins 50:00 - 59:59
2:0 Goals 50:00 - 59:59
0:0 Corners 50:00 - 59:59
0:1 Cards 50:00 - 59:59
60' - Substitution - Nelson Semedo for Coutinho (Barcelona)
56' - 3rd Goal - Wijnaldum (Liverpool) - Header
54' - 2nd Goal - Wijnaldum (Liverpool) - Shot
53' - 3rd Yellow Card - Rakitic (Barcelona)
1:1 Free Kicks 40:00 - 49:59
1:0 Goal Kicks 40:00 - 49:59
3:6 Throw Ins 40:00 - 49:59
0:0 Goals 40:00 - 49:59
4:0 Corners 40:00 - 49:59
0:1 Cards 40:00 - 49:59
50' - 10th Corner - Liverpool
47' - Race to 5 Corners - Liverpool
47' - 9th Corner - Liverpool
46' - Substitution - Wijnaldum for Robertson (Liverpool)
Score at the end of First Half 1-0
45+4' - 8th Corner - Liverpool
45+1' - 2nd Yellow Card - Busquets (Barcelona)
44' - 7th Corner - Liverpool
1:1 Free Kicks 30:00 - 39:59
0:0 Goal Kicks 30:00 - 39:59
1:1 Throw Ins 30:00 - 39:59
0:0 Goals 30:00 - 39:59
0:0 Corners 30:00 - 39:59
0:0 Cards 30:00 - 39:59
1:3 Free Kicks 20:00 - 29:59
0:0 Goal Kicks 20:00 - 29:59
2:4 Throw Ins 20:00 - 29:59
0:0 Goals 20:00 - 29:59
0:1 Corners 20:00 - 29:59
0:0 Cards 20:00 - 29:59
29' - 6th Corner - Barcelona
0:2 Free Kicks 10:00 - 19:59
2:1 Goal Kicks 10:00 - 19:59
3:2 Throw Ins 10:00 - 19:59
0:0 Goals 10:00 - 19:59
0:2 Corners 10:00 - 19:59
1:0 Cards 10:00 - 19:59
18' - Race to 3 Corners - Barcelona
18' - 5th Corner - Barcelona
15' - 4th Corner - Barcelona
11' - 1st Yellow Card - Fabinho (Liverpool)
0:0 Free Kicks 00:00 - 09:59
0:0 Goal Kicks 00:00 - 09:59
1:3 Throw Ins 00:00 - 09:59
1:0 Goals 00:00 - 09:59
2:1 Corners 00:00 - 09:59
0:0 Cards 00:00 - 09:59
9' - 3rd Corner - Barcelona
7' - 1st Goal - Origi (Liverpool) - Shot
6' - 2nd Corner - Liverpool
2' - 1st Corner - Liverpool
UEFA Champions League Table
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 21 | 8 | 7 | 0 | 1 | 17 - 5 | 12 |
2 | Barcelona | 19 | 8 | 6 | 1 | 1 | 28 - 13 | 15 |
3 | Arsenal | 19 | 8 | 6 | 1 | 1 | 16 - 3 | 13 |
4 | Inter Milan | 19 | 8 | 6 | 1 | 1 | 11 - 1 | 10 |
5 | Atletico Madrid | 18 | 8 | 6 | 0 | 2 | 20 - 12 | 8 |
6 | Bayer Leverkusen | 16 | 8 | 5 | 1 | 2 | 15 - 7 | 8 |
7 | Lille | 16 | 8 | 5 | 1 | 2 | 17 - 10 | 7 |
8 | Aston Villa | 16 | 8 | 5 | 1 | 2 | 13 - 6 | 7 |
9 | Atalanta | 15 | 8 | 4 | 3 | 1 | 20 - 6 | 14 |
10 | Borussia Dortmund | 15 | 8 | 5 | 0 | 3 | 22 - 12 | 10 |
11 | Real Madrid | 15 | 8 | 5 | 0 | 3 | 20 - 12 | 8 |
12 | Bayern Munich | 15 | 8 | 5 | 0 | 3 | 20 - 12 | 8 |
13 | AC Milan | 15 | 8 | 5 | 0 | 3 | 14 - 11 | 3 |
14 | PSV | 14 | 8 | 4 | 2 | 2 | 16 - 12 | 4 |
15 | PSG | 13 | 8 | 4 | 1 | 3 | 14 - 9 | 5 |
16 | Benfica | 13 | 8 | 4 | 1 | 3 | 16 - 12 | 4 |
17 | Monaco | 13 | 8 | 4 | 1 | 3 | 13 - 13 | 0 |
18 | Brest | 13 | 8 | 4 | 1 | 3 | 10 - 11 | -1 |
19 | Feyenoord | 13 | 8 | 4 | 1 | 3 | 18 - 21 | -3 |
20 | Juventus | 12 | 8 | 3 | 3 | 2 | 9 - 7 | 2 |
21 | Celtic | 12 | 8 | 3 | 3 | 2 | 13 - 14 | -1 |
22 | Man City | 11 | 8 | 3 | 2 | 3 | 18 - 14 | 4 |
23 | Sporting | 11 | 8 | 3 | 2 | 3 | 13 - 12 | 1 |
24 | Club Brugge | 11 | 8 | 3 | 2 | 3 | 7 - 11 | -4 |
25 | Dinamo Zagreb | 11 | 8 | 3 | 2 | 3 | 12 - 19 | -7 |
26 | VfB Stuttgart | 10 | 8 | 3 | 1 | 4 | 13 - 17 | -4 |
27 | Shakhtar Donetsk | 7 | 8 | 2 | 1 | 5 | 8 - 16 | -8 |
28 | Bologna | 6 | 8 | 1 | 3 | 4 | 4 - 9 | -5 |
29 | Crvena Zvezda | 6 | 8 | 2 | 0 | 6 | 13 - 22 | -9 |
30 | SK Sturm Graz | 6 | 8 | 2 | 0 | 6 | 5 - 14 | -9 |
31 | Sparta Prague | 4 | 8 | 1 | 1 | 6 | 7 - 21 | -14 |
32 | RB Leipzig | 3 | 8 | 1 | 0 | 7 | 8 - 15 | -7 |
33 | Girona | 3 | 8 | 1 | 0 | 7 | 5 - 13 | -8 |
34 | FC Salzburg | 3 | 8 | 1 | 0 | 7 | 5 - 27 | -22 |
35 | Slovan Bratislava | 0 | 8 | 0 | 0 | 8 | 7 - 27 | -20 |
36 | Young Boys | 0 | 8 | 0 | 0 | 8 | 3 - 24 | -21 |
UEFA Champions League Top Scorers
#
Name
GA
PK
MP
MP
MPG